The Navy Department Library
Japanese Naval and Merchant Shipping Losses
During World War II by All Causes
Japanese Naval and Merchant Shipping Losses
During World War II by All Causes
Prepared by
The Joint Army-Navy Assessment Committee
NAVEXOS P 468
February 1947
Contents
* Where the tonnage of a vessel is only approximately known it is followed by an "e".
Foreword
In January 1943 the Chief of Staff, U.S. Army, and Commander-in-Chief, U.S. Navy agreed that the formation of a joint committee to assess enemy Naval and merchant shipping losses during World War II would be desirable. Accordingly the JOINT ARMY-NAVY ASSESSMENT COMMITTEE was appointed for this purpose. This committee consisted of representatives of the Navy, the Army, and the Army Air Forces, with a joint Army-Navy secretariat. The pertinent paragraph of the joint Army-Navy directive forming the Committee is quoted:
"By agreement between Chief of Staff and Commander-in-Chief, a Committee comprised of 4 Navy and 3 Army members is appointed to meet from time to time at the call of the senior member to study and evaluate reports of loss or damage of enemy Naval and Merchant vessels from all causes, except those cases considered by the Anti-Submarine Warfare Assessment Committee of the Office of the Commander-in-Chief, U.S. Fleet. Findings of the Anti-Submarine Warfare Assessment Committee will be included in the overall evaluation of enemy losses without further review. Periodic reports of the Committee will be submitted jointly to the Chief of Staff and Commander-in-Chief."
Sources used by the Committee for compiling information on Japanese vessel losses have included the following:
Prisoner of War Reports
Captured Enemy Documents
United States and Allied Intelligence Sources
Naval Shipping Control Authority for Japanese Merchant Marine (SCAJAP)
Ariyoshi's Final List (Japanese)
Ariyoshi's List (Japanese)
Shipowners' List (Japanese)
Naval Ministry List (Japanese)
United States Mine Warfare Report
United States and Allied Action Summaries
United States Photographic Intelligence
United States Strategic Bombing Survey Reports
The assessment of losses, unanimously agreed to by all members of the committee, are listed on the following pages. They include:
- All Naval vessels known or believed to have been lost.
- All merchant vessels of 500 or more gross tons known or believed to have been lost.
A negligible number of vessels have not been assessed because of insufficient information as to the cause of loss.
[signature - illegible]
Rear Admiral, USN,
Chairman
Joint Army-Navy Assessment Committee
3 February 1947
--v--
Summaries of Japanese Shipping Losses
TABLE I TOTAL OF JAPANESE NAVAL AND MERCHANT VESSELS SUNK DURING WORLD WAR II |
|||||||
Sinking Agent | Naval Vessels | Merchant Vessels | Total Vessels | ||||
No. | Tonnage | No. | Tonnage | No. | Tonnage | ||
* | United States Forces | 611 | 1,822,210 | 2,117 | 7,913,858 | 2,728 | 9,736,068 |
** | Allied Forces: | 45 | 69,636 | 73 | 211,664 | 118 | 281,300 |
British | 28 | 50,365 | 42 | 87,981 | 70 | 138,346 | |
Netherlands | 7 | 8,099 | 15 | 57,471 | 22 | 65,570 | |
Australian | 5 | 6,892 | 8 | 24,910 | 13 | 31,802 | |
Chinese | - | - | 3 | 14,327 | 3 | 14,327 | |
Russian | 2 | 1,660 | 2 | 8,233 | 4 | 9,893 | |
New Zealand | 2 | 2,095 | - | - | 2 | 2,095 | |
Netherlands and Australian | - | - | 2 | 8,303 | 2 | 8,303 | |
Netherlands and Indian | - | - | 1 | 10,439 | 1 | 10,439 | |
Australian and Indian | 1 | 525 | - | - | 1 | 525 | |
*** | United States and Allied Forces: | 10 | 14,864 | 12 | 57,923 | 22 | 72,787 |
United States and Australian | 4 | 7,550 | 7 | 37,072 | 11 | 44,622 | |
United States, Australian, and Netherlands | - | - | 2 | 16,362 | 2 | 16,362 | |
United States and British | 5 | 5,102 | 2 | 3,500 | 7 | 8,602 | |
United States and New Zealand | 1 | 2,212 | - | - | 1 | 2,212 | |
United States, British and Netherlands | - | - | 1 | 989 | 1 | 989 | |
*** | Marine Casualties | 13 | 50,338 | 97 | 268,948 | 110 | 319,286 |
*** | Japanese Mines | - | - | 21 | 67,197 | 21 | 67,197 |
*** | Unknown Forces | 7 | 8,598 | 26 | 98,519 | 33 | 107,117 |
TOTAL | 686 | 1,965,646 | 2,346 | 8,618,109 | 3,032 | 10,583,755 | |
---|---|---|---|---|---|---|---|
* | See TABLE II Page vii for detailed analysis. | ||||||
** | See TABLE III Page viii for detailed analysis. | ||||||
*** | See TABLE IV Page ix for detailed analysis. |
--vi--
TABLE II
JAPANESE NAVAL AND MERCHANT VESSELS SUNK DURING WORLD WAR II
By
UNITED STATES FORCES
Naval Vessels | Merchant Vessels | Total Vessels | |||||||
Sinking Agent | No. | Tonnage | No. | Tonnage | No. | Tonnage | |||
Submarines | 201 | 540,192 | 1,113 | 4,779,902 | 1,314 | 5,320,094 | |||
Surface Craft | 112 | 277,817 | 11 | 43,349 | 123 | 321,166 | |||
Army Aircraft | 70 | 62,165 | 240 | 639,667 | 310 | 701,832 | |||
Navy-Marine Aircraft | 172 | 724,638 | 447 | 1,608,959 | 619 | 2,333,597 | |||
Carrier-Based | 161 | 711,236 | 359 | 1,390,241 | 520 | 2,101,477 | |||
Land-Based | 11 | 13,402 | 88 | 218,718 | 99 | 232,120 | |||
Army, Navy, and Marine Aircraft in Combination: | 9 | 48,750 | 23 | 114,306 | 32 | 163,056 | |||
Army and Navy Carrier-Based Aircraft | 1 | 5,700 | 1 | 6,143 | 2 | 11,843 | |||
Army and Navy-Marine Land-Based Aircraft | 6 | 21,250 | 14 | 49,978 | 20 | 71,228 | |||
Navy Carrier-Based and Navy-Marine Land-Based Aircraft | 2 | 21,800 | - | - | 2 | 21,800 | |||
Army, Navy Carrier-Based, and Navy-Marine Land-Based Aircraft | - | - | 8 | 58,185 | 8 | 58,185 | |||
Navy Shore Batteries | 2 | 2,770 | - | - | 2 | 2,770 | |||
Mines: | 19 | 17,995 | 247 | 591,660 | 266 | 609,655 | |||
Laid by Army Air Forces | 16 | 13,670 | 241 | 566,690 | 257 | 580,360 | |||
Laid by Surface Craft | 2 | 3,800 | - | - | 2 | 3,800 | |||
Laid by Navy Land-Based Aircraft | 1 | 525 | 1 | 6,417 | 2 | 6,942 | |||
Laid by Submarines | - | - | 5 | 18,553 | 5 | 18,553 | |||
Aircraft and Other Agents: | 26 | 147,883 | 32 | 132,710 | 58 | 280,593 | |||
Army Aircraft, Navy-Marine Land-Based Aircraft and Surface Craft | - | - | 3 | 20,607 | 3 | 20,607 | |||
Army Aircraft and Surface Craft | 2 | 7,900 | 1 | 8,572 | 3 | 16,472 | |||
Army Aircraft, Navy Carrier-Based Aircraft, Navy-Marine Land-Based Aircraft, and Surface Craft | 1 | 31,000 | - | - | 1 | 31,000 | |||
Army Aircraft and Army Mines | - | - | 1 | 10,000 | 1 | 10,000 | |||
Army Aircraft, Army Mine, and Navy Carrier-Based Aircraft | 1 | 17,000 | - | - | 1 | 17,000 | |||
Army Aircraft and Submarines | - | - | 2 | 10,062 | 2 | 10,062 | |||
Army Aircraft and Sabotage | - | - | 1 | 4,281 | 1 | 4,281 | |||
Navy Carrier-Based Aircraft and Submarines | 3 | 24,780 | 6 | 27,309 | 9 | 52,089 | |||
Navy Carrier-Based Aircraft and Surface Craft | 15 | 61,890 | 5 | - | 20 | 76,353 | |||
Navy-Marine Land-Based Aircraft and Submarines | - | - | 1 | 6,550 | 1 | 6,550 | |||
Navy-Marine Land-Based Aircraft and Navy Mines | 2 | 3,800 | - | - | 2 | 3,800 | |||
Navy-Marine Land-Based Aircraft and Surface Craft | 2 | 1,513 | - | - | 2 | 1,513 | |||
Unknown Aircraft | - | - | 12 | 30,866 | 12 | 30,866 | |||
Unknown Agents | - | - | 4 | 3,305 | 4 | 3,305 | |||
TOTAL | 611 | 1,822,210 | 2,117 | 7,913,858 | 2,728 | 9,736,068 |
---|
--vii--
TABLE III
JAPANESE NAVAL AND MERCHANT VESSELS SUNK DURING WORLD WAR II
By
ALLIED FORCES EXCLUDING UNITED STATES
Sinking Agent | Naval Vessels | Merchant Vessels | Total Vessels | |||||
No. | Tonnage | No. | Tonnage | No. | Tonnage | |||
British Forces: | 28 | 50,365 | 42 | 87,981 | 70 | 138,346 | ||
Submarines | 14 | 26,396 | 29 | 65,040 | 43 | 91,436 | ||
Navy Carrier-Based Aircraft | - | - | 2 | 1,817 | 2 | 1,817 | ||
Navy Land-Based Aircraft | 2 | 1,600 | 1 | 1,350 | 3 | 2,950 | ||
Surface Craft | 8 | 19,287 | - | - | 8 | 19,287 | ||
Army Aircraft | 1 | 270 | - | - | 1 | 270 | ||
Army Aircraft And Surface Craft | - | - | 1 | 1,500 | 1 | 1,500 | ||
Mines | 3 | 2,812 | 7 | 11,000 | 10 | 13,812 | ||
Sabotage | - | - | 2 | 7,274 | 2 | 7,274 | ||
Netherlands Forces: | 7 | 8,099 | 15 | 57,471 | 22 | 65,570 | ||
Submarines | 2 | 3,920 | 10 | 42,049 | 12 | 45,969 | ||
Aircraft | 1 | 615 | 5 | 15,422 | 6 | 16,037 | ||
Mines | 2 | 2,580 | - | - | 2 | 2,580 | ||
Shore Batteries | 2 | 984 | - | - | 2 | 984 | ||
Australian Forces: | 5 | 6,892 | 8 | 24,910 | 13 | 31,802 | ||
Aircraft | 2 | 400 | 2 | 10,369 | 4 | 10,769 | ||
Mines | 3 | 6,492 | 6 | 14,541 | 9 | 21,033 | ||
New Zealand Forces: | 2 | 2,095 | - | - | 2 | 2,095 | ||
Surface Craft | 1 | 1,995 | - | - | 1 | 1,995 | ||
Aircraft | 1 | 100 | - | - | 1 | 100 | ||
Chinese Aircraft | - | - | 3 | 14,327 | 3 | 14,327 | ||
Russian Forces: | 2 | 1,660 | 2 | 8,233 | 4 | 9,893 | ||
Aircraft | 2 | 1,660 | 1 | 6,003 | 3 | 7,663 | ||
Unknown | - | - | 1 | 2,230 | 1 | 2,230 | ||
Netherlands and Australian Aircraft | - | - | 2 | 8,303 | 2 | 8,303 | ||
Netherlands And Indian Surface Craft | - | - | 1 | 10,439 | 1 | 10,439 | ||
Australian and Indian Surface Craft | 1 | 525 | - | - | 1 | 525 | ||
Total | 45 | 69,636 | 73 | 211,664 | 118 | 281,300 |
--viii--
TABLE IV
JAPANESE NAVAL AND MERCHANT VESSELS SUNK DURING WORLD WAR II
By
COMBINATION OF UNITED STATES AND ALLIED FORCES. AND MISCELLANEOUS AGENTS
Sinking Agent | Naval Vessels | Merchant Vessels | Total Vessels | |||||
No. | Tonnage | No. | Tonnage | No. | Tonnage | |||
United States and Allied Forces: | 10 | 14,864 | 12 | 57,923 | 22 | 72,787 | ||
United States Army Aircraft and Australian Aircraft | 4 | 7,550 | 6 | 30,579 | 10 | 38,129 | ||
United States Navy-Marine Land-Based Aircraft and New Zealand Surface Craft | 1 | 2,212 | - | - | 1 | 2,212 | ||
United States Navy Carrier-Based Aircraft and British Aircraft | 2 | 1,760 | 2 | 3,500 | 4 | 5,260 | ||
United States Army Aircraft and British Aircraft | 1 | 1,500 | - | - | 1 | 1,500 | ||
United States and British Surface Craft | 1 | 1,142 | - | - | 1 | 1,142 | ||
United States Surface Craft and British Aircraft | 1 | 700 | - | - | 1 | 700 | ||
United States Army Aircraft and Surface Craft and Australian and Netherlands Aircraft | - | - | 2 | 16,362 | 2 | 16,362 | ||
United States Army Aircraft and Surface Craft and British Aircraft | - | - | 1 | 6,493 | 1 | 6,493 | ||
United States Army Aircraft and British and Netherlands Aircraft | - | - | 1 | 989 | 1 | 989 | ||
Marine Casualties | 13 | 50,338 | 97 | 268,948 | 110 | 319,286 | ||
Japanese Mines | - | - | 21 | 67,197 | 21 | 67,197 | ||
Unidentified Forces: | 7 | 8,598 | 26 | 98,519 | 33 | 107,117 | ||
Aircraft | 1 | 613- | 1 | 1,398 | 2 | 2,011 | ||
Submarines | - | - | 1 | 940 | 1 | 940 | ||
Unknown | 6 | 7,985 | 24 | 96,181 | 30 | 104,166 | ||
TOTAL | 30 | 73,800 | 156 | 492,589 | 186 | 566,387 |
--ix--
TABLE V
JAPANESE NAVAL AND MERCHANT VESSELS ASSESSED SUNK DURING WORLD WAR II
By
"PROBABLE" SINKING AGENTS
Notes: | (1) | These Figures Are Included In The Previous Tables |
(2) | This Is An Additional Tabulation Showing Those Sinkings Assessed By The Committee As Having Been "Known Sunk" By A "Probable" Agent. |
Sinking Agent | Naval Vessels | Merchant Vessels | Total Vessels | |||||
No. | Tonnage | No. | Tonnage | No. | Tonnage | |||
United States Forces: | 13 | 37,434 | 65 | 273,589 | 78 | 311,023 | ||
Submarines | 4 | 5,064 | 51 | 220,808 | 55 | 225,872 | ||
Army Aircraft | - | - | 2 | 1,822 | 2 | 1,822 | ||
Navy Carrier-Based Aircraft | 4 | 400 | - | - | 4 | 400 | ||
Navy-Marine Land-Based Aircraft | 1 | 170 | 3 | 8,575 | 4 | 8,745 | ||
Surface Craft | 4 | 31,800 | - | - | 4 | 31,800 | ||
Army Mine | - | - | 5 | 30,222 | 5 | 30,222 | ||
Navy Mine | - | - | 3 | 10,947 | 3 | 10,947 | ||
Unknown Aircraft | - | - | 1 | 1,215 | 1 | 1,215 | ||
British Forces | - | - | 3 | 5,846 | 3 | 5,846 | ||
Submarines | - | - | 2 | 2,817 | 2 | 2,817 | ||
Mines | - | - | 1 | 3,029 | 1 | 3,029 | ||
Netherlands Aircraft | - | - | 1 | 4,109 | 1 | 4,109 | ||
Russian Aircraft | 2 | 1,660 | 1 | 6,003 | 3 | 7,663 | ||
Unknown Aircraft | 1 | 613 | - | - | 1 | 613 | ||
Australian Mines | 1 | 4,000 | - | - | 1 | 4,000 | ||
Japanese Mines | - | - | 8 | 31,092 | 8 | 31,092 | ||
Marine Casualties | - | - | 1 | 3,209 | 1 | 3,209 |
--x--
JAPANESE NAVAL VESSELS SUNK DURING WORLD WAR II
(Chronological)
Date | Name of Vessel | Type of Vessel | Standard Tonnage |
Location | Flag of Agent | Type of Agent | Assessment | ||
December | 10 | 1941 | I 170 | Submarine | 1,785 | 23-45N, 155-35W | United States | Navy Carrier-Based Aircraft | Sunk |
10 | MINESWEEPER NO 10 | Minesweeper | 630 | 17-32N, 120-22E | United States | Army Aircraft | Sunk | ||
10 | MINESWEEPER NO 19 | Minesweeper | 492 | 18-22N, 121-38E | United States | Army Aircraft | Sunk | ||
11 | HAYATE | Destroyer | 1,270 | 19-16N, 166-37E | United States | Navy Shore-Battery | Sunk | ||
11 | KISARAGI | Destroyer | 1,500 | 19-16N, 166-37E | United States | Navy Shore-Battery | Sunk | ||
17 | RO 66 | Submarine | 988 | 19-25N, 166-30E | Japan | Marine Casualty | Sunk | ||
18 | SHINONOME | Destroyer | 1,950 | 4-24N, 114-00E | Netherlands | Mine | Sunk | ||
22 | PATROL BOAT NO 32 | Old Destroyer | 750e | 19-17N, 166-35E | Japan | Marine Casualty | Sunk | ||
22 | PATROL BOAT NO 33 | Old Destroyer | 750e | 19-17N, 166-35E | Japan | Marine Casualty | Sunk | ||
24 | SAGIRI | Destroyer | 1,950 | 1-34N, 110-21E | Netherlands | Submarine | Sunk | ||
26 | MINESWEEPER NO 6 | Minesweeper | 615 | 1-34N, 110-21E | Netherlands | Army Aircraft | Sunk | ||
29 | RO 60 | Submarine | 988 | 9-00N, 167-40E | Japan | Marine Casualty | Sunk | ||
12 Vessels | 13,668 | ||||||||
January | 12 | 1942 | MINESWEEPER NO 13 | Minesweeper | 492 | 3-15N, 113-35E | Netherlands | Shore Battery | Sunk |
12 | MINESWEEPER NO 14 | Minesweeper | 492 | 3-15N, 113-35E | Netherlands | Shore Battery | Sunk | ||
17 | I 160 | Submarine | 1,635 | 6-00S, 105-00E | Great Britain | Surface Craft | Sunk | ||
20 | I 124 | Submarine | 1,142 | 12-05S, 130-06E | United States Great Britain |
Surface Craft Surface Craft |
Sunk | ||
24 | PATROL BOAT NO 37 | Old Destroyer | 750e | 00-10N, 118-00E | United States | Surface Craft | Sunk | ||
27 | I 173 | Submarine | 1,785 | 28-24N, 178-35E | United States | Submarine | Sunk | ||
29 | I 23 | Submarine | 2,212 | 20-35N, 155-29W | United States | Surface Craft | Sunk | ||
7 Vessels | 8,508 | ||||||||
February | 2 | 1942 | MINESWEEPER NO 9 | Minesweeper | 630 | 3-42S, 128-10E | Netherlands | Mine | Sunk |
8 | NATSUSHIO | Destroyer | 1,900 | 5-10S, 119-24E | United States | Submarine | Sunk | ||
2 Vessels | 2,530 | ||||||||
April | 3 | 1942 | UNKNOWN | Frigate | 750e | 00-36N, 119-19E | United States | Submarine | Probably sunk |
26 | RO 30 | Submarine | 965 | 18-11N, 166-54W | United States | Submarine | Sunk | ||
2 Vessels | 1,715 |
--1--
Date | Name of Vessel | Type of Vessel | Standard Tonnage |
Location | Flag of Agent | Type of Agent | Assessment | ||
May | 2 | 1942 | MIZUHO | Seaplane Tender | 9,000 | 34-26N, 138-14E | United States | Submarine | Sunk |
4 | KIKUTSUKI | Destroyer | 1,500 | 9-07S, 160-12E | United States | Navy Carrier- Based Aircraft |
Sunk | ||
7 | SHOHO | Light Aircraft Carrier | 12,000 | 10-29S, 152-55E | United States | Navy Carrier- Based Aircraft |
Sunk | ||
11 | OKINOSHIMA | Minelayer | 4,400 | 5-06S, 153-48E | United States | Submarine | Sunk | ||
17 | I 28 | Submarine | 2,212 | 6-30N, 152-00E | United States | Submarine | Sunk | ||
17 | I 164 | Submarine | 1,625 | 29-25N, 134-09E | United States | Submarine | Sunk | ||
25 | ASAHI | Repair Ship | 11,441 | 10-00N, 110-00E | United States | Submarine | Sunk | ||
7 Vessels | 42,178 | ||||||||
June | 1 | 1942 | RO 35 | Submarine | 965 | Pacific Area | Japan | Marine Casualty | Sunk |
4 | AKAGI | Aircraft Carrier | 36,000 | 30-00N, 179-00W | United States | Navy Carrier- Based Aircraft |
Sunk | ||
4 | KAGA | Aircraft Carrier | 35,000 | 30-00N, 179-00W | United States | Navy Carrier- Based Aircraft |
Sunk | ||
4 | HIRYU | Light Aircraft Carrier | 17,500 | 31-15N, 179-05E | United States | Navy Carrier- Based Aircraft |
Sank | ||
4 | SORYU | Light Aircraft Carrier | 17,500 | 30-13N, 179-17W | United States | Navy Carrier- Based Aircraft Submarine |
Sunk | ||
6 | MIKUMA | Heavy Cruiser | 13,000 | 30-00N, 173-00E | United States | Navy Carrier- Based Aircraft Marine Land- Based Aircraft |
Sunk | ||
25 | YAMAKAZE | Destroyer | 1,580 | 34-34N, 140-26E | United States | Submarine | Sunk | ||
7 Vessels | 121,545 |
--2--
Date | Name of Vessel | Type of Vessel | Standard Tonnage |
Location | Flag of Agent | Type of Agent | Assessment | ||
July | 4 | 1942 | NENOHI | Destroyer | 1,600 | 52-15N, 173-51E | United States | Submarine | Sunk |
5 | ARARE | Destroyer | 1,850 | 52-00N, 177-40E | United States | Submarine | Sunk | ||
9 | RO 32 | Submarine | 700 | 55-20N, 134-40W | United States Great Britain | Surface Craft Aircraft | Sunk | ||
15 | SUBMARINE CHASER NO 25 | Submarine Chaser | 300 | 52-02N, 177-42E | United States | Submarine | Sunk | ||
15 | SUBMARINE CHASER NO 27 | Submarine Chaser | 300 | 52-02N, 177-42E | United States | Submarine | Sunk | ||
5 Vessels | 4,750 | ||||||||
August | 10 | 1942 | KAKO | Heavy Cruiser | 8,800 | 2-15S, 152-15E | United States | Submarine | Sunk |
24 | RYUJO | Light Aircraft Carrier | 8,500e | 6-20S, 160-50E | United States | Navy Carrier- Based Aircraft |
Sunk | ||
25 | MUTSUKI | Destroyer | 1,500 | 7-47S, 160-13E | United States | Army Aircraft | Sunk | ||
28 | I 123 | Submarine | 1,142 | 9-21S, 160-43E | United States | Surface Craft | Sunk | ||
28 | ASAGIRI | Destroyer | 1,950 | 8-00S, 160-10E | United States | Marine Land- Based Aircraft |
Probably sunk | ||
29 | RO 33 | Submarine | 700 | 9-36S, 147-06E | Great Britain | Surface Craft | Sunk | ||
31 | RO 61 | Submarine | 988 | 52-36N, 173-57N | United States | Navy Land- Based Aircraft Surface Craft |
Sunk | ||
7 Vessels | 23,580 | ||||||||
September | - | 1942 | RO 65 | Submarine | 988 | North Pacific | Unknown | Unknown | Sunk |
11 | YAYOI | Destroyer | 1,500 | 8-45S, 151-25E | United States Great Britain |
Army Aircraft Aircraft |
Sunk | ||
2 Vessels | 2,488 | ||||||||
October | - | 1942 | I 30 | Submarine | 2,212 | l-00N, 105-00E | Great Britain | Mine | Sunk |
11 | FURUTAKA | Heavy Cruiser | 8,800 | 9-00S, 159-50E | United States | Surface Craft | Sunk | ||
11 | FUBUKI | Destroyer | 1,950 | 9-10S, 159-40E | United States | Surface Craft | Sunk | ||
11 | NATSUGUMO | Destroyer | 1,850 | 9-10S, 159-40E | United States | Surface Craft | Sunk | ||
12 | MURAKUMO | Destroyer | 1,950 | 8-40S, 158-20E | United States | Navy Land- Based Aircraft Marine Land- Based Aircraft |
Sunk | ||
16 | OBORO | Destroyer | 1,950 | 52-17N, 178-08E | United States | Army Aircraft | Sunk | ||
25 | YURA | Light Cruiser | 5,700 | 8-40S, 160-00E | United States | Army Aircraft Navy Land- Based Aircraft Marine Land- Based Aircraft |
Sunk | ||
7 Vessels | 24,412 | ||||||||
November | 10 | 1942 | I 172 | Submarine | 1,785 | 10-13S, 161-09E | United States | Surface Craft | Sunk |
13 | AKATSUKI | Destroyer | 1,950 | 9-10S, 159-45E | United States | Surface Craft | Sunk |
--3--
Date | Name of Vessel | Type of Vessel | Standard Tonnage |
Location | Flag of Agent | Type of Agent | Assessment | ||
November | 13 | 1942 | YUDACHI | Destroyer | 1,580 | 9-10S, 149-45E | United States | Surface Craft | Sunk |
13 | HIYEI | Battleship | 31,000 | 9-00S, 159-00E | United States | Army Aircraft Navy Carrier- Based Aircraft Navy Land- Based Aircraft Marine Land- Based Aircraft Surface Craft |
Sunk | ||
14 | KINUGASA | Heavy Cruiser | 8,800 | 8-45S, 157-10E | United States | Navy Carrier- Based Aircraft Navy Land- Based Aircraft Marine Land- Based Aircraft |
Sunk | ||
15 | KIRISHIMA | Battleship | 31,000 | 9-10S, 159-55E | United States | Surface Craft | Sunk | ||
15 | AYANAMI | Destroyer | 1,950 | 9-00S, 159-45E | United States | Surface Craft | Sunk | ||
24 | HAYASHIO | Destroyer | 1,900 | 7-00S, 140-30E | United States | Army Aircraft | Sunk | ||
30 | TAKANAMI | Destroyer | 1,900 | 9-10S, 159-45E | United States | Surface Craft | Sunk | ||
9 Vessels | 81,865 | ||||||||
December | 10 | 1942 | I 3 | Submarine | 1,995 | 9-14S, 159-40E | United States | Surface Craft | Sunk |
12 | TERUTSUKI | Destroyer | 2,450 | 7-50S, 157-30E | United States | Surface Craft | Sunk | ||
16 | I 15 | Submarine | 2,212 | 9-10S, 159-30E | United States | Navy Land- Based Aircraft |
Sunk | ||
18 | TENRYU | Light Cruiser | 3,300 | 5-11S, 145-57E | United States | Submarine | Sunk | ||
20 | I 4 | Submarine | 1,995 | 5-02S, 152-33E | United States | Submarine | Sunk | ||
22 | PATROL BOAT NO 35 | Old Destroyer | 750e | 5-05S, 156-04E | United States | Submarine | Sunk | ||
25 | I 22 | Submarine | 2,180 | 8-32S, 148-17E | United States | Surface Craft | Sunk | ||
7 Vessels | 14,882 | ||||||||
January | 2 | 1943 | I 18 | Submarine | 2,180 | 8-49S, 157-09E | United States | Submarine | Sunk |
10 | OKIKAZE | Destroyer | 1,300 | 35-02N, 140-12E | United States | Submarine | Sunk | ||
12 | PATROL BOAT NO 1 | Old Destroyer | 750e | 2-51S, 149-43E | United States | Submarine | Sunk | ||
23 | HAKAZE | Destroyer | 1,300 | 2-47S, 150-38E | United States | Submarine | Sunk | ||
29 | I 1 | Submarine | 1.995 | 9-13S, 159-37E | New Zealand | Surface Craft | Sunk | ||
5 Vessels | 7,525 |
--4--
Date | Name of Vessel | Type of Vessel | Standard Tonnage |
Location | Flag of Agent | Type of Agent | Assessment | ||
February | 1 | 1943 | MAKIGUMO | Destroyer | 1,900 | 9-10S, 159-45E | United States | Navy line | Sunk |
11 | RO 102 | Submarine | 525 | 14-15S, 161-59E | United States | Navy Carrier- Based Aircraft Surface Craft |
Sunk | ||
20 | OSHIO | Destroyer | 1,850 | 00-50S, 146-06E | United States | Submarine | Sunk | ||
20 | UNKNOWN | Frigate | 750e | 00-50S, 146-06E | United States | Submarine | Sunk | ||
4 Vessels | 5,025 | ||||||||
March | 3 | 1943 | ARASHIO | Destroyer | 1,850 | 7-15S, 148-30E | United States Australia |
Army Aircraft Aircraft |
Sunk |
3 | ASASHIO | Destroyer | 1,850 | 7-10S, 148-15E | United States Australia |
Army Aircraft Aircraft |
Sunk | ||
3 | TOKITSUKAZE | Destroyer | 1,900 | 7-15S, 148-30E | United States Australia |
Army Aircraft Aircraft |
Sunk | ||
3 | SHIRAYUKI | Destroyer | 1,950 | 7-15S, 148-30E | United States Australia |
Army Aircraft Aircraft |
Sunk | ||
6 | MINEGUMO | Destroyer | 1,850 | 8-05S, 157-15E | United States | Surface Craft | Sunk | ||
6 | MURASAME | Destroyer | 1,580 | 8-05S, 157-15E | United States | Surface Craft | Sunk | ||
6 Vessels | 10,980 | ||||||||
April | 3 | 1943 | SUBMARINE CHASER NO 13 | Submarine Chaser | 440 | 40-00N, 142-00E | United States | Submarine | Sunk |
4 | RO 34 | Submarine | 700 | 8-15S, 158-55E | United States | Surface Craft | Sunk | ||
9 | ISONAMI | Destroyer | 1,950 | 5-26S, 123-04E | United States | Submarine | Sunk | ||
23 | PATROL BOAT NO 39 | Old Destroyer | 820e | 23-45N, 122-45E | United States | Submarine | Sunk | ||
4 Vessels | 3,910 |
--5--
Date | Name of Vessel | Type of Vessel | Standard Tonnage |
Location | Flag of Agent | Type of Agent | Assessment | ||
May | 8 | 1943 | KUROSHIO | Destroyer | 1,900 | 8-05S, 156-55E | United States | Navy Mine | Sunk |
8 | OYASHIO | Destroyer | 1,900 | 8-05S, 156-55E | United States | Navy Land- Based Aircraft Navy Mine |
Sunk | ||
8 | KAGERO | Destroyer | 1,900 | 8-05S, 156-55E | United States | Navy Land-Based Aircraft Navy Mine |
Sunk | ||
28 | RO 107 | Submarine | 525 | 15-35S, 167-17E | United States | Surface Craft | Sunk | ||
4 Vessels | 6,225 | ||||||||
June | 8 | 1943 | MUTSU | Battleship | 37,500 | 34-05N, 132-20E | Japan | Marine Casualty | Sunk |
10 | I 9 | Submarine | 2,443 | 53-16N, 174-24E | United States | Surface Craft | Sunk | ||
13 | I 31 | Submarine | 2,212 | 52-08N, 177-38E | United States | Surface Craft | Sunk | ||
22 | I 7 | Submarine | 1,995 | 51-49N, 177-20E | United States | Surface Craft | Sunk | ||
4 Vessels | 44,150 | ||||||||
July | 1 | 1943 | RO 101 | Submarine | 525 | 8-39S, 157-35E | United States | Surface Craft | Sunk |
6 | NAGATSUKI | Destroyer | 1,500 | 7-57S, 157-12E | United States | Surface Craft | Sunk | ||
6 | NIIZUKI | Destroyer | 2,450 | 7-57S, 157-12E | United States | Surface Craft | Sunk | ||
11 | I 25 | Submarine | 2,212 | 8-00S, 157-19E | United States | Surface Craft | Sunk | ||
13 | JINTSU | Light Cruiser | 5,900 | 7-36S, 157-06E | United States | Surface Craft | Sunk | ||
17 | HATSUYUKI | Destroyer | 1,950 | 6-50S, 155-47E | United States | Army Aircraft Navy Land- Based Aircraft Marine Land- Based Aircraft |
Sunk | ||
20 | KIYONAMI | Destroyer | 2,100 | 7-13S, 156-45E | United States | Army Aircraft Navy Land- |Based Aircraft Marine Land- Based Aircraft |
Sunk | ||
20 | YUGURE | Destroyer | 1,600 | 7-25S, 156-45E | United States | Navy Land- Based Aircraft Marine Land- Based Aircraft |
Sunk |
--6--
