The Navy Department Library
D-Day, the Normandy Invasion, 6 - 25 June 1944: Sunk and Damaged Craft
Serial: 001394 | Navy 803 c/o Fleet Post Office, New York, N.Y. 17 June 1944. |
From: | Naval Commander Western Task Force. |
To: | Allied Naval Commander Expeditionary Force. |
Subject: | Report of Sunk and Damaged Ships and Craft. |
Reference: | (a) ANCXF Restricted dispatch 131814B of June. |
Enclosure: | (A) List of Casualties to Ships and Craft. |
- Reference (a) requested information concerning craft casualties on the far shore. To clarify the existing reports a complete summary of all casualties to ships and craft is submitted as enclosure (A). A similar report will be submitted periodically.
- Lost is interpreted to mean ships or craft sunk or so badly damaged as to be not repairable. Some of the damaged craft may ultimately have to be classified as lost.
- By copy of this letter, CTF-124, CTF-125, CTF-127, CTF-129, CTG-122.4 and CTG-122.7 are to report by dispatch to this command, changes in status or omisisons in the enclosure.
[signed]
A.G. KIRK.
CASUALTIES TO SHIPS AND CRAFT
DESIGNATION | NAME | REMARKS |
---|---|---|
Destroyer | CORRY | LOST |
GLENNON | LOST | |
HARDING | DAMAGED | |
MEREDITH | LOST | |
NELSON | DAMAGED | |
Destroyer Escort | RICH | LOST |
Mine Sweeper | OSPREY | LOST |
TIDE | LOST | |
PC [Patrol Craft] | 1261 | LOST |
YMS [District Motor Mine Sweeper] | 406 | DAMAGED |
MS [Minesweeper] | KELLETT | DAMAGED |
TADOUSSAC | DAMAGED | |
MMS [Motor Minesweeper] | 229 | LOST |
PT [Motor Torpedo Boat] | 505 | DAMAGED |
AP [Transport] | SUSAN B. ANTHONY | LOST |
TRAWLER | HMS MINSTER | LOST |
TUG | PARTRIDGE | LOST |
DAN LAYER | PETERHEAD | LOST |
LCC [Landing Craft, Control] | 80 | DAMAGED |
LST [Landing Ship, Tank] | 25 | DAMAGED |
314 | LOST | |
375 | DAMAGED | |
376 | LOST | |
496 | LOST | |
499 | LOST | |
536 | DAMAGED | |
543 | DAMAGED | |
LCI (L) [Landing Craft Infantry, Large] | 83 | DAMAGED |
85 | LOST | |
87 | DAMAGED | |
88 | LOST | |
91 | LOST | |
92 | LOST | |
93 | LOST | |
209 | DAMAGED | |
212 | DAMAGED | |
219 | LOST | |
232 | LOST | |
416 | LOST | |
497 | DAMAGED | |
553 | LOST | |
LCF [Landing Craft,Flak] | 31 | LOST |
LCT (4) [Landing Craft, Tank] | 690 | DAMAGED |
875 | LOST | |
921 | DAMAGED | |
967 | LOST | |
1035 | DAMAGED | |
1037 | DAMAGED | |
1124 | DAMAGED | |
LCT (5) [Landing Craft, Tank (Mark V) | 20 | DAMAGED |
25 | LOST | |
27 | LOST | |
29 | DAMAGED | |
30 | LOST | |
149 | DAMAGED | |
197 | DAMAGED | |
200 | DAMAGED | |
201 | DAMAGED | |
210 | DAMAGED | |
213 | DAMAGED | |
332 | LOST | |
294 | LOST | |
305 | LOST | |
362 | LOST | |
364 | LOST | |
458 | LOST | |
460 | DAMAGED | |
486 | LOST | |
397 | DAMAGED | |
2049 | LOST | |
2053 | LOST | |
2287 | DAMAGED | |
2297 | DAMAGED | |
2307 | LOST | |
2425 | DAMAGED | |
2485 | DAMAGED | |
2498 | LOST | |
LCT(6) [Landing Craft, Tank (Mark VI] | 515 | DAMAGED |
522 | DAMAGED | |
524 | DAMAGED | |
527 | DAMAGED | |
528 | DAMAGED | |
538 | DAMAGED | |
540 | LOST | |
541 | DAMAGED | |
543 | DAMAGED | |
555 | DAMAGED | |
516 | DAMAGED | |
572 | DAMAGED | |
581 | DAMAGED | |
593 | LOST | |
597 | LOST | |
612 | DAMAGED | |
637 | DAMAGED | |
650 | DAMAGED | |
665 | LOST | |
703 | LOST | |
711 | LOST | |
714 | LOST | |
715 | DAMAGED | |
767 | DAMAGED | |
777 | LOST | |
856 | LOST | |
LCT(A) [Landing Craft, Tank | 2008 | DAMAGED |
2037 | DAMAGED | |
2043 | DAMAGED | |
2124 | DAMAGED | |
2227 | DAMAGED | |
2273 | DAMAGED | |
2275 | DAMAGED | |
2402 | DAMAGED | |
LCM(3) [Landing Craft, | Mechnized, Mark III | 8 LOST ON OMAHA |
LCS(S) [Landing Craft, | Support, (small)] | 1 LOST ON OMAHA |
LCVP [Landing Craft, | Vehicle and Personnel] | 26 LOST ON UTAH 55 LOST ON OMAHA |
LCA [Landing Craft, | Assault] | 17 LOST ON UTAH |
SEAPLANE TENDER | HM SEAPLANE TENDER 350 | LOST |
LCP(L) SMOKERS | 7 LOST ON UTAH |
Please Note: The Above list of operational losses at Normandy was prepared prior to the strong storm which struck the invasion beaches at midnight of 18-19 June and abated on 22 June. Strong winds, powerful waves, heavy surf and high tides damaged or sank numerous vessels, in particular, small craft. These losses were not combat losses, though they occurred during the invasion period. Although we have not located a complete list of vessels sunk or damage in the storm, such a list may exist within Navy records relating to the invasion located at the Modern Military Branch, National Archives, 8601 Adelphi Road, College Park, MD 20740.
Source: Task Force One Two Two, Serial 001394 of 17 June 1944, World War II Command File, Operational Archives Branch, Naval History & Heritage Command, Washington DC.