
The Navy Department Library
Aircraft Losses Suffered by Third Fleet, 17-18 December 1944, Compiled From Official Sources
Ship | Lost | Damaged Beyond Repair | Total |
---|---|---|---|
Task Group 30.7 | - | - | - |
Task Group 30.8 | |||
Kwajalein | 3 | - | 3 |
Cape Esperance | 31 | 12 | 43 |
Nehenta Bay | 4 | 4 | 8 |
Altamaha | 32 | 8 | 40 |
Task Group 38.1 | |||
Cowpens | 7 | - | 7 |
Monterey | 18 | - | 18 |
Boston | 1 | - | 1 |
Massachusetts | 2 | - | 2 |
Alabama | 2 | - | 2 |
Baltimore | 1 | - | 1 |
Task Group 38.2 | |||
Miami | 2 | - | 2 |
Vincennes | 1 | - | 1 |
Pasadena | 2 | - | 2 |
Astoria | 2 | - | 2 |
Iowa | 1 | - | 1 |
Wisconsin | 3 | - | 3 |
Task Group 38.3 | |||
Santa Fe | 1 | - | 1 |
Biloxi | 1 | - | 1 |
San Jacinto | 8 | - | 8 |
Total | 146 |
A true copy. Attest:
/s/
Herbert K. Gates
Captain, U.S. Navy
Judge Advocate
Source: Exhibit 15, Court of Inquiry to the loss of USS Hull, USS Spence, and USS Monaghan and damage to other Third Fleet ships, Modern Military Branch, National Archives and Records Administration, College Park, MD.
10 April 2001
[END]
Published: Tue Apr 14 07:12:35 EDT 2015