
The Navy Department Library
Personnel Casualties Suffered by Third Fleet, 17-18 December 1944, Compiled from Official Sources
SHIP | DEAD OR MISSING | INJURED |
---|---|---|
Alywin | 2 | - |
Twining | 1 | - |
Hilbert | 1 | - |
Donaldson | 3 | - |
Cache | 1 | - |
Waterman | - | 1 |
San Diego | - | 3 |
Monterey | 3 (known dead) | 34 |
Independence | 1 | - |
Massachusetts | - | 1 |
Wisconsin | - | 2 |
Cowpens | 1 | - |
Baltimore | 1 | 3 |
Astoria | - | 1 |
Benham | 1 | - |
Hull | 202 | 20 |
Monaghan | 256 (approximately) | 6 |
Spence | 317 | 9 |
Totals | 790 | 80 |
A true copy. Attest:
/s/
Herbert K. Gates,
Captain, U.S. Navy,
Judge Advocate.
Source: Exhibit 14, Court of Inquiry to the loss of USS Hull, USS Spence, and USS Monaghan and damage to other Third Fleet ships, Modern Military Branch, National Archives and Records Administration, College Park, MD.
13 September 2002
[END]
Published: Tue Apr 14 07:11:25 EDT 2015