
The Navy Department Library
Action of AA Units |
Akagi
Time | Weather | Enemy Aircraft | Number shot down by -- | Remarks | ||
Type | Number | AA guns | AA machine guns | |||
0417 | Cloudy. Cloud accumulation 8; ceiling, 500 to 1,000 m.; visibility, 40 km. | Twin Engine (B-18) Torpedo planes. |
4 | These also participated. | 3 |
|
Time | Weather | Enemy Aircraft | Number shot down by -- | Remarks | ||
Type | Number | AA guns | AA machine guns | |||
0730 | Clear. Cloud accumulation 1 to 2; ceiling, 500 to 1,000 m.; visibility, 60 km. | Single Engine dive-bombers. | 18 | 9 |
|
Time | Weather | Enemy Aircraft | Number shot down by -- | Remarks | ||
Type | Number | AA guns | AA machine guns | |||
0414 | Cloudy. Cloud accumulation 8; ceiling, 500 to 1,000 m.; visibility, 40 km. | Twin Engine (B-18) Torpedo planes. |
3 | 1 | First engagement. | |
0508 | ...do... | Single Engine dive-bombers. | 9 | 3 | ||
0512 | ...do... | ...do... | 6 | 2 | 2 | |
0709 | Clear. Cloud accumulation 1 to 2; ceiling, 500 to 1,000 m.; visibility, 60 km. | Single engine torpedo planes. | 16 | 4 | Second engagement. | |
Single engine torpedo planes (those which attacked theSoryu). | 12 to 14 | 1 | ||||
0715 | ...do... | Single engine dive bombers. | About 10 | 2 | ||
0720 | ...do... | Single engine torpedo planes. | 12 and 4 | 2 | ||
0730 | ...do... | ...do... | 5 | 1 jointly | Third engagement. | |
1403 | ...do... | Single engine dive bombers. | 13 | 2 jointly | Fourth engagement. | |
Total | 90 | 5 plus 3 jointly | 12 | All figures include those shot down together with fighter planes. |
Time | Weather | Enemy Aircraft | Number shot down by -- | Remarks | ||
Type | Number | AA guns | AA machine guns | |||
0455 | Cloudy. Cloud accumulation 8; ceiling, 500 to 1,000 m.; visibility, 40 km. | 4 engine (B-17) level bombers (attack Hiryu). | 2 to 3 | 1 (in cooperation with fighters). | These also participated. | Result obtained with cooperation of fighter planes and AA fire from other ships. |
0505 | ...do... | Single engine dive bombers (attack Hiryu). | About 10 | 4 (in cooperation with fighters). | ...do... | ...Do... |
0630 | Clear. Cloud accumulation 1 to 2; ceiling, 500 to 1,000 m.; visibility, 60 km. | Single engine torpedo planes. | 17 | About 10 (in cooperation with fighters). | ...do... | ...Do... |
0710 | ...do... | ...do... | About 30 | 8 (in cooperation with fighters). | ...do... | ...Do... |
0725 | ...do... | Single engine dive bombers. | 12 | 1 (certain). |
|
Time | Weather | Enemy Aircraft | Number shot down by -- | Remarks | ||
Type | Number | AA guns | AA machine guns | |||
0715 | Clear. Cloud accumulation 3 to 4; ceiling, 500 to 1,000 m.; visibility, 40 to 60 km. | Single engine torpedo planes and dive bombers. | 14 | 1 |
Time | Weather | Enemy Aircraft | Number shot down by -- | Remarks | ||
Type | Number | AA guns | AA machine guns | |||
0509 | Clear. Cloud accumulation 3 to 4; ceiling, 500 to 1,000 m.; visibility, 40 to 60 km. | 4-engine (B-17) bombers. | Unknown. | 1 | ||
0717 | ...do... | Single engine dive bombers. | ...do... | 4 | ||
0719 | ...do... | ...do... | 1 (by main guns). |
Time | Weather | Enemy Aircraft | Number shot down by -- | Remarks | ||
Type | Number | AA guns | AA machine guns | |||
0630 | 4-engine (B-17) bombers. | About 10. | 5 by joint action. | It is believed that the twin-engine torpedo planes are in error for single-engine torpedo planes. | ||
Twin-engine (B-18) torpedo planes. | About 40. | |||||
Flying Boats. | Several. | |||||
Single-engine dive-bombers. | About 20. |
Time | Weather | Enemy Aircraft | Number shot down by -- | Remarks | ||
Type | Number | AA guns | AA machine guns | |||
0538 | Single-engine torpedo planes. | About 30. | 1 by joint action. | |||
0725 | ...do... | About 10. | ||||
1525 | 4-engine (B-17) bombers. | 6 |
Time | Weather | Enemy Aircraft | Number shot down by -- | Remarks | ||
Type | Number | AA guns | AA machine guns | |||
0421 | Twin-engine (B-26) torpedo planes. | 13 | 2 | Distance, 200 m.; altitude 50 m. | ||
0645 | Single-engine torpedo planes. | 17 | 2 by main guns. |
Time | Weather | Enemy Aircraft | Number shot down by -- | Remarks | ||
Type | Number | AA guns | AA machine guns | |||
0631 | Single-engine Dive-bombers. | 3 | 2 | |||
4-engine (B-17); flying boats;single engine torpedo planes. | Several dozens. |
Time | Weather | Enemy Aircraft | Number shot down by -- | Remarks | ||
Type | Number | AA guns | AA machine guns | |||
6 June 1508 | Unknown but ceiling more than 8,000 m. | Single-engine dive bombers | 20 | 1 | ||
1534 | ...do... | ...do... | 6 | 2 | ||
1545 | ...do... | ...do... | 11 | 1 |
Time | Weather | Enemy Aircraft | Number shot down by -- | Remarks | ||
Type | Number | AA guns | AA machine guns | |||
0412 | Cloudy. Cloud accumulation 8; ceiling, 500 to 1,000 m.; visibility, 60 km. | Single engine torpedo. | 10 | 1 by joint action | ||
0416 | ...do... | ...do... | 10 | ...do... | ||
0510 | ...do... | Single engine dive bombers. | Unknown. | ...do... | ||
0636 | ...do... | Single engine torpedo. | 10 | ...do... | ||
0640 | ...do... | ...do... | 10 | ...do... |
Time | Weather | Enemy Aircraft | Number shot down by -- | Remarks | ||
Type | Number | AA guns | AA machine guns | |||
0411 | Cloudy. Cloud accumulation 8; ceiling, 500 to 1,000 m.; visibility, 40 km. | Single engine torpedo. | 10 | 1 by joint action | ||
0512 | ...do... | Single engine dive bombers. | Unknown | 1 by joint action (1 other probable) |
Time | Weather | Enemy Aircraft | Number shot down by -- | Remarks | ||
Type | Number | AA guns | AA machine guns | |||
1405 | Clear. Cloud accumulation 1 to 2; ceiling, 500 to 1,000 m.; visibility, 60 km. | Single engine dive bombers. | Unknown | 1 by joint action |
7 November 2003
Published: Wed Jun 04 13:23:18 EDT 2014