The Navy Department Library
SUPPLEMENTARY TABLE NO. 3 |
Summary of Attacking Enemy Aircraft
Time |
Number of Sorties against--- |
Number of Aircraft |
||||||
Akagi |
Kaga |
Hiryu |
Soryu |
Haruna |
Tone |
Chikuma |
||
5 June 0230 |
||||||||
0300 | 1 flying boat | 1 flying boat | 1 flying boat | 1 flying boat | 1 flying boat | 1 flying boat | 2 flying boats | |
0330 | ...do... | ...do... | ...do... | ...do... | ...do... | ...do... | ||
0400 | 3 attack | About 10 attack | ||||||
0430 | 9 attack in groups of 4 and 5 | 9 level attack | 9 level attack | 8 attack | Several attack | 9 attack 9 level attack |
||
9 attack | 9 attack | 4 level attack | 1 flying boat | 6 attack | ||||
9 level attack | 3 attack | 4 attack | ||||||
0500 | 16 attack | 3 bombers | 9 bombers | 5 attack | 3 bombers | 6 to 9 attack | 4 fighters 14 attacks 12 bombers 18 level |
|
9 bombers | 4 fighters | 3 level | ||||||
9 level | ||||||||
4 attack | ||||||||
0515 | 6 bombers | 10 bombers | 3 attack | Large group of attack | Large group of bombers | |||
2 level | 3 bombers | |||||||
4 attack | 10 bombers | |||||||
0530 | 12 attack | 17 attack | 3 bombers | 14 attack | Several attack | 16 attack | ||
14 attack | 15 attack | 18 level | ||||||
0540 | 2 level (escaped into clouds) | 14 level (escaped into clouds) | ||||||
0550 | 1 flying boat | 14 attack (escaped into clouds) | 1 flying boat | |||||
0600 | ||||||||
0610 | ||||||||
0620 | 18 attack | 17 attack | Several attack | 18 attacks | ||||
15 attack | ||||||||
0630 | 17 attack | 14 attack 9 bombers 9 fighters 9 bombers |
||||||
0640 | 14 attack | 14 attack | 14 attack | |||||
0650 | 3 bombers | 7 attack 3 bombers |
||||||
0700 | 15 attack | 14 attack | 15 attack | Dozen attacks | ||||
0710 | 8 attack | 15 attack | 30 bombers 15 attack 2 flying boats |
|||||
0720 | 12 bombers | 30 bombers | 10 bombers 16 attack |
8 attack | 15 attack | |||
0730 | 3 bombers | 5 attack | 12 bombers | Several bombers | 3 bombers | 2 flying boats | ||
0740 | Several attack (escaped into clouds) | |||||||
0800 | A group | 10 attack (several attacks retired) | ||||||
1100 | ||||||||
1130 | 2 flying boats | 2 flying boats | 2 planes | 2 flying boats | ||||
1200 | ||||||||
1300 | ||||||||
1330 | ||||||||
1400 | 6 bombers | 14 bombers | ||||||
1410 | 13 bombers | 14 bombers | 2 bombers 3 bombers |
|||||
1420 | 2 bombers | 3 bombers | 9 bombers | |||||
1430 | 2 level | 7 bombers | ||||||
1440 | 6 level | 3 bombers 3 bombers |
9 bombers | |||||
1450 | 3 bombers, several attack | 1 level | ||||||
1500 | A Group | |||||||
1510 | 1 flying boat | 1 flying boat | 6 bombers 2 bombers 3 attack |
1 flying boat 6 bombers 3 attack |
||||
1520 | 6 attack 6 level |
6 attack 5 level |
||||||
1530 | 2 level | 12 attacks (retired) | 2 level | 2 to 3 level |
Total number of enemy planes during first attack: 70 attack planes; 51 bombers; 13 fighters; 27 level; 5 flying boats.
Total number of enemy planes during second attack: 27 bombers; 8 attack planes; 14 level; 1 flying boat.
Totals for first and second attacks: 78 attack planes; 78 bombers; 13 fighters; 41 level; 6 flying boats.
Grand total: 216 planes.
Published: Wed Jun 04 13:28:30 EDT 2014