The Navy Department Library
Japanese Submarine Casualties in World War Two
(I and RO Boats)
Date | Submarine | Cause of Sinking | Position |
---|---|---|---|
1941 | |||
10 Dec | I-70* (Sano) | VB-6 Aircraft from Enterprise (CV-6) | 23-45 N, 155-35 W |
17 Dec | RO-66 (Kurokawa) | Collision with RO-62 | 19-25 N, 166-30 E |
29 Dec | RO-60 (Takizawa) | Wrecked on reef | Kwajalein |
1942 | |||
17 Jan | I-60* (Hasegawa) | HMS Jupiter | 06-00 S, 105-00 E |
20 Jan | I-124 (Kishigami) | Edsall (DD-219), HMAS Deloraine Lithgow & Katoomba | 12-24 S, 129-49 E |
27 Jan | I-73* (Isobe) | Gudgeon (SS-211) | 28-24 N, 178-35 E |
26 Feb? | I-23 (Shibata) | Probable marine casualty | Last reptd. S of Oahu, 14 Feb. |
1 Apr | RO-30 | Stricken as over-age | |
1 Apr | RO-32 | -do- |
|
17 May | I-28 (Yajima) | Tautog (SS-199) | 06-30 N, 152-00 E |
17 May | I-64 (Niina) | Triton (SS-201) | 29-25 N, 134-09 E |
28 Aug | I-123 (Nakai) | Gamble (DD-123) | 09-21 S, 160-43 E |
29 Aug | RO-33 (Kuriyama) | HMAS Arunta | 09-36 S, 147-06 E |
31 Aug | RO-61 (Tokutomi) | VP-42, VP-43 & Reid (DD-369) | 52-36 N, 173-57 W |
28 Sep (4 Nov?) |
RO-65** (Egi) | Foundered (while submerged) during USAAF attack | Kiska Harbor |
13 Oct | I-30 (Endo) | Mined off Singapore | 01-00 N, 105-00 E |
2 Nov | I-15 (Ishikawa) | McCalla (DD-488) | 10-53 S, 161-50 E |
11 Nov | I-172 (Ota) | Southard (DMS-10) | 10-13 S, 161-09 E |
9 Dec | I-3 (Togami) | PT-59 | 09-13 S, 159-40 E |
25 Dec | I-4 (Ueno) | Seadragon (SS-194) | 05-02 S, 152-53 E |
25 (4 Nov) Dec | I-22§ (Naruzawa) | Probable marine casualty | Near Indispensable Str. |
1943 | |||
29 Jan | I-1 (Sakamoto) | HMNZS Kiwi &, Moa | 09-13 S, 159-37 E |
11 Feb | I-18 (Muraoka) | Fletcher (DD-445) & Aircraft from Helena (CL-50) | 14-15 S, 161-59 E |
7 Apr | RO-34 (Tomita) | Strong (DD-467) | 10-05 S, 162-08 E |
12 May | I-31 (Inoue) | Edwards (DD-265) & Farragut (DD-348) | Off Attu or Kiska |
14 May | RO-102 (Kanemoto) | PT-150 & PT-152 | 06-55 S, 147-34 E |
29 May | I-178 (Uts'ki) | SC-669 | 15-35 S, 167-17 E |
11 Jun | I-9 (Fujii) | Frazier (DD-607) | 52-49 N,177-38 E |
11 Jun | I-24 (Hanabusa) | PC-487 | 53-16 N, 174-24 E |
22 Jun | I-7 (Nagai) | Monaghan (DD-354) | 51-55 N,177-36 E |
12 Jul | RO-107 (Egi) | Taylor (DD-468) | 08-00 S, 157-19 E |
14 Jul | I-179 (Yuasa) | Sunk in accident | Inland Sea (lyo Bay) |
27 Jul | I-168 (Nakajima) | Scamp (SS-277) | 02-50 S, 149-01 E |
28 Jul | RO-103 (Ichimura) | Uncertain; probably mined | 08-06 S, 156-57 E |
19 Aug | I-17 (Harada) | VS-57 & HMNZS Tui | 23-26 S, 166-50 E |
25 Aug | RO-35 (Manabe) | Ellet (DD-398) | 13-10 S, 165-28 E |
1 Sep | I-182 (Yonehara) | Wadsworth (DD-516) | 15-56 N, 167-04 E |
3 Sep | I-25 (Obiga) | Patterson (DD-392) | 12-57 S, 164-23 E |
15 Sep | RO-101 (Fujisawa) | Saufley (DD-465) & VP-23 | 10-57 S, 163-56 E |
10 Oct | I-20 (Ots'ka) | Eaton (DD-510) ? (more likely marine casualty) | 07-40 S, 157-10 E |
*Sometimes incorrectly referred to as I-170, etc.; I-53 to -75 were not renamed I-153 to -175 until 20 May 1942. -Imperial Japanese Navy in World War II, p. 68.
**Possibly lost 28 Sep.--U.S. Strategic Bombing Survey, 1946; Campaigns of the Pacific War, p. 93.
§Giving the locale as "off the mouth of the Kumusi River, 15 miles beyond Buna," and the date as the previous night, the PT monograph comments, "Immediately after the war, PT-122 was given official credit for sinking in this attack I-22, a submarine of 2,180 standard tons. More recent investigations, however, have thrown doubt on this assessment. The object of the 122's attack and the degree of damage inflicted must still be considered uncertain." -- At Close Quarters, Robert J. Bulkley, pp. 173-74 (GPO, 1963).
--175--
Date | Submarine | Cause of Sinking | Position |
---|---|---|---|
18 Oct | I-19 (Kobayashi) | Possibly VB-104 | 04-57 N, 163-03 E |
13 Nov | I-34 (Irie) | HM Sub. Taurus | 05-17 N, 100-05 E |
22 Nov | I-35 (Yamamoto) | Frazier (DD-607) & Meade (DD-602) | 01-22 N, 172-47 E |
24 Nov | RO-38 (Nomura) | Cotten (DD-669) (uncertain) | 01-23 N, 173-16 E |
25 Nov? | RO-100 (Ogane) | US Army Aircraft ? | 2 mi. W of Omai, vic. Buin |
25 Nov | I-40 (Watanabe) | Radford (DD-446) | 03-10 N, 171-55 E |
26 Nov | I-39 (Tanaka) | Boyd (DD-544) | 00-31 N, 172-16 E |
29 Nov | I-21 (Inada) | VC-35 Aircraft from Chenango (CVE-28) | 00-05 N, 173-42 E |
1944 | |||
11 Jan | I-11 (Izu) | Probable marine casualty | Ellice Is. |
16 Jan | I-181 (Taoka) | Surface or Aircraft, St. George's Channel | Solomon Is. |
22 Jan | RO-37 (Sato) | Buchanan (DD-484) | 11-47 S, 164-17 E |
1 Feb | I-175 (Tabata) | Walker (DD-517) | 09-24 N, 170-32 E |
3 Feb | I-171 (Shimada) | Probable marine casualty | Rabaul to Buka |
5 Feb | RO-39 (Tategami) | Charrette (DD-581) & Fair (DE-35) | 06-48 N, 168-08 E |
11 Feb | RO-110 (Ebato) | HMIS Jumna, HMAS Launceston & Ipswich | 17-25 N, 83-21 E |
12 Feb | I-27 (Fukumura) | HMS Paladin &. Petard | 01-25 N, 72-22 E |
15 Feb | I-43 (Endo) | Aspro (SS-309) | 12-42 N, 149-17 E |
15 Feb | RO-40 (Kido) | Phelps (DD-360) & Sage (AM-111) | 09-50 N, 166-35 E |
23 Mar | I-42 (Ogawa) | Tunny (SS-282) | 06-40 N, 134-03 E |
24 Mar | I-32 (Inamoto) | Manlove (DE-36) & PC-1135 | 08-30 N, 170-10 E |
3 Apr | I-174 (Suzuki) | Probable marine casualty | Inland Sea to Truk |
4 Apr | I-169 (Shinohara) | Foundered at Truk during Aircraft attack | 07-25 N, 151-50 E |
6 Apr | I-2 (Yamaguchi) | Saufley (DD-465) | 02-17 S, 149-14 E |
26 Apr | I-180 (Fujita) | Gilmore (DE-18) | 55-10 N, 155-40 W |
28 Apr | I-183 (Saeki) | Pogy (SS-266) | 32-07 N, 133-03 E |
30 Apr | RO-45 (Kawashima) | MacDonough (DD-351), Stephen Potter (DD-538) & VF-28 Aircraft from Monterey (CVL-26) | 06-13 N, 151-19 E |
13 May | RO-501 (Norita) (ex-U-1224) | Francis M. Robinson (DE-220) | 18-08 N, 33-13 W |
16 May | I-176 (Okada) | Haggard (DD-555), Franks (DD-554) & Johnston (DD-557) | 04-01 S, 156-29 E |
19 May | I-16 (Takeuchi) | England (DE-635) | 05-10 S, 158-17 E |
22 May | RO-106 (Uda) | England (DE-635) | 01-40 N, 150-31 E |
23 May | RO-104 (Izubuchi) | England (DE-635) | 01-26 N, 149-20 E |
23 May | RO-116 (Okabe) | England (DE-635) | 00-53 N, 149-14 E |
26 May | RO-108 (Obari) | England (DE-635) | 00-32 S, 148-35 E |
31 May | RO-105 (Inoue) | England (DE-635) & George (DE-697), Raby (DE-698), Hazelwood (DD-531) & McCord(DD-534) | 00-47 N, 149-56 E |
10 Jun | RO-42 (Kudo) | Bangust (DE- 739) | 10-05 N, 168-22 E |
11 Jun | RO-111 (Nakamura) | Taylor (DD-468) | 00-26 N, 149-16 E |
13 Jun | I-33 (Wada) | Sunk in training accident | 33-30 N, 132-30 E |
13 Jun | RO-36 (Kawashima) | Melvin (DD-680) | 15-21 N, 147-00 E |
16 Jun | RO-44 (Uesugi) | Burden R. Hastings (DE-19) | 11-13 N, 164-15 E |
17 Jun | RO-114 (Ata) | Wadleigh (DD-689) & Melvin (DD-680) | 15-02 N, 144-10 E |
17 Jun | RO-117 (Enomoto) | VB-109 | 11-05 N, 150-31 E |
19 Jun | I-184 (Rikihisa) | VT-60 from Swannee (CVE-27) | 13-01 N, 149-53 E |
22 Jun | I-185 (Aral) | Newcomb (DD-5S6) & Chandler (DD-206) | 15-50 N, 147-08 E |
24 Jun | I-52 (Uno) | VC-69 from Bogue (CVE-9) | 15-16 N, 39-55 W |
4 Jul | I-10 (Nakajima) | Riddle (DE-185) & David W. Taylor (DD-551) | 15-26 N, 147-48 E |
14 Jul (?) | I-6 (Fumon) | William C. Miller (DE-259) (?) | 15-18 N,144-26 E (last reptd., 30 June) |
-- Jul | RO-48 (Ichitomi) | Uncertain (could have been by Wm. C. Miller) | N. of Saipan |
17 Jul | I-166 (Nichiuchi) | HM Sub. Telemachus | 05-10 N, 100-00 E |
19 Jul | I-5 (Doi) | Wyman (DE-38) | 13-01 N, 151-58 E |
26 Jul | I-29 (Kinashi) | Sawfish (SS-276) | 20-10 N, 121-50 E |
28 Jul | I-55 (Izuzu) | Wyman (DE-3S) & Reynolds (DE-42) | 14-26 N, 152-16 E |
16 Sep | I-364 (Makino) | Sea Devil (SS-400) | 34-30 N, 145-23 E |
25 Sep | RO-47 (Ishikawa) | McCoy Reynolds (DE-440) | 09-19 N, 136-44 E |
3 Oct | I-177 (Watanabe) | Samuel S. Miles (DE-183) | 07-48 N, 133-28 E |
25 Oct | I-54 (Nakayama) | Richard M. Rowell (DE-403) | 09-45 N, 126-45 E |
--176--
Date | Submarine | Cause of Sinking | Position |
---|---|---|---|
28 Oct | I-46 (Yamaguchi) | Helm (DD-388) | 10-56 N, 127-13 E |
29 Oct | I-45 (Kawashima) | Whitehurst (DE-634) | 10-10 N, 127-28 E |
12 Nov | I-38 (Shimose) | Nicholas (DD-449) | 08-04 N, 138-03 E |
17 Nov | I-26 (Nishiuchi) | Lawrence C. Taylor (DE-415), Melvin R. Nawman (DE-416), VC-81 Aircraft | (E. of Leyte) |
18 Nov | I-41 (Kondo) | VC-82 from Anzio (CVE-57) & Lawrence C. Taylor (DE-415) | 12-44 N, 130-42 E |
19 Nov | I-37 (Kamimoto) | Conklin (DE-439) & McCoy Reynolds (DE-440) | 08-07 N, 134-16 E |
29 Nov | I-365 | Scabbardfish (SS-397) | 34-44 N, 141-01 E |
1945 | |||
(After 5 Jan) | I-12 (Kudo) | Probable marine casualty | (U.S. Pacific waters) |
18 Jan | I-362 (Nakajima) | Fleming (DE-32) | 12-08 N, 154-37 E |
23 Jan | I-48 (Toyama) | Conklin (DE-439), Corbesier (DE-438) & Raby (DE-698) | 09-45 N, 138-20 E |
31 Jan | RO-115 (Takema) | Bell (DD-587), O'Bannon (DD-450), Jenkins (DD-447) & Ulvert M. Moore (DE-442) | 13-20 N, 119-20 E |
7 Feb | RO-55 (Suwa) | Thomason (DE-203) | 15-27 N, 119-25 E |
11 Feb | RO-112 (Yuchi) | Batfish (SS-310) | 18-53 N, 121-50 E |
13 Feb | RO-113 (Harada) | Batfish (SS-310) | 19-10 N, 121-23 E |
24 Feb | I-371 (Kamijukoku) | Lagarto (SS-371) | 32-40 N, 132-33 E |
26 Feb | RO-43 (Ts'kigata) | VC-82 from Anzio (CVE-57) | 25-07 N, 140-19 E |
26 Feb | I-370 (Fujikawa) | Finnegan (DE-307) | 22-45 N, 141-27 E |
27 Feb | I-368 (Irisawa) | VC-82 from Anzio (CVE-57) | 24-43 N, 140-37 E |
23 Mar | RO-41 (Honda) | Haggard (DD-555) | 22-27 N, 132-19 E |
31 Mar | I-8 (Shinohara) | Morrison (DD-560) & Stockton (DD-646) | 25-29 N, 128-35 E |
5 Apr | RO-49 (Go) | Hudson (DD-475) | 26-22 N, 126-30 E |
9 Apr | RO-56 (Nagamatsu) | Monssen (DD- 798) & Mertz (DD-691) | 26-09 N, 130-21 E |
12 Apr | RO-64 (Muto) | Mined in Hiroshima Bay | 34-14 N, 132-16 E |
18 Apr | I-56 (Shoda) | Heermann (DD-532), McCord (DD-534), Collett (DD-730), Mertz (DD-691), Uhlmann(DD-687) & VT-47 from Bataan (CVL-29) | 26-42 N, 130-38 E |
18 Apr | RO-46 (Kimura) | Sea Owl (SS-405) | 19-17 N, 166-35 E |
25 Apr | RO-109 (Nakagawa) | Horace A. Bass (DE-619) | 21-58 N, 129-35 E |
29 Apr | I-44 (Masuzawa) | VC-92 from Tulagi (CVE-72) | 24-15 N, 131-16 E |
30 May | I-361 (Matsuura) | VC-82 from Anzio (CVE-57) | 22-22 N, 134-09 E |
10 Jun | I-122 (Mihara) | Skate (SS-305) | 37-29 N, 137-25 E |
22 Jun | I-204, I-352 | Sunk by bombs before completion | Kure |
27 Jun | I-165 (Ono) | VPB-142 | 15-28 N, 153-39 E |
14 Jul | I-351 (Okayama) | Bluefish (SS-222) | 04-30 N, 110-00 E |
16 Jul | I-13 (Ohashi) | VC-13 from Anzio (CVE-57) & Lawrence C. Taylor (DE-415) | 34-28 N, 150-55 E |
18 Jul | I-372 (Takahashi) | US Navy Aircraft | 33-00 N, 133-00 E |
28 July | I-404 | Sunk, unfinished, by Aircraft | Sasebo |
14 Aug | I-373 (Inobe) | Spikefish (SS-404) | 29-02 N, 123-53 E |
--177--