Army-Navy Game Scores
USS Henry Clay (SSBN-625), before launched at Newport News Shipbuilding and Dry Dock Company, Newport News, Virginia, 30 November 1962. Note, the “Beat Army” banner. Navy won the Army-Navy Game that year, score Navy 34 – Army 14. NHHC Photograph Collection, Ships, L-File.
Statistics
Total Games: 123
Army Wins: 53
Navy Wins: 63
Tie Games: 7
Year | Winner | Score | Location | City |
---|---|---|---|---|
1890 | Navy | 24–0 | "The Plain" USMA | West Point, NY |
1891 | Army | 32–16 | Thompson Stadium USNA | Annapolis, MD |
1892 | Navy | 12–4 | "The Plain" USMA | West Point, NY |
1893 | Navy | 6–4 | Thompson Stadium USNA | Annapolis, MD |
1894 | No game played | |||
1895 | No game played | |||
1896 | No game played | |||
1897 | No game played | |||
1898 | No game played | |||
1899 | Army | 17–5 | Franklin Field | Philadelphia, PA |
1900 | Navy | 11–7 | Franklin Field | Philadelphia, PA |
1901 | Army | 11–5 | Franklin Field | Philadelphia, PA |
1902 | Army | 22–8 | Franklin Field | Philadelphia, PA |
1903 | Army | 40–5 | Franklin Field | Philadelphia, PA |
1904 | Army | 11–0 | Franklin Field | Philadelphia, PA |
1905 | Tie | 6–6 | Osborne Field | Princeton, NJ |
1906 | Navy | 10–0 | Franklin Field | Philadelphia, PA |
1907 | Navy | 6–0 | Franklin Field | Philadelphia, PA |
1908 | Army | 6–4 | Franklin Field | Philadelphia, PA |
1909 | No game played | |||
1910 | Navy | 3–0 | Franklin Field | Philadelphia, PA |
1911 | Navy | 3–0 | Franklin Field | Philadelphia, PA |
1912 | Navy | 6–0 | Franklin Field | Philadelphia, PA |
1913 | Army | 22–9 | Polo Grounds | New York, NY |
1914 | Army | 20–0 | Franklin Field | Philadelphia, PA |
1915 | Army | 14–0 | Polo Grounds | New York, NY |
1916 | Army | 15–7 | Polo Grounds | New York, NY |
1917 | No game played | |||
1918 | No game played | |||
1919 | Navy | 6–0 | Polo Grounds | New York, NY |
1920 | Navy | 7–0 | Polo Grounds | New York, NY |
1921 | Navy | 7–0 | Polo Grounds | New York, NY |
1922 | Army | 17–14 | Franklin Field | Philadelphia, PA |
1923 | Tie | 0–0 | Polo Grounds | New York, NY |
1924 | Army | 12–0 | Municipal Stadium | Baltimore, MD |
1925 | Army | 10–3 | Polo Grounds | New York, NY |
1926 | Tie | 21–21 | Soldier Field | Chicago, IL |
1927 | Army | 14–9 | Polo Grounds | New York, NY |
1928 | No game played | |||
1929 | No game played | |||
1930 | Army | 6–0 | Yankee Stadium | Bronx, NY |
1931 | Army | 17–7 | Yankee Stadium | Bronx, NY |
1932 | Army | 20–0 | Franklin Field | Philadelphia, PA |
1933 | Army | 12–7 | Franklin Field | Philadelphia, PA |
1934 | Navy | 3–0 | Franklin Field | Philadelphia, PA |
1935 | Army | 28–6 | Franklin Field | Philadelphia, PA |
1936 | Navy | 7–0 | Municipal Stadium | Philadelphia, PA |
1937 | Army | 6–0 | Municipal Stadium | Philadelphia, PA |
1938 | Army | 14–7 | Municipal Stadium | Philadelphia, PA |
1939 | Navy | 10–0 | Municipal Stadium | Philadelphia, PA |
1940 | Navy | 14–0 | Municipal Stadium | Philadelphia, PA |
1941 | Navy | 14–6 | Municipal Stadium | Philadelphia, PA |
1942 | Navy | 14–0 | Thompson Stadium | Annapolis, MD |
1943 | Navy | 13–0 | Michie Stadium | West Point, NY |
1944 | Army | 23–7 | Municipal Stadium | Baltimore, MD |
1945 | Army | 32–13 | Municipal Stadium | Philadelphia, PA |
1946 | Army | 21–18 | Municipal Stadium | Philadelphia, PA |
1947 | Army | 21–0 | Municipal Stadium | Philadelphia, PA |
1948 | Tie | 21–21 | Municipal Stadium | Philadelphia, PA |
1949 | Army | 38–0 | Municipal Stadium | Philadelphia, PA |
1950 | Navy | 14–2 | Municipal Stadium | Philadelphia, PA |
1951 | Navy | 42–7 | Municipal Stadium | Philadelphia, PA |
1952 | Navy | 7–0 | Municipal Stadium | Philadelphia, PA |
1953 | Army | 20–7 | Municipal Stadium | Philadelphia, PA |
1954 | Navy | 27–20 | Municipal Stadium | Philadelphia, PA |
1955 | Army | 14–6 | Municipal Stadium | Philadelphia, PA |
1956 | Tie | 7–7 | Municipal Stadium | Philadelphia, PA |
1957 | Navy | 14–0 | Municipal Stadium | Philadelphia, PA |
1958 | Army | 22–6 | Municipal Stadium | Philadelphia, PA |
1959 | Navy | 43–12 | Municipal Stadium | Philadelphia, PA |
1960 | Navy | 17–12 | Municipal Stadium | Philadelphia, PA |
1961 | Navy | 13–7 | Municipal Stadium | Philadelphia, PA |
1962 | Navy | 34–14 | Municipal Stadium | Philadelphia, PA |
1963 | Navy | 21–15 | Municipal Stadium | Philadelphia, PA |
1964 | Army | 11–8 | John F. Kennedy Stadium |
Philadelphia, PA |
1965 | Tie | 7–7 | John F. Kennedy Stadium | Philadelphia, PA |
1966 | Army | 20–7 | John F. Kennedy Stadium | Philadelphia, PA |
1967 | Navy | 19–14 | John F. Kennedy Stadium | Philadelphia, PA |
1968 | Army | 21–14 | John F. Kennedy Stadium | Philadelphia, PA |
1969 | Army | 27–0 | John F. Kennedy Stadium | Philadelphia, PA |
1970 | Navy | 11–7 | John F. Kennedy Stadium | Philadelphia, PA |
1971 | Army | 24–23 | John F. Kennedy Stadium | Philadelphia, PA |
1972 | Army | 23–15 | John F. Kennedy Stadium | Philadelphia, PA |
1973 | Navy | 51–0 | John F. Kennedy Stadium | Philadelphia, PA |
1974 | Navy | 19–0 | John F. Kennedy Stadium | Philadelphia, PA |
1975 | Navy | 30–6 | John F. Kennedy Stadium | Philadelphia, PA |
1976 | Navy | 38–10 | John F. Kennedy Stadium | Philadelphia, PA |
1977 | Army | 17–14 | John F. Kennedy Stadium | Philadelphia, PA |
1978 | Navy | 28–0 | John F. Kennedy Stadium | Philadelphia, PA |
1979 | Navy | 31–7 | John F. Kennedy Stadium | Philadelphia, PA |
1980 | Navy | 33–6 | Veterans Stadium | Philadelphia, PA |
1981 | Tie | 3–3 | Veterans Stadium | Philadelphia, PA |
1982 | Navy | 24–7 | Veterans Stadium | Philadelphia, PA |
1983 | Navy | 42–13 | Rose Bowl | Pasadena, CA |
1984 | Army | 28–11 | Veterans Stadium | Philadelphia, PA |
1985 | Navy | 17–7 | Veterans Stadium | Philadelphia, PA |
1986 | Army | 27–7 | Veterans Stadium | Philadelphia, PA |
1987 | Army | 17–3 | Veterans Stadium | Philadelphia, PA |
1988 | Army | 20–15 | Veterans Stadium | Philadelphia, PA |
1989 | Navy | 19–17 | Giants Stadium | East Rutherford, NJ |
1990 | Army | 30–20 | Veterans Stadium | Philadelphia, PA |
1991 | Navy | 24–3 | Veterans Stadium | Philadelphia, PA |
1992 | Army | 25–24 | Veterans Stadium | Philadelphia, PA |
1993 | Army | 16–14 | Giants Stadium | East Rutherford, NJ |
1994 | Army | 22–20 | Veterans Stadium | Philadelphia, PA |
1995 | Army | 14–13 | Veterans Stadium | Philadelphia, PA |
1996 | Army | 28–24 | Veterans Stadium | Philadelphia, PA |
1997 | Navy | 39–7 | Giants Stadium | East Rutherford, NJ |
1998 | Army | 34–30 | Veterans Stadium | Philadelphia, PA |
1999 | Navy | 19–9 | Veterans Stadium | Philadelphia, PA |
2000 | Navy | 30–28 | PSINet Stadium | Baltimore, MD |
2001 | Army | 26–17 | Veterans Stadium | Philadelphia, PA |
2002 | Navy | 58–12 | Giants Stadium | East Rutherford, NJ |
2003 | Navy | 34–6 | Lincoln Financial Field | Philadelphia, PA |
2004 | Navy | 42–13 | Lincoln Financial Field | Philadelphia, PA |
2005 | Navy | 42–23 | Lincoln Financial Field | Philadelphia, PA |
2006 | Navy | 26–14 | Lincoln Financial Field | Philadelphia, PA |
2007 | Navy | 38–3 | M&T Bank Stadium | Baltimore, MD |
2008 | Navy | 34–0 | Lincoln Financial Field | Philadelphia, PA |
2009 | Navy | 17–3 | Lincoln Financial Field | Philadelphia, PA |
2010 | Navy | 31–17 | Lincoln Financial Field | Philadelphia, PA |
2011 | Navy | 27–21 | FedEx Field | Landover, MD |
2012 | Navy | 17–13 | Lincoln Financial Field | Philadelphia, PA |
2013 | Navy | 34–7 | Lincoln Financial Field | Philadelphia, PA |
2014 | Navy | 17–10 | M&T Bank Stadium | Baltimore, MD |
2015 | Navy | 21–17 | Lincoln Financial Field | Philadelphia, PA |
2016 | Army | 21–17 | M&T Bank Stadium | Baltimore, MD |
2017 | Army | 14-13 | Lincoln Financial Field | Philadelphia, PA |
2018 | Army | 17–10 | Lincoln Financial Field | Philadelphia, PA |
2019 | Navy | 31-7 | Lincoln Financial Field | Philadelphia, PA |
2020 | Army | 15-0 | Michie Stadium | West Point, NY |
2021 | Navy | 17-13 | Metlife Stadium | East Rutherford, NJ |
2022 | Army | 17-20 | Lincoln Financial Field | Philadelphia, PA |
Published: Tue Dec 13 08:40:47 EST 2022