
The Navy Department Library
US Marine Corps Units
Unit, medal dates | Engagement star dates | Code |
---|---|---|
1st Air Delivery Plt.: | ||
15 Sep 50-27 Jul 54 | 18 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
15-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
1st Amph. Trac. Bn. | ||
15 Sep 50-27 Jul 54 | 18 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
15-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
"A" Co. lst AmTrk Bn. (Red esignated lst AmTrk Co.): | ||
15-26 Sep 50 | 18 Sep-26 Sep 50 | K1 |
26 Oct 50-27 Jul 54 | 26 Oct-2 Nov 50 | K1 |
3 Nov 50-24 Jan 11 | K2 | |
15-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
1st Armd. Amph. Bn.: | ||
1 Oct 50-27 Jul 54 | 1-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
1st Combat Ser. Gp.: | ||
15 Sep 50-27 Jul 54 | 18 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
15-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
92 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
1st Engr. Bn., lst MarDiv (less Co's A and D): | ||
15 Sep 50-27 Jul 54 | 18 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
15-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
Co. A. lst Engr Bn.: | ||
5 Aug 50-27 Jul 54 | 5 Aug-12 Sep 50 | K1 |
18 Sep-2 Nov 50 | K1 | |
3 Nov 50-24 Jan 51 | K2 | |
13-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
Co. D, 1st Engr. Bn: | ||
22 Sep 50-27 Jul 54 | 22 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
Det. 1st EOD Co,: | ||
26 Oct 50-27 Jul 54 | 26 Oct-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
1st Fum. and Bath Platoon: | ||
15 Sep 50-27 Jul 54 | 18 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
15-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
"C" Btry 1st 4.5 Rocket Ba tt (Redesignated 1st 4.5 Rocket Btry.): | ||
15 Sep 50-27 Jul 54 | ||
1st 90 mm AAA Gun Bn.: | ||
31 Aug 51-27 Jul 54 | 31 Aug-27 Nov 51 | K6 |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
Hqrs. Bn., lst MarDiv: | ||
15 Sep 50-27 Jul 54 | 18 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
15-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Ju1 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
1st Med. Bn., 1st MarDiv (less Co's C and E): | ||
15 Sep 50-27 Jul 54 | 18 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
15-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
Co. C. 1st Med. Bn.: | ||
5 Aug 50-27 Jul 54 | 5 Aug-12 Sep 50 | K1 |
18 Sep-2 Nov 50 | K1 | |
3 Nov 50-24 Jan 51 | K2 | |
13-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
Co. E, 1st Med. Bn.: | ||
23 Sep 50-27 Jul 54 | 23 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
1st MT Bn., lst MarDiv: | ||
15 Sep 50-27 Jul 54 | 18 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
15-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
lst Mar. Regt.: | ||
15 Sep 50-27 Jul 54 | 15 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
15-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jtil-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
1st Ord. Bn. (less Det. W/1st Prov. MarBrig.): | ||
15 Sep 50-27 Jul 54 | 18 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
15-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
Det W/1st Prov. MarBrig: | ||
2 Aug-27 Jul 54 | 2 Aug-12 Sep 50 | K1 |
18 Sep-2 Nov 50 | K1 | |
3 Nov 50-24 Jan 51 | K2 | |
13-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
1st Prov. Historical Plt.,Team #1: | ||
15 Sep 50-27 Jul 54 | 18 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
15-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
1st Prov. MarBrig: | ||
2 Aug-14 Sep 50 | 2 Aug-14 Sep 50 | K1 |
1st Prov. Truck Co.: | ||
26 Oct 50-27 Jul 54 | 26 Oct-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
25 Jan-21 Apr 51 | K4 | |
22 A pr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
1st Service Bn.: | ||
15 Sep 50-27 Jul 54 | 18 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
15-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec S2-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
1st Shore Party Bn. (less 3d Plt Co. A and Co. C): | ||
15 Sep 50-27 Jul 54 | 18 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
15-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dee 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
3rd Plt Co. A. lst S. P. Bn.: | ||
5 Aug 50-27 Jul 54 | 5 Aug-12 Sep 50 | K1 |
18 Sep-2 -Nov 50 | K1 | |
3 Nov 50-24 Jan 51 | K2 | |
13-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
Co. C. lst S P Bn.: | ||
23 Sep 50-27 Jul 54 | 23 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
13-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
1st Sig. Bn. (less Anglico): | ||
15 Sep 50-14 Apr 53 | 15 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
13-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-S Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dee 52-14 Apr 53 | K9 | |
Anglico (less TACP's attached to and serving with USMC and | ||
ROKMC Inf. Units): | ||
15 Sep 50-14 Apr 53 | 18 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
13-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-14 Apr 53 | K9 | |
TACP's attached to and serving with USMC and ROKMC Inf. Units: | ||
5 Aug 50-14 Apr 63 | 18 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
13-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dee 52-14 Apr 53 | K9 | |
Detachments attached to and serving with First Battalion, 32d 1nf. Regt, USA: | ||
18 Sep-10 Dec 50 | 18 Sep-2 Nov 50 | K1 |
3 Nov-10 Dec 50 | K2 | |
Radio Relay Team, lst Sig. Op. Co.: | ||
15 Sep 50-27 Jul 54 | 18 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
15-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
1st Tank Bn.. lst MarDiv (less Co's A and D): | ||
15 Sep 50-27 Jul 54 | 18 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
15-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
Co. A, 1st Tank Bn.: | ||
5 Aug 50-27 Jul 54 | 5 Aug-12 Sep 50 | K1 |
18 Sep-2 Nov 50 | K1 | |
3 Nov 50-24 Jan 51 | K2 | |
13-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 -Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dee 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
Co. D, 1st Tank Bn.: | ||
24 Sep 50-27 Jul 54 | 24 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 N-ov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dee 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
2d Plt. Auto Field Maint. Co.: | ||
26 Oct 50-27 Jul 54 | 26 Oct-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
3d Engr. Bn.: | ||
23 Aug 53-27 Jul 54 | ||
Hqrs. Bn., 3d MarDiv.: | ||
29 Aug 53-27 Jul 54 | ||
3d Marine Regt.: | ||
15 Aug 53-27 Jul 54 | ||
3d Med. Bn.: | ||
28 Aug 53-27 Jul 54 | ||
3d MT Bn., 3d MarDiv.: | ||
28 Aug 53-27 Jul 54 | ||
3d Ord. Bn.: | ||
23 Aug 53-27 Jul 54 | ||
3d Service Bn.: | ||
23 Aug 53-27 Jul 54 | ||
3d Shore Party Bn.: | ||
27 Aug 53-27 Jul 54 | ||
3d Tank Bn.: | ||
27 Aug 53-27 Jul 54 | ||
4th Marine Regt.: | ||
23 Aug 53-27 Jul 54 | ||
5th Marine Regt.: | ||
5 Aug 50-27 Jul 54 | 5 Aug-12 Sep 50 | K1 |
18 Sep-2 Nov 50 | K1 | |
3 Nov 50-24 Jan 51 | K2 | |
13-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
7th MT Bn.: | ||
15 Sep 50-27 Jul 54 | 18 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
15-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
7th Marine Regt.: | ||
22 Sep 50-27 Jul 54 | 22 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 12-31 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
9th Marine Regt.: | ||
22 Aug 53-27 Jul 54 | ||
llth Mar. Regt. (less lst and 3d Bns.): | ||
15 Sep 50-27 Jul 54 | 18 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
15-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
lst Bn., llth Mar. Regt.: | ||
5 Aug 50-27 Jul 54 | 5 Aug-12 Sep 50 | K1 |
18 Sep-2 Nov 50 | K1 | |
3 Nov 50-24 Jan 51 | K2 | |
13-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May 27 Jul 53 | K10 | |
3d Bn., 1lth Mar. Regt.: | ||
23 Sep 50-27 Jul 54 | 23 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
12th Marine Regt.: | ||
27 Aug 53-27 Jul 54 | ||
Hedron-1: | ||
6 Sep 50-15 Feb 54 | 10 Nov 50-24 Jan 51 | K2 |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
Hedron-11: | ||
11 Sep 53-15 Feb 54 | ||
Hedron-12: | ||
14 Sep 50-15 Feb 54 | 26 Oct-2 Nov 50 | K1 |
3 Nov 5G-24 Jan 51 | K2 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-S Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
29 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
Hedron-16: | ||
13 Aug 53-15 Feb 54 | ||
Hedron-33: | ||
21 Jul 50-15 Feb 54 | 21 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
13-17 Sep 50 | K3 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
Hedron, MACG-2: | ||
19 Mar 51-15 Feb 54 | 11-21 Apr 51 | K4 |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-17 Jul 53 | K10 | |
H&HS-1: | ||
15 Feb-27 Jul 54 | ||
H&HS, MACG2: | ||
15 Feb-27 Jul 54 | ||
H&MS-11: | ||
15 Feb-27 Jul 54 | ||
H&MS-12: | ||
15 Feb-27 Jul 54 | ||
H&MS-16: | ||
15 Feb-27 Jul 54 | ||
H&MS-33: | ||
15 Feb-27 July 54 | ||
HMR-161: | ||
2 Sep 51-27 Jul 54 | 2 Sep-27 Nov 51 | K6 |
28 Nov 51-30 Apr 12 | K7 | |
1 May 52-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
HMR-162: | ||
13 Aug 53-27 Jul 54 | ||
HMR-163: | ||
13 Aug 53-27 Jul 54 | ||
MABS-11: | ||
11 Sep 53-27 Jul 54 | ||
MABS-12: | ||
1 Dec 51-27 Jul 54 | l Dec 51-30 Apr 52 | K7 |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
MABS-16: | ||
13 Aug 53-27 Jul 54 | ||
MABS-33: | ||
1 Dec 51-27 Jul 54 | 1 Dec 51-30 Apr 52 | K7 |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
MACS-1: | ||
15 Feb-27 Jul 54 | ||
MACS-3: | ||
15 Feb-27 Jul 54 | ||
MAG (HR) Grp 16: | ||
13 Aug 53-27 July 54 | ||
MAMS-11: | ||
11 Sep 53-15 Feb 54 | ||
MAMS-12: | ||
1 Dec 51-15 Feb 54 | 1 Dec 51-30 Apr 52 | K7 |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
MAMS-16: | ||
13 Aug 53-15 Feb 54 | ||
MAMS-33: | ||
1 Dec 51-15 Feb 54 | 1 Dec 51-30 Apr 52 | K7 |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
MASR Team #1: | ||
26 Oct 50-27 July 54 | 26 Oct-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
23 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
MASS-2: | ||
15 Feb-27 Jul 54 | ||
MGCIS-1: | ||
31 Jul 50-15 Feb 54 | 21 Sep-2 Nov 51 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
MGCIS-3: | ||
19 Mar 51-15 Feb 54 | 11-21 Apr 51 | K4 |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
MTACS-2: | ||
31 Jul 50-15 Feb 54 | 21 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 5l | K5 | |
9 Jul-27 Nov 51 | K6 | |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-27 Jul 53 | K10 | |
MTAC Unit-65: | ||
7 Feb-27 Jul 54 | ||
MWSG-17: | ||
1 Jun-27 Jul 54 | ||
MWSS-l: | ||
4 Jan 51-1 Jun 53 | 4-24 Jan 51 | K2 |
(only for persons | 25 Jan-21 Apr 51 | K4 |
actually entering | 22 Apr-8 Jul 51 | K5 |
the combat zone) | 9 Jul-27 Nov 51 | K6 |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
1 May-1 Jun 53 | K10 | |
SMS-12: | ||
14 Sep 50-30 NOV 51 | 26 Oct-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 Nov 51 | K6 | |
28-30 Nov 51 | K7 | |
SMS-33: | ||
21 Jul 50-30 Nov 51 | 21 Sep-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
25 Jan-21 Apr 51 | K4 | |
22 Apr-8 Jul 51 | K5 | |
9 Jul-27 -Nov 51 | K6 | |
28-30 Nov 51 | K7 | |
VMA-121: | ||
18 Oct 51-27 Jul 54 | 21 Oct-27 Nov 51 | K6 |
28 Nov 51-30 Apr 52 | K7 | |
1 May-30 Nov 52 | K8 | |
1 Dec 52-30 Apr 53 | K9 | |
VMA-212: | ||
10 Sep 50-27 Jul 54 | 19 Sep-2 Nov 50 | K1 |
