The Navy Department Library
Ships "S"
Ship, medal dates | Engagement star dates | Code |
---|---|---|
Sabalo (SS 302): | ||
10 Jan-10 Jun 53 | ||
Safeguard (ARS 25): | ||
3 Sep 52-7 May 53 | 22 Sep-5 Oct 52 | K8 |
14 Feb-16 Mar 54 | 11-26 Oct 52 | K8 |
3 Apr-8 Jul 54 | 30 Dec 52-17 Jan 53 | K9 |
21 Jun-4 Feb 53 | K9 | |
18-22 Feb 53 | K8 | |
24 Feb-14 Mar 53 | K8 | |
28 Mar-29 Apr 53 | K9 | |
Saint Paul (CA 73): | ||
3 Nov 50-3 May 51 | 7 Nov 50-24 Jan 51 | K2 |
21 Nov 51-8 Jun 52 | 25 Jan-13 Mar 51 | K4 |
19 Mar-5 Apr 53 | 22 Mar-21 Apr 51 | K4 |
17 Apr-26 Aug 53 | 22-25 Apr 51 | K5 |
27-28 May 54 | 26-27 Nov 51 | K6 |
3 Jun-27 Jul 54 | 28 Nov-28 Dec 51 | K7 |
10 Jan-6 Feb 52 | K7 | |
20 Feb-19 Mar 52 | K7 | |
2-30 Apr 52 | K7 | |
14 May-4 Jun 52 | K8 | |
25 Mar-5 Apr 53 | K9 | |
18-30 Apr 53 | K8 | |
1-16 May 53 | K10 | |
30 May-23 Jun 53 | K10 | |
8-27 Jul 53 | K10 | |
Saipan (CVL 48): | ||
30 Nov 53-10 Feb 54 | ||
20 Feb-15 Mar 54 | ||
27 Mar-13 Apr 54 | ||
25 Apr-25 May 54 | ||
Salisbury Sound (AV-13): | ||
8-16 Aug 50 | ||
6-25 Sep 50 | ||
18 Oct 51-2 Apr 52 | ||
2 Sep-8 Oct 52 | ||
22 Oct-18 Nov 52 | ||
30 Nov 52 | ||
24 Dec 52-8 Mar 53 | ||
28 Aug-12 Sep 53 | ||
19-28 Nov 53 | ||
21-23 Feb 53 | ||
Sandoval (APA 194): | ||
24 Mar-15 Jun 52 | 20-30 Apr 52 | K7 |
10 Jul-5 Aug 52 | 1-4 May 52 | K8 |
25 Jul-7 Aug 53 | ||
26 Aug-14 Sep 53 | ||
9-28 Feb 54 | ||
10-16 Mar 54 | ||
29 Mar-5 Apr 54 | ||
Sarsi (ATF 111): | ||
18 Apr-28 Aug 52 | 30-Apr-52 | K7 |
1-18 May 52 | K8 | |
23-27 May 52 | K8 | |
3-6 Jun 52 | K8 | |
11-14 Jun 52 | K8 | |
1-16 Jul 52 | K8 | |
28 Jul-1 Aug 52 | K8 | |
20-28 Aug 52 | K8 | |
Satyr (ARL 23): | ||
7 Apr-14 Dec 51 | 29 Apr-8 Jul 51 | K5 |
21 Sep 53-16 Mar 54 | 9-16 Jul 51 | K6 |
31 Mar-5 Apr 54 | ||
Sausalito (PF 4): | ||
15 Sep 50-16 Oct 51 | 30 Nov-28 Dec 50 | K2 |
4 Feb-10 Jun 52 | 21 Feb-24 Mar 51 | K4 |
28 Apr-29 May 51 | K5 | |
16-19 Jun 51 | K5 | |
22-26 Jun 51 | K5 | |
29 Jun,4 Jul 51 | K5 | |
9-11 Jul 51 | K6 | |
3-15 Aug 51 | K6 | |
15 Feb-3 Mar 52 | K7 | |
22 Mar-2 Apr 52 | K7 | |
12-23 Apr 52 | K7 | |
27-30 Apr 52 | K7 | |
1-4 May 52 | K8 | |
12-16 May 52 | K8 | |
24-25 May 52 | K8 | |
Scabbardfish (SS 397): | ||
31 Jul-2 Dec 52 | ||
Sea Devil (SS 400): | ||
7 Oct 52-3 Mar 53 | ||
Sea Fox (SS 402): | ||
15 Sep 51-18 Feb 52 | ||
17 Nov 53-17 Apr 54 | ||
Segundo (SS 398): | ||
6 Jul-7 Oct 50 | 23-30 Sep 50 | K1 |
9 Sep 52-17 Jan 53 | ||
Seiverling, William (DE 441): | ||
14-17 May 51 | 6-8 Jul 51 | K5 |
13 Jun-11 Nov 51 | 9-11 Jul 51 | K6 |
11 Nov 52-15 Mar 53 | 25 Jul-23 Aug 51 | K6 |
24 Mar-22 May 53 | 4-8 Sep 51 | K6 |
7 Jun-27 Jul 54 | 14 Oct-7 Nov 51 | K6 |
18-30 Nov 52 | K8 | |
1-16 Dec 52 | K9 | |
9-25 Apr 53 | K9 | |
29-30 Apr 53 | K9 | |
1-May-53 | K10 | |
11-May-53 | K10 | |
17-May-53 | K10 | |
Seminole (AKA 104): | ||
21 Aug 50-1 Apr 51 | 6-12 Sep 50 | K1 |
130 Nov 52-4 Jan 53 | 18 Sep-2 Nov 50 | K1 |
28 Feb-22 Sep 53 | 3 Nov 50-24 Jan 51 | K2 |
13-17 Sep 50 | K3 | |
25 Jan-22 Feb 51 | K4 | |
15-Dec-52 | K8 | |
13-15 Apr 53 | K8 | |
23-25 Apr 53 | K10 | |
8-17 May 53 | K10 | |
11-22 Jun 53 | K10 | |
16-27 Jul 53 | K10 | |
Severn (AO 61): | ||
20-23 Feb 51 | ||
Sgt. Sylvester Antolak (TAP 192): | ||
8 Sep-10 Dec 50 | 19 Sep-2 Nov 50 | K1 |
1-25 Jan 51 | 3-4 Nov 50 | K2 |
25 Mar-15 Apr 51 | 1-4 Jan 51 | K2 |
5-13 Jun 51 | 31 Mar-1 Apr 51 | K4 |
28 Jul-7 Aug 51 | 10-12 Apr 51 | K4 |
10-20 Sep 51 | 9-10 Jun 51 | K5 |
26 Oct-6 Nov 51 | 5-Aug-51 | K6 |
15-24 Dec 51 | 15-16 Sep 51 | K6 |
4-13 Feb 52 | 2-3 Nov 51 | K6 |
22-30 Mar 52 | 20-22 Dec 51 | K7 |
30 Jun-10 Jul 52 | 10-Feb-52 | K7 |
26-27 Jul 52 | 27-28 Mar 52 | K7 |
6-7 Jul 52 | K8 | |
10-Jul-52 | K8 | |
Sgt. J. D. Keathley (T-Apc 117): | ||
18 Jul 50-7 Nov 51 | 25 Jul-4 Aug 50 | K1 |
11 Nov-1 Dec 51 | 10-11 Aug 50 | K1 |
5-23 Dec 51 | 18 Aug-12 Sep 50 | K1 |
28 Dec 51-7 Mar 52 | 16 Sep-4 Oct 50 | K1 |
11-31 Mar 52 | 11-25 Oct 50 | K1 |
4 Apr-25 Aug 52 | 17-20 Nov 50 | K2 |
29 Aug~-13 Nov 52 | 13-29 Dec 50 | K2 |
18 Nov-4 Dec 52 | 8-10 Mar 51 | K4 |
9-23 Dec 52 | 22-27 Mar 51 | K4 |
27 Dec 52-14 Jan 53 | 2-5 Apr 51 | K4 |
19 Jan-6 May 53 | 19-21 Apr 51 | K4 |
10 May-3 Jul 53 | 22-25 Apr 51 | K5 |
8 Jul-4 Nov 53 | 4-5 May 51 | K5 |
9-24 Nov 53 | 28-31 May 51 | K5 |
28 Nov-18 Dec 53 | 9-13 Jun 51 | K5 |
5-10 Jan 54 | 20-26 Jun 51 | K5 |
26-30 Jan 54 | 28 Jun-3 Jul 51 | K5 |
11 Feb-27 Jul 54 | 9-16 Jul 51 | K6 |
26-31 Jul 51 | K6 | |
8-12 Aug 51 | K6 | |
10-26 Sep 51 | K6 | |
13-19 Oct 51 | K6 | |
25-Oct-51 | K6 | |
11-16 Jan 52 | K7 | |
27 Jan-5 Feb 52 | K7 | |
5-9 Jul 52 | K8 | |
18-Sep-52 | K8 | |
20-Sep-52 | K8 | |
22-Sep-52 | K8 | |
24-Sep-52 | K8 | |
28-Sep-52 | K8 | |
30-Sep-52 | K8 | |
2-Oct-52 | K8 | |
4-Oct-52 | K8 | |
6-Oct-52 | K8 | |
8-Oct-52 | K8 | |
10-Oct-52 | K8 | |
12-Oct-52 | K8 | |
14-Oct-52 | K8 | |
16-Oct-52 | K8 | |
19-Oct-52 | K8 | |
21-Oct-52 | K8 | |
23-Oct-52 | K8 | |
26-Oct-52 | K8 | |
28-Oct-52 | K8 | |
30-Oct-52 | K8 | |
I Nov 52 | K8 | |
3-Nov-52 | K8 | |
29-Jan-53 | K9 | |
2-Feb-53 | K9 | |
4-Feb-53 | K9 | |
6-Feb-53 | K9 | |
8-Feb-53 | K9 | |
11-12 Feb 53 | K9 | |
14-Feb-53 | K9 | |
16-Feb-53 | K9 | |
20-Feb-53 | K9 | |
22-Feb-53 | K9 | |
26-Feb-53 | K9 | |
28-Feb-53 | K9 | |
5-Mar-53 | K9 | |
7-Mar-53 | K9 | |
9-Mar-53 | K9 | |
13-Mar-53 | K9 | |
15-Mar-53 | K9 | |
17-Mar-53 | K9 | |
20-22 Mar 53 | K9 | |
24-Mar-53 | K9 | |
26-Mar-53 | K9 | |
28-Mar-53 | K9 | |
30-Mar-53 | K9 | |
1-Apr-53 | K9 | |
7-Apr-53 | K9 | |
9-Apr-53 | K9 | |
11-Apr-53 | K9 | |
13-Apr-53 | K9 | |
17-Apr-53 | K8 | |
19-Apr-53 | K9 | |
21-Apr-53 | K9 | |
23-Apr-53 | K9 | |
23-Jul-53 | K10 | |
25-Jul-53 | K10 | |
27-Jul-53 | K10 | |
Sgt. Truman Kimbro (TAK 254): | ||
25 Dec 50-16 Jan 51 | 25-30 Dec 50 | K2 |
8-15 Mar 51 | 8-10 Mar 51 | K4 |
7-13 Apr 51 | ||
2-11 Jul 51 | ||
5-11 Nov 51 | ||
Sgt. Joseph E. Muller (T-APc 118): | ||
8 Jul-29 Oct 50 | 8 Jul-28 Oct 50 | K1 |
13 Dec 50-22 May 51 | 13 Dec 50-24 Jan 51 | K2 |
4 Jun-21 Sep 51 | 25 Jan-17 Mar 51 | K4 |
25 Sep-17 Oct 51 | 28 Mar-5 Apr 51 | K4 |
21 Oct 51-19 Jan 52 | 9-12 Apr 51 | K4 |
23 Jan-11 Feb 52 | 26 Apr-12 May 51 | K5 |
15 Feb-21 Am 52 | 20 Jun-8 Jul 51 | K5 |
25 Apr-11 May 52 | 15-23 Jul 51 | K6 |
15 May-2 Jun 52 | 9-11 Aug 51 | K6 |
6-24 Jun 52 | 29 Aug-8 Sep 51 | K6 |
28 Jun-28 Jul 52 | 5-17 Nov 51 | K6 |
6 Aug-30 Sep 52 | 25-27 Nov 51 | K6 |
4-22 Oct 52 | 28 Nov-1 Dec 51 | K7 |
26 Oct 52-6 Feb 53 | 13-18 Dec 51 | K7 |
10-26 Feb 53 | 26 Dec 51-1 Jan 52 | K7 |
2-19 Mar 53 | 26 Feb-2 Mar 52 | K7 |
28 Mar-10 Apr 53 | 19-22 Mar 52 | K7 |
20 Apr-3 Aug 53 | 4-8 Apr 52 | K7 |
7-22 Aug 53 | 16-19 Jul 52 | K8 |
26 Aug 53-23 Feb 54 | 5-Nov-52 | K8 |
27 Feb-30 Mar 54 | 7-Nov-52 | K8 |
3 Apr-27 Jul 54 | 9-Nov-52 | K8 |
13-Nov-52 | K8 | |
16-Nov-52 | K8 | |
20-Nov-52 | K8 | |
22-Nov-52 | K8 | |
26-Nov-52 | K8 | |
29-Nov-52 | K8 | |
1-Dec-52 | K9 | |
5-Dec-52 | K9 | |
7-Dec-52 | K9 | |
9-Dec-52 | K9 | |
11-Dec-52 | K9 | |
13-Dec-52 | K9 | |
15-Dec-52 | K9 | |
18-Dec-52 | K9 | |
20-Dec-52 | K9 | |
23-Dec-52 | K9 | |
26-Dec-52 | K9 | |
28-Dec-52 | K9 | |
30-Dec-52 | K9 | |
4-Jan-53 | K9 | |
6-Jan-53 | K9 | |
8-Jan-53 | K9 | |
10-Jan-53 | K9 | |
12-Jan-53 | K9 | |
14-Jan-53 | K9 | |
16-Jan-53 | K9 | |
18-Jan-53 | K9 | |
20-Jan-53 | K9 | |
22-Jan-53 | K9 | |
24-Jan-53 | K9 | |
26-Jan-53 | K9 | |
27-Apr-53 | K9 | |
1-May-53 | K10 | |
5-May-53 | K10 | |
7-May-53 | K10 | |
9-May-53 | K10 | |
11-May-53 | K10 | |
13-May-53 | K10 | |
18-May-53 | K10 | |
20-May-53 | K10 | |
22-May-53 | K10 | |
24-May-53 | K10 | |
28-May-53 | K10 | |
30-May-53 | K10 | |
2-Jun-53 | K10 | |
4-Jun-53 | K10 | |
7-8 Jun 53 | K10 | |
11-Jun-53 | K10 | |
13-Jun-53 | K10 | |
15-Jun-53 | K10 | |
20-Jun-53 | K10 | |
22-Jun-53 | K10 | |
24-Jun-53 | K10 | |
26-Jun-53 | K10 | |
28-Jun-53 | K10 | |
30-Jun-53 | K10 | |
2-Jul-53 | K10 | |
6-Jul-53 | K10 | |
8-Jul-53 | K10 | |
10-Jul-53 | K10 | |
12-Jul-53 | K10 | |
14-Jul-53 | K10 | |
16-Jul-53 | K10 | |
18-Jul-53 | K10 | |
20-Jul-53 | K10 | |
Sgt. Jack L. Pendleton (TAKV 5): | ||
24-29 Jul 50 | 28 Jul-1 Aug 51 | K6 |
31 Aug-7 Sep 50 | 11-15 Sep 51 | K6 |
16-30 Dec 50 | ||
3-10 Feb 51 | ||
2o-25 Mar 51 | ||
1-9 May 51 | ||
26 Jul-3 Aug 51 | ||
4-15 Sep 51 | ||
Sgt. Howard E. Woodford (TAP 191): | ||
28 Mar-4 Apr 51 | 4-Apr-51 | K4 |
28 May-8 Jun 51 | 4-5 Jun 51 | K5 |
947 Jul 51 | 5-6 Sep 51 | K6 |
31 Aug-9 Sep 51 | 18-19 Oct 51 | K6 |
11-22 Oct 51 | 5-Dec-51 | K7 |
30 Nov-7 Dec 51 | 7-8 Feb 52 | K7 |
31 Jan-10 Feb 52 | 24-25 Mar 52 | K7 |
16-27 Mar 52 | 10-11 May 52 | K8 |
4-17 May 52 | 14-May-52 | K8 |
26 Jun-6 Jul 52 | 3-4 Jul 52 | K8 |
19-26 Aug 52 | 24-26 Aug 52 | K8 |
Shanks, David C. (TAP 180): | ||
26 Jan 50-19 Mar 51 | 26 Dec 50-1 Jan 51 | K2 |
Sharps (AKL 10): | ||
3 Nov 51-17 May 52 | 15-20 Nov 51 | K6 |
25 Sep-5 Oct 52 | 1-5 Dec 51 | K7 |
25 Nov-1 Dec 52 | 12-24 Dec 51 | K7 |
14-22 Jan 53 | 7-8 Feb 52 | K7 |
7-19 Jun 53 | 21-22 Feb 52 | K7 |
9-21 Aug 53 | 26 Feb-1 Mar 52 | K7 |
24 Sep-2 Oct 53 | 10-12 Mar 52 | K7 |
18-26 Dec 53 | 5-7 Apr 52 | K7 |
30 Jan-5 Feb 54 | 13-14 Apr 52 | K7 |
22-29 Apr 54 | 26-27 Apr 52 | K7 |
14 Jun-27 Jul 54 | 2-3 May 52 | K8 |
7-May-52 | K8 | |
Shelton (DD 790); | ||
27 Jun 50-19 Jan 51 | 27 Jun-11 Oct 50 | K1 |
17 Sep-17 Dec 51 | 18 Nov 50-19 Jan 51 | K2 |
8 Jan-25 Mar 52 | 21 Sep-3 Oct 51 | K6 |
I Dec 52-5 Feb 53 | 14-31 Oct 51 | K6 |
28 Feb-13 Jun 53 | 28 Nov-12 Dec 51 | K7 |
4-17 Mar 54 | 23 Jan-7 Feb 52 | K7 |
25 Mar-23 Apr 54 | 19-24 Feb 52 | K7 |
2-22 Jul 54 | 12-19 Mar 52 | K7 |
31 Dec 52-10 Jan 63 | K9 | |
13 Mar-20 Apr 53 | K8 | |
16 May-5 Jun 53 | K10 | |
Shields (DD 596): | ||
15 Sep 51-23 Feb 52 | 20 Sep-16 Oct 51 | K6 |
25 Nov 52-19 Mar 53 | 31 Oct-11 Nov 51 | K6 |
13 Apr-16 May 53 | 13-14 Nov 51 | K6 |
5-21 Feb 54 | 9 Dec 51-10 Jan 52 | K7 |
17 May- 2 Jul 54 | 23 Jan-19 Feb 52 | K7 |
10-28 Dec 52 | K9 | |
15-Jan-53 | K9 | |
7 Feb-1 Mar 53 | K9 | |
22-30 Apr 53 | K9 | |
1-13 May 53 | K10 | |
Shoveler (AM 382): | ||
14 May-20 Oct 52 | 28 May-29 Jun 52 | K8 |
17 Jul-18 Aug 52 | K8 | |
10 Sep-5 Oct 52 | K8 | |
Sicily (CVE 118): | ||
27 Jul 50-24 Jan 51 | 2 Aug-12 Sep 50 | K1 |
6 Jun-29 Sep 51 | 18 Sep-2 Nov 50 | K1 |
26 May-16 Nov 52 | 3 Nov 50-8 Jan 51 | K2 |
6 Aug-5 Oct 53 | 13-17 Sep 50 | K3 |
29-31 Oct 53 | 14-22 Jun 51 | K5 |
10 Nov 53-6 Feb 54 | 2-8 Jul 51 | K5 |
9-10 Jul 51 | K6 | |
20-30 Jul 51 | K6 | |
5-15 Aug 51 | K6 | |
25 Aug-1 Sep 51 | K6 | |
9-17 Sep 51 | K6 | |
28 Aug-13 Sep 52 | K8 | |
24 Sep-3 Oct 52 | K8 | |
17-Oct-52 | K8 | |
Sigourney (DD 643): | ||
3 Aug-10 Dec 53 | ||
Silverstein (DE 534): | ||
9 Nov 51-3 Jan 52 | 21-27 Nov 51 | K6 |
19 Feb-15 May 52 | 5-6 Dec 51 | K7 |
21 May-12 Sep 53 | 7-19 Mar 52 | K7 |
8 Oct-25 Nov 53 | 1-29 Apr 52 | K7 |
23 May-5 Jun 53 | K10 | |
10-25 Jun 53 | K10 | |
9-11 Jul 53 | K10 | |
13 Ju1 53 | K10 | |
15-21 Jul 53 | K10 | |
23-27 Jul 53 | K10 | |
Sioux (ATF 75): | ||
11-20 May 53 | ||
21-22 Aug 53 | ||
Sitkoh Bay (CVE 86): | ||
16-22 Sep 50 | 2-3 Sep 51 | K6 |
20-29 Nov 50 | ||
1-5 Feb 51 | ||
18-20 Mar 51 | ||
17-20 Jun 51 | ||
25-28 Jul 51 | ||
2-8 Sep 51 | ||
18-20 Oct 51 | ||
30 Nov-4 Dec 51 | ||
11-13 San 52 | ||
26-29 Feb 52 | ||
4-7 Apr 52 | ||
16-21 May 52 | ||
4-8 Jul 52 | ||
13-16 Aug 52 | ||
20-25 Feb 53 | ||
2-5 Apr 53 | ||
18-23 May 53 | ||
12-16 Jul 53 | ||
21-27 Aug 53 | ||
12-17 Dec 53 | ||
Skagit (AKA 105): | ||
12 Apr-4 Sep 51 | 16-Apr-51 | K4 |
27-31 Sep 51 | 2-27 May 51 | K5 |
13 Jun-25 Jul 52 | 17 Jun-12 Jul 52 | K8 |
16 Aug-17 Nov 52 | 17-18 Oct 52 | K8 |
9-16 Mar 54 | ||
29 Mar-16 Jun 54 | ||
25-27 Jul 54 | ||
Small, Ernest G. (DDR 838): | ||
3 Aug-19 Nov 50 | 4 Aug-12 Sep 50 | K1 |
27 Nov 50-30 Ian 51 | 18 Sep-2 Nov 50 | K1 |
16 Sep-21 Nov 51 | 3-19 Nov 50 | K2 |
2 Aug-15 Dec 53 | 22 Nov 50-24 Jan 51 | K2 |
11-13 Jan 54 | 13-17 Sep 50 | K3 |
22 Sep-10 Oct 51 | K6 | |
Smalley (DD 50): | ||
22 Jun-10 Nov 53 | 30 Jun-16 Jul 53 | K10 |
Soley (DD 707): | ||
18 Jun-19 Oct 52 | 22 Jun-9 Jul 52 | K8 |
7 Feb-29 Mar 54 | 21 Jul-23 Aug 52 | K8 |
29 Apr-1 Jun 54 | 15 Sep-9 Oct 52 | K8 |
Sotoyomo (ATA 121): | ||
19 Aug 52-24 Feb 53 | ||
Southerland (DDR 743): | ||
2 Aug-27 Dec 50 | 5 Aug-12 Sep 50 | K1 |
10 Feb-19 Mar 51 | 18 Sep-2 Nov 50 | K1 |
11 Feb-16 Jun 52 | 3-27 Nov 50 | K2 |
10-25 Jul 52 | 4-25 Dec 50 | K2 |
15 Apr-22 Jul 53 | 13-17 Sep 50 | K3 |
20 Aug-3 Sep 53 | 22 Feb-19 Mar 51 | K4 |
27-28 May 54 | 16 Feb-4 Mar 52 | K7 |
2-27 Jul 54 | 2-16 Apr 52 | K7 |
12-27 May 52 | K8 | |
29 May-8 Jun 52 | K8 | |
10-21 Jul 52 | K8 | |
20-30 Apr 53 | K8 | |
1-16 May 53 | K10 | |
15-27 Jun 53 | K10 | |
9-19 Jul 53 | K10 | |
Sperry, Charles S. (DD 697): | ||
6 Oct 60-6 Jun 51 | 14 Oct-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
25 Jan-11 Mar 51 | K4 | |
13-22 Mar 51 | K4 | |
1-6 Apr 51 | K4 | |
9-15 Apr 51 | K4 | |
2 May-2 Jun 51 | K5 | |
Sphinx (ARL 24): | ||
29 Sep 51-7 May 52 | 26-28 Apr 52 | K7 |
5 Apr-27 Jul 54 | ||
Sproston (DDE 577): | ||
12 Jun-12 Jul 52 | 16 Jun-4 Jul 52 | K8 |
26 Jul-6 Oct 52 | 4 Aug-3 Sep 52 | K8 |
31 Oct-24 Nov 52 | 17 Sep-6 Oct 52 | K8 |
29 Nov 53-6 Jan 54 | 11-18 Nov 52 | K8 |
30 Jan-9 May 54 | ||
3-7 Sun 54 | ||
Stembel (DD 644): | ||
26 Jul-29 Aug 52 | 3-29 Aug 52 | K8 |
19 Sep-2 Nov 52 | 16-29 Oct 52 | K8 |
9 Jun-25 Siep 53 | 14-23 Jun 53 | K10 |
20 Oct-20 Nov 53 | 27-28 Jun 53 | K10 |
24-27Jul54 | ||
Sterlet (SS 392): | ||
25 Jan-25 May 53 | ||
Stickell (DD 888): | ||
29 Nov 50-22 Jul 51 | 30 Nov 5o-24 Jan 51 | K2 |
19 Feb-6 Jul 52 | 25 Ian-13 Mar 51 | K4 |
27 Jul-10 Aug 52 | 4-21 Apr 51 | K4 |
7 Feb-29 Mar 54 | 22 Apr-9 May 51 | K5 |
29 Apr-1 Jun 54 | 16-30 May 51 | K5 |
13 Jun-8 Jul 51 | K5 | |
9-17 Jul 51 | K6 | |
25 Feb-2 Apr 52 | K7 | |
16-30 Apr 52 | K7 | |
1-28 May 52 | K8 | |
20-22 Jun 52 | K8 | |
27 Jul-3 Aug 52 | K8 | |
Stickleback (SS 415): | ||
19 Jan-4 May 54 | ||
Stockham (DD 683): | ||
12-14 Jan 54 | ||
18 Jan-15 Mar 54 | ||
26 Mar-4 May 54 | ||
Stormes (DD 780): | ||
16 Jun-1 Nov 51 | 20-27 Jun 51 | K5 |
28 Mar-30 Jun 54 | 8-22 Aug 51 | K6 |
5-21 Sep 51 | K6 | |
3-28 Oct 51 | K6 | |
Stribling (DD 867): | ||
3 Oct 53-15 Feb 54 | ||
Strong (DD 758): | ||
18 Jun-14 Oct 52 | 22 Jun-8 Jul 52 | K8 |
7 Feb-29 Mar 54 | 20 Jul-22 Aug 52 | K8 |
29 Apr-1 Jun 54 | 15 Sep-9 Oct 52 | K8 |
Suisun (AVP 53): | ||
It Apr-20 Jul 51 | 17-20 Mar 52 | K7 |
17 Dec 51-7 May 52 | ||
16 Oct 52-6 Jan 53 | ||
1-31 May 53 | ||
29 Sep 53-26 Feb 54 | ||
22-27 Jul 54 | ||
Sullivan, John L. (YAG 37): | ||
14 Apr-10 May 52 | 18-30 Apr 52 | K7 |
1-3 May 52 | K8 | |
Sumner, Allen M. (DD 692): | ||
9 Jun-18 Sep 53 | 19 Jun-13 Jul 53 | K10 |
Surfbird (AM 383): | ||
28 Dec 52-9 Jun 53 | 2-16 Ian 53 | K9 |
13 May-27 Jul 54 | 10 Feb-8 Mar 53 | K9 |
2-29 Apr 53 | K9 | |
25 May-4 Jun 53 | K10 | |
Sussex (AK 213): | ||
27 Jul 51-5 Feb 52 | 12-16 Aug 51 | K6 |
30 Jun-28 Jul 52 | 31 Aug-1 Sep 51 | K6 |
8-22 Aug 52 | 26 Sep-3 Oct 51 | K6 |
1 Sep-13 Oct 52 | 4-6 Oct 51 | K6 |
21 Oct-28 Nov 52 | 19-27 Oct 51 | K6 |
14 Mar-27 Jul 54 | 28 Nov-5 Dec 51 | K7 |
8-11 Jan 52 | K7 | |
16-19 Jan 52 | K7 | |
24-28 Jul 52 | K8 | |
11-13 Sep 52 | K8 | |
6-10 Nov 52 | K8 | |
19-21 Nov 52 | K8 | |
Swallow (AMS 36): | ||
21 Oct 50-27 Jul 54 | 2-Nov-50 | K1 |
3 Nov 50-4 Jan 51 | K2 | |
25 Ian-18 Mar 51 | K4 | |
5-11 Apr 51 | K4 | |
8 Jun-8 Jul 51 | K5 | |
9-12 Jul 51 | K6 | |
25-28 Jul 51 | K6 | |
1-30 Aug 51 | K6 | |
17 Sep-19 Oct 51 | K6 | |
12-27 Nov 51 | K6 | |
28 Nov-17 Dec 51 | K7 | |
2-28 Jan 52 | K7 | |
13 Feb-11 Mar 52 | K7 | |
27 Mar-19 Apr 52 | K7 | |
9 May-5 Jun 52 | K8 | |
21 Jun-19 Jul 52 | K8 | |
12 Aug-8 Sep 52 | K8 | |
2-16 Oct 52 | K8 | |
22 Dec 52-16 Jan 53 | K8 | |
10 Feb-8 Mar 53 | K8 | |
31 Mar-30 Apr 53 | K9 | |
1-May-53 | K10 | |
25 May-23 Jun 53 | K10 | |
16-27 Jul 53 | K10 | |
Swenson, Lyman K. (DD 729): | ||
27 Jun-1 Nov 50 | 29 Jun-12 Sep 50 | K1 |
12 Jul-14 Nov 51 | 18 Sep-24 Oct 50 | K1 |
30 Nov 51-1 Feb 52 | 13-17 Sep 50 | K3 |
17 Oct-27 Dec 52 | 18 Jul-8 Aug 51 | K6 |
16 Jan-23 Feb 53 | 19-26 Sep 51 | K6 |
30 Nov 53-10 Mar 54 | 2-16 Oct 51 | K6 |
5 Apr-21 May 54 | 28 Oct-14 Nov 51 | K6 |
11 Dec 51-26 Jan 52 | K7 | |
24 Oct-19 Nov 52 | K8 | |
21-30 Nov 52 | K8 | |
26 Jan-16 Feb 53 | K9 | |
26 Feb-20 Mar 53 | K9 | |
Swift (AM 122): | ||
10 Mar-4 Sep 53 | 2-28 Apr 53 | K9 |
24 May-23 Jun 53 | K10 | |
12-27 Jul 53 | K10 | |
Symbol (AM 123): | ||
2 Jan-9 Aug 52 | 8-26 Feb 52 | K7 |
30 May-10 Nov 53 | 20 Mar-20 Apr 52 | K7 |
9 May-1 Aug 52 | K8 | |
18 Jun-19 Jul 53 | K10 |
[END]
Published: Tue Sep 15 06:43:55 EDT 2015