The Navy Department Library
Ships "M"
Ship, medal dates | Engagement star dates | Code |
---|---|---|
Mackenzie, George K. (DD 836): | ||
2 Aug-12 Sep 50 | K1 | |
18 Sep-2 Nov 50 | K1 | |
2 Aug 50-2 Feb 51 | 3 Nov 50-24 Jan 51 | K2 |
16 Sep-23 Nov 51 | 13-17 Sep 50 | K3 |
21 Dec 51-24 Apr 52 | 25-Jan-51 | K4 |
22 Dec 52-20 May 53 | 21 Sep-31 Oct 51 | K6 |
31 Jun-4 Jul 53 | 27 Dec 51-23 Jan 52 | K7 |
2-3 Feb 52 | K7 | |
5-6 Feb 52 | K7 | |
19-29 Feb 52 | K7 | |
23 Mar-16 Apr 52 | K7 | |
19-20 Apr 52 | K7 | |
28 Dec 52-24 Jan 53 | K9 | |
23 Feb-21 Mar 53 | K9 | |
31 Mar-23 Apr 53 | K9 | |
13-20 May 53 | K10 | |
Maddox (DD 731): | ||
28 Jun-5 Aug 50 | 3-29 Jul 50 | K1 |
23 Aug 50-12 Jan 51 | 2 Sep-18 Oct 50 | K1 |
20 Jan-5 Mar 52 | 6 Nov 50-10 Jan 51 | K2 |
31 Mar-10 Jun 52 | 26 Jan-25 Feb 52 | K7 |
27 Feb-2 Jun 53 | 15-M Apr 52 | K7 |
1 Jul-14 Aug 53 | 1-17 May 52 | K8 |
26 Jun-22 Jul 54 | 28 May-8 Jun 52 | K8 |
4-15 Mar 53 | K9 | |
17-23 Mar 53 | K9 | |
2-17 Apr 53 | K9 | |
24-30 Apr 53 | K9 | |
1-19 May 53 | K10 | |
12-27 Jul 53 | K10 | |
Magoffin (APA 199): | ||
7 Apr-24 May 51 | 26-28 Apr 51 | K5 |
12 Jun-27 Aug 51 | 12-Jun-51 | K5 |
30 Jul-17 Nov 52 | 13 Sep-2 Oct 52 | K8 |
22 Aug-1 Sep 53 | 11 Oct-17 Nov 52 | K8 |
9-16 Mar 54 | ||
29 Mar-27 Jul 54 | ||
Magpie (AMS 25): | ||
25 Sep-I Oct 50 | 28 Sep-1 Oct 50 | K1 |
Mainstay (AM 261): | ||
12 Dec 50-20 Aug 51 | 31 Dec 50-24 Jun 51 | K2 |
4 Sep 53-21 Feb 54 | 25 Jan-4 Feb 51 | K4 |
13 Feb-23 Mar 51 | K4 | |
22 Apr-31 May 51 | K5 | |
8-Jul-51 | K5 | |
9 Jul-7 Aug 51 | K6 | |
Manatee (AO 58): | ||
6 Jan-15 Apr 51 | 23-26 May 51 | K5 |
20 May-28 Jul 51 | 30-31 May 51 | K5 |
21 Mar-21 Jun 52 | 5-12 Jun 51 | K5 |
3 Aug-19 Oct 52 | 24-26 Jun 51 | K5 |
6 Feb-9 May 53 | 4-8 Jul 51 | K5 |
15 Jun-29 Jul 53 | 9-10 Jul 51 | K6 |
24 Apr-11 May 54 | 22-26 Jul 51 | K6 |
1-13 Jul 54 | 26 Mar-11 Apr 52 | K7 |
15-29 Apr 52 | K7 | |
11-24 May 52 | K8 | |
4-14 Jun 52 | K8 | |
5-20 Aug 52 | K8 | |
27 Aug-10 Sep 52 | K8 | |
17-29 Sep 52 | K8 | |
7-17 Oct 52 | K8 | |
14-21 Feb 53 | K9 | |
6-14 Mar 53 | K9 | |
28 Mar-5 Apr 53 | K9 | |
21-30 Apr 53 | K9 | |
16-19 Jun 53 | K10 | |
27 Jun-8 Jul 53 | K10 | |
Manchester (CL 83): | ||
14 Sep-28 Oct 50 | 18 Sep-26 Oct 50 | K1 |
3 Dec 50-4 Jun 51 | 3 Dec 50-24 Jan 51 | K2 |
4 Dec 51-15 May 52 | 16-17 Sep 50 | K3 |
27 Feb-14 Jun 53 | 25 Jan-23 Mar 51 | K4 |
26 Jun-27 Jul 53 | 7-21 Apr 51 | K4 |
22 Apr-12 Jun 54 | 22 Apr-3 May 51 | K5 |
26-27 Jun 54 | 17-31 May 51 | K5 |
9-27 Dec 51 | K7 | |
28 Dec 51-10 Jan 52 | K7 | |
22 Jan-20 Feb 52 | K7 | |
5-30 Mar 52 | K7 | |
1-2 Apr 52 | K7 | |
16-19 Apr 52 | K7 | |
21-28 Apr 52 | K7 | |
30-Apr-52 | K7 | |
1-12 May 52 | K8 | |
5-20 Mar 53 | K9 | |
4-30 Apr 53 | K9 | |
1-2 May 53 | K10 | |
16 May-13 Jun 53 | K10 | |
28 Jun-27 Jul 53 | K10 | |
Mansfield (DD 728): | ||
27 Jun-27 Oct 51 | 27 Jun-12 Sep 50 | K1 |
12 Jul-14 Nov 51 | 18-30 Sep 50 | K1 |
27 Nov 51-1 Feb 52 | 13-17 Sep 50 | K3 |
17 Oct-27 Dec 52 | 18 Jul-8 Aug 51 | K6 |
18 Jan-22 Mar 53 | 19-26 Sep 51 | K6 |
30 Nov 53-10 Mar 54 | 2-16 Oct 51 | K6 |
5 Apr-21 May 54 | 28 Oct-14 Nov 51 | K6 |
11 Dec 51-26 Jan 52 | K7 | |
21 Oct-30 Nov 52 | K8 | |
26 Jan-16 Feb 53 | KO | |
26 Feb-20 Mar 53 | K9 | |
Marias (TAO 57): | ||
10-14 Aug 50 | ||
Marine Adder (TAP 193): | ||
27 Aug-11 Sep 50 | 24 Dec 50-8 Jan 51 | K2 |
14 Dec 50-14 Jan 51 | 25-26 Mar 51 | K4 |
20-27 Mar 51 | 4-6 May 51 | K5 |
4-14 May 51 | 11-12 Sep 51 | K6 |
28 Jun-17 Jul 51 | 29-30 Oct 51 | K6 |
6-15 Sep 51 | 11-12 Dec 51 | K7 |
24 Oct-2 Nov 51 | 27-28 Jan 52 | K7 |
5-14 Dec 51 | 31-Jan-52 | K7 |
20 Jan-7 Feb 52 | 18-19 Mar 52 | K7 |
12-21 Mar 52 | 23-24 Jul 52 | K8 |
21-26 Jul 52 | 11-12 Sep 52 | K8 |
5-15 Sep 52 | 24-25 Oct 52 | K8 |
20 Oct-7 Nov 52 | 3-5 Nov 52 | K8 |
16-23 Dec 52 | 21-Dec-52 | K9 |
5-12 Feb 53 | 10-Feb-53 | K9 |
24-31 Mar 53 | 28-29 Mar 53 | K9 |
10-15 May 53 | 14-15 May 53 | K10 |
28 Jun-3 Jul 53 | 3-Jul-53 | K10 |
7-22 Aug 53 | ||
19-22 Jun 54 | ||
27 Jul 54 | ||
Marine Carp (TAP 199): | ||
30 Jun-10 Jul 53 | 6-10 Jul 53 | K10 |
Marine Lynx (TAP 194): | ||
15-27 Jan 51 | 24 Sep-29 Oct 50 | K1 |
27-29 Apr 51 | 8-10 Feb 51 | K4 |
14-23 Jun 51 | 28-29 Apr 51 | K5 |
10-22 Aug 51 | 13-14 Jun 51 | K5 |
1-7 Oct 51 | 7-10 Aug 51 | K6 |
14-23 Nov 51 | 11-13 Nov 51 | K6 |
16-25 Feb 52 | 30-31 Dec 51 | K7 |
11-20 Jun 52 | 17-23 Feb 52 | K7 |
24 Jul-14 Aug 52 | 10-11 Apr 52 | K7 |
17-26 Sep 52 | 20-21 Aug 52 | K8 |
9-16 Nov 52 | 2-3 Oct 52 | K8 |
26 Dec 52-2 Jan 53 | 20-21 Nov 52 | K8 |
11-21 Feb 53 | 23-24 Nov 52 | K8 |
29 Mar-9 Apr 53 | 14-15 Jan 53 | K8 |
13-20 May 53 | 16-20 May 53 | K10 |
14-22 Jul 53 | 12-14 Jul 53 | K10 |
3-9 Sep 53 | ||
25-31 Oct 53 | ||
13-24 Dec 53 | ||
7-10 Feb 54 | ||
22-27 Mar 54 | ||
6-9 May 54 | ||
Marine Phoenix (TAP 195): | ||
2 Sep-10 Nov 50 | 24 Sep-29 Oct 50 | K1 |
4-17 Feb 51 | 8-10 Feb 51 | K4 |
21-29 Apr 51 | 28-29 Apr 51 | K5 |
7-17 Jun 51 | 13-14 Jun 51 | K5 |
1-12 Aug 51 | 7-10 Aug 51 | K6 |
14-23 Sep 51 | 20-21 Sep 51 | K6 |
8-15 Nov 51 | 11-13 Nov 51 | K6 |
23 Dec 51-3 Jan 52 | 30-31 Dec 51 | K7 |
13-24 Feb 52 | 17-23 Feb 52 | K7 |
4-13 Apr 52 | 10-11 Apr 52 | K7 |
14-23 Aug 52 | 20-21 Aug 52 | K8 |
27 Sep-6 Oct 52 | 2-3 Oct 52 | KS |
14-25 Nov 52 | 20-21 Nov 52 | K8 |
10-16 Jan 53 | 23-24 Nov 52 | K8 |
11-20 May 53 | 14-15 Jan 53 | K9 |
2-14 Jul 53 | 16-20 May 53 | K10 |
19-29 Aug 53 | 12-14 Jul 53 | K10 |
4-8 Oct 53 | ||
16-22 Nov 53 | ||
16-18 May 54 | ||
3-6 Jul 54 | ||
Marine Serpent (TAP 202): | ||
1-7 Oct 52 | 4-5 Oct 52 | K8 |
12-18 Nov 52 | 17-18 Nov 52 | K8 |
25 Dec 52-4 Jan 53 | 31 Dec 52-1 Jan 53 | K9 |
12-20 Feb 53 | 17-18 Feb 53 | K9 |
2-13 Apr 53 | 5-6 Apr 53 | K9 |
16 May-7 Jun 53 | 11-12 Apr 53 | K8 |
27 Aug-5 Sep 53 | 19-May-53 | K10 |
7-12 Oct 53 | 24 May-3 Jun 53 | K10 |
24-29 Nov 53 | ||
9 Jan-6 Feb 54 | ||
11-15 Apr 54 | ||
26 May-16 Jun 54 | ||
Marsh (DE 699): | ||
2 Sep 50-7 Mar 51 | 17 Sep-30 Oct 50 | K1 |
13 May-19 Jul 52 | 9 Nov 50-24 Jan 51 | K2 |
6 Aug-16 Nov 52 | 25 Jan-28 Feb 51 | K4 |
30 Nov 53-19 Feb 54 | 17-28 May 52 | K8 |
2-16 Mar 54 | 22 Jun-9 Jul 52 | K8 |
25 Mar-7 Jun 54 | 25 Aug-17 Sep 52 | K8 |
30 Sep-21 Oct 52 | K8 | |
28 Oct-12 Nov 52 | K8 | |
Marshall (DD 676): | ||
16 Aug-17 Oct 51 | 22 Aug-20 Sep 51 | K6 |
IS Nov 51-20 Feb 52 | 27-Nov-51 | K6 |
28 Oct 52-14 Jan 53 | 28-Dec-51 | K7 |
7 Feb-18 Apr 53 | 10-23 Jan 52 | K7 |
12 Jan-23 Feb 54 | 30 Jan-16 Feb 52 | K7 |
8-21 May 54 | 2-14 Nov 52 | K8 |
11 Dec 52-7 Jan 53 | K9 | |
6-18 Mar 53 | K9 | |
22-26 Mar 53 | K9 | |
4-16 Apr 53 | K9 | |
Mason, Leonard F. (DD 852): | ||
28 Nov 50-25 Jul 51 | 6-7 Dec 50 | K2 |
18 Mar-9 May 52 | 5-21 Apr 51 | K4 |
28 May-13 Sep 52 | 22 Apr-2 May 51 | K5 |
9 Jun-25 Sep 53 | 16 May-15 Jun 51 | K5 |
17 Oct-20 Nov 53 | 27 Jun-8 Jul 51 | K5 |
9-19 Jul 51 | K6 | |
24 Mar-16 Apr 52 | K7 | |
28 May-11 Jun 52 | K8 | |
13-26 Jul 52 | K8 | |
16 Aug-8 Sep 52 | K8 | |
14-20 Jun 53 | K10 | |
22-28 Jun 53 | K10 | |
Massey (DD 778): | ||
6 Oct 50-6 Jun 51 | 14 Oct-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
25 Jan-8 Apr 51 | K4 | |
12-19 Apr 51 | K4 | |
2 May-2 Jun 51 | K5 | |
Mataco (ATF 86): | ||
10 Jul 50-4 Apr 51 | 18 Sep-2 Nov 5O | K1 |
5 Sep-20 Nov 52 | 3-28 Nov 50 | K2 |
10 Oct 53-23 Apr 54 | 13-17 Sep 50 | K3 |
14-Sep-52 | K8 | |
28 Sep-16 Oct 52 | K8 | |
Mathews (AKA 96): | ||
25 Jul-5 Dec 53 | ||
22 Jan-28 Feb 54 | ||
10-16 Mar 54 | ||
3O Mar-5 Apr 54 | ||
Mattaponi (A0 41): | ||
13-16 Mar 51 | ||
McCaffery (DDE 860): | ||
31 Oct 50-19 Feb 51 | 6 Nov-25 Dec 50 | K2 |
1-5 Feb 51 | K4 | |
McCord (DD 534): | ||
12 Feb-7 Jun 53 | 16 Feb-13 Mar 53 | K9 |
27 Mar-16 Apr 53 | K8 | |
16-17 May 53 | K10 | |
2O May-4 Jun 53 | K10 | |
McDermut (DD677): | ||
3 Jun-7 Dec 51 | 12 Jun-8 Jul 51 | K5 |
6 Aug-15 Nov 52 | 9-11 Jul 51 | K6 |
15 Dec 52-30 Jan 53 | 28 Jul-8 Aug 51 | K6 |
31 Oct 53-11 Jan 54 | 30 Aug-4 Oct 51 | K6 |
21 Feb-17 Mar 54 | 3-26 Nov 51 | K6 |
26 Mar-16 Apr 54 | 30 Nov-4 Dec 51 | K7 |
13 Aug-3 Sep 52 | K8 | |
6-13 Sep 52 | K8 | |
4-5 Oct 52 | K8 | |
28 Dec 52-26 Jan 53 | K9 | |
McGinty (DE 365): | ||
9 Nov 51-5 Jan 52 | 1-27 Nov 51 | K6 |
21 Feb-15 May 52 | 1 Nov-12 Dec 51 | K7 |
21 May-18 Sep 53 | 5-19 Mar 52 | K7 |
27 Sep-1 Dec 53 | 1-29 Apr 52 | K7 |
26-May-53 | K10 | |
30 May-6 Jun 53 | K10 | |
9-Jun-53 | K10 | |
14-19 Jun 53 | K10 | |
22-Jun-53 | K10 | |
7-15 Jul 53 | K10 | |
17-27 Sul 53 | K10 | |
McGowan (DD 678): | ||
11 Oct 52-5 Feb 53 | 13-18 Oct 52 | K8 |
17-30 Nov 52 | K8 | |
1-5 Dec 52 | K9 | |
15 Dec 52-10 Jan 53 | K8 | |
McKean (DDR 784): | ||
7 Jul-3 Sep 53 | 16-27 Jul 53 | K10 |
29 Sep-l Dec 53 | ||
McNair (DD 679): | ||
11 Oct 52-4 Feb 53 | 13 Oct-30 Nov 52 | K8 |
1 Dec 52-3 Feb 53 | K8 | |
Menard (APA 201): | ||
2 May-12 Jul 51 | 5-6 May 51 | K5 |
29 Jul-22 Oct 51 | 30 Jun-5 Jul 51 | K5 |
5-11 Nov 51 | 29-Jul-51 | K6 |
6 Jul-26 Aug 52 | 28-31 Aug 51 | K6 |
30 Sep-1 Dec 52 | 11-17 Oct 52 | K8 |
24-27 Aug 53 | 14-20 Nov 52 | K8 |
12-16 Mar 54 | ||
29 Mar-3 Apr 54 | ||
12 May-27 Jul 54 | ||
Mender (ARSD 2): | ||
14 Mar-2 Sep 52 | 13-24 Apr 52 | K7 |
11 Oct 52-1 Mar 54 | 5-12 May 52 | K8 |
27-Jun-52 | K8 | |
6-16 Jul 52 | K8 | |
23 Jul-1 Aug 52 | K8 | |
22-30 Aug 52 | K8 | |
Menhaden (SS 377): | ||
17 Oct 53-18 Feb 54 | ||
Menifee (APA 202): | ||
28 Apr-12 Aug 5l | 5-6 May 51 | K5 |
31 Aug-31 Oct 51 | 17-18 Dec 51 | K7 |
17 Nov 51-25 Feb 52 | 29-30 Dec 51 | K7 |
15 Aug 53-22 Feb 54 | 11-Jan-52 | K7 |
28 Feb-16 Mar 54 | 22-23 Jan 52 | K7 |
28 Mar-5 Apr 54 | ||
Merapi (AF 38): | ||
10 Nov 50-10 Mar 51 | 13-21 Dec 50 | K2 |
14 Mar-23 Apr 5l | 25-27 Mar 51 | K4 |
3-27 May 51 | 21-Apr-51 | K4 |
6 Jun-1 Jul 51 | 22-23 Apr 51 | K5 |
12-16 Jul 51 | 15-16 May 51 | K5 |
19 Nov 52-6 May 53 | 6-7 Jun 51 | K5 |
28 Jun-1 Jul 51 | K5 | |
12-Jul-51 | K6 | |
23-24 Mar 53 | K8 | |
Merganser (AMS 26): | ||
24 Sep 50-27 Jul 54 | 30 Sep-2 Nov 50 | K1 |
3-22 Nov 50 | K2 | |
17-24 Jan 51 | K2 | |
25 Jan-12 Apr 5l | K4 | |
3 May-5 Jun 51 | K5 | |
24 Jun-8 Jul 51 | K5 | |
9-25 Jul 51 | K6 | |
17 Sep-20 Oct 51 | K6 | |
8-27 Nov 51 | K6 | |
2S Nov-1 Dec 51 | K7 | |
9-30 Dec 51 | K7 | |
19 Jan-13 Feb 52 | K7 | |
2-28 Mar 52 | K7 | |
18-30 Apr 52 | K7 | |
1-17 May 52 | K8 | |
3-30 Jun 52 | K8 | |
4 Aug-4 Sep 52 | K8 | |
13-30 Nov 52 | K8 | |
1-10 Dec 52 | K9 | |
5 Jan-2 Feb 53 | K8 | |
26 Feb-26 Mar 53 | K8 | |
19-30 Apr 53 | K9 | |
1-16 May 53 | K10 | |
7 Jun-8 Jul 53 | K10 | |
27-Jul-53 | K10 | |
Merrick (AKA 97): | ||
2 Jul-11 Aug 52 | ||
5-15 Sep 52 | ||
25 Jul-16 Nov 53 | ||
6 Jan-l6 Mar 54 | ||
29 Mar-5 Apr 54 | ||
Miller (DD 535): | ||
11 Oct 52-11 Feb 53 | 13 Oct-2 Nov 52 | K8 |
18-30 Nov 52 | K8 | |
1-5 Dec 52 | K8 | |
7 Jan-4 Feb 53 | K9 | |
Minnetonka (WPG 67): | ||
13-28 Jan 52 | ||
3-24 Feb 52 | ||
31 Dec 53-13 Jan 54 | ||
Mispillion (AO 105): | ||
28 Sep 50-25 Feb 51 | 30 Sep-26 Oct 50 | K1 |
20 Apr-3 Jun 51 | 4 Nov 50-24 Jan 51 | K2 |
26 Nov 51-20 Feb 52 | 25 Jan-18 Feb 51 | K4 |
3 Apr-16 Aug 52 | 27 Apr-9 May 51 | K5 |
28 Nov 52-17 Mar 53 | 16-21 May 51 | K5 |
21 Mar 53 | 29-31 May 51 | K5 |
27 Apr-9 Jun 53 | 30 Nov-10 Dec 51 | K7 |
13-21 Mar 54 | 13-21 Dec 51 | K7 |
28 Mar-21 Apr 54 | 29 Dec 51-8 Jan 52 | K7 |
9-29 Jun 54 | 16-29 Jan 52 | K7 |
6-14 Feb 52 | K7 | |
9-24 Apr 52 | K7 | |
5-19 May 52 | K8 | |
29 May-12 Jun 52 | K8 | |
17 lun-2 Jul 52 | K8 | |
5-12 Jul 52 | K8 | |
23 Jul-7 Aug 52 | K8 | |
1-8 Dec 52 | K9 | |
10-27 Dec 52 | K9 | |
7-18 Jan 53 | K9 | |
6-13 Feb 53 | K8 | |
22 Feb-2 Mar 53 | K9 | |
2-11 May 53 | K10 | |
21-30 May 53 | K10 | |
Mission Purisima (TAO 118): | ||
15-21 Dec 50 | ||
10-17 Mar 51 | ||
30 Apr-4 May 51 | ||
29 Nov 51 | ||
28-29 Jan 52 | ||
Mission Santa Barbara (TAP 131): | ||
16 Nov 51-1 Apr 52 | 16-20 Nov 51 | K6 |
21 Jul-8 Aug 52 | 6-12 Dec 51 | K7 |
5 Dec 52-22 Apr 53 | 1-14 Jan 52 | K7 |
24 Jan-10 Feb 52 | K7 | |
17-22 Feb 52 | K7 | |
6-14 Mar 52 | K7 | |
26-30 Mar 52 | K7 | |
25-28 Jul 52 | K8 | |
13-18 Dec 52 | K9 | |
21-24 Dec 52 | K9 | |
3-9 Jan 53 | K8 | |
20-25 Jan 53 | K8 | |
3-14 Feb 53 | K8 | |
2-8 Mar 53 | K9 | |
8-30 Mar 53 | K9 | |
8-18 Apr 53 | K9 | |
Mission Santa Clara (TAO 132): | ||
10-12 Oct 50 | ||
17-20 Nov 50 | ||
31 Dec 50-3 Jan 51 | ||
28 May-13 Jun 51 | ||
30 Jul-3 Aug 51 | ||
13-27 Nov 51 | ||
Mission Santa Ynez (TAP 134): | ||
7-9 Aug 51 | 5-18 Sep 51 | K6 |
15-20 Sep 51 | ||
28-31 Oct 51 | ||
9-14 Dec 51 | ||
27-31 Jan 52 | ||
10-11 Mar 52 | ||
2-4 Jul 52 | ||
7-9 Aug 52 | ||
14-17 Sep 52 | ||
21-28 Oct 52 | ||
1-4 Dec 52 | ||
9-13 Jan 53 | ||
20 Feb-2 Apr 53 | ||
24 Oct-4 Nov 53 | ||
8-12 Dec 53 | ||
16-17 Jan 54 | ||
14-17 Feb 54 | ||
26-29 Mar 54 | ||
3-5 May 54 | ||
12-16 Jun 54 | ||
Mission Solano (TAO 135): | ||
13 Dec 50-2 Jan 51 | 13 Dec 50-2 Jan 51 | K2 |
Mission Soledad (TAP 136): | ||
19-28 Mar 51 | 26-28 Mar 51 | K4 |
2-16 May 51 | 2-10 May 51 | K5 |
20 Jun-8 Sep 51 | 22 Jun-8 Jul 51 | K5 |
19 Nov 51-11 Jan 52 | 9 Jul-25 Aug 51 | K6 |
12-31 Mar 52 | 21-27 Nov 51 | K6 |
11-15 May 52 | 28 Nov 51-4 Jan 52 | K7 |
3 Aug-16 Sep 52 | 8-10 Jan 52 | K7 |
4 Feb-20 Mar 53 | 12-15 Mar 52 | K7 |
29 Aug-8 Nov 53 | 10-12 May 52 | K8 |
23 Feb-29 Mar 54 | 15-26 Aug 52 | K8 |
1-4 May 54 | 5-8 Sep 52 | K8 |
6-11 Jun 54 | 4-8 Feb 53 | K8 |
16-25 Jul 54 | ||
Mission Los Angeles (TAP 117): | ||
28 Mar-2 Apr 51 | 15-25 Jul 52 | K8 |
13-16 May 51 | 29 Jul-2 Aug 52 | K8 |
22-28 Dec 51 | 16-Aug-52 | K8 |
27 Jun-14 Dec 52 | 29 Aug-5 Sep 52 | K8 |
14 Feb-6 Mar 53 | 15-21 Sep 52 | K8 |
13-20 Apr 53 | 30 Sep-6 Oct 52 | K8 |
20 Oct 53-5 Jan 54 | 15-24 Oct 52 | K8 |
4-9 Nov 52 | K8 | |
7-16 Dec 52 | K8 | |
13-18 Apr 53 | K9 | |
Missouri (BB 63): | ||
14 Sep 50-28 Mar 51 | 14 Sep-1 Nov 50 | K1 |
17-29 Oct 52 | 5 Nov 50-24 Jan 51 | K2 |
31 Oct 52-7 Apr 53 | 28 Jan-22 Mar 51 | K4 |
23-29 Oct 52 | K8 | |
31 Oct-8 Nov 52 | K8 | |
12-23 Nov 52 | K8 | |
7-11 Dec 52 | K9 | |
17-22 Dec 52 | K9 | |
28 Dec 52-6 Jan 53 | K9 | |
25 Jan-1 Feb 53 | K9 | |
5-10 Feb 53 | K9 | |
22-26 Feb 53 | K9 | |
2-11 Mar 53 | K9 | |
15-25 Mar 53 | K9 | |
Moale (DD 693): | ||
9 Jun-18 Sep 53 | 19 Jun-13 Jul 53 | K10 |
Mockingbird (AMS 27) | ||
27 Jun 50-27 Jul 54 | 13 Jul-12 Sep 50 | K1 |
18 Sep-2 Nov 50 | K1 | |
3 Nov 50-24 Jan 51 | K2 | |
13-17 Sep 50 | K3 | |
25 Jan-15 Mar 51 | K4 | |
5-21 Apr 51 | K4 | |
22 Apr-4 May 51 | K5 | |
14-23 May 51 | K5 | |
5-19 Jun 51 | K5 | |
15 Aug-15 Sep 51 | K6 | |
4 Oct-6 Nov 51 | K6 | |
3 Dec 51-7 Jan 52 | K7 | |
20 Jan-9 Feb 52 | K7 | |
10 Mar-4 Apr 52 | K7 | |
3-25 May 52 | K8 | |
12 Jun-10 Jul 52 | K8 | |
31 Jul-24 Aug 52 | K8 | |
16-30 Nov 52 | K8 | |
1-10 Dec 52 | K9 | |
5 Jan-4 Feb 53 | K9 | |
28 Feb-25 Mar 53 | K9 | |
19-30 Apr 53 | K9 | |
1-18 May 53 | K10 | |
9 Jun-8 Jul 53 | K10 | |
Modobi (ATF 105): | ||
8 Apr-17 Jun 51 | 30 Apr-20 May 51 | K5 |
6 Jul-1 Dec 51 | 1-18 Jun 51 | K5 |
6 Mar-24 Jun 54 | 7-25 Sep 51 | K6 |
27-29 Sep 51 | K6 | |
5-8 Nov 51 | K6 | |
Molala (ATF 106): | ||
19 Nov 52-20 May 53 | 25-30 Nov 52 | K8 |
4-6 Dec 52 | K9 | |
13-14 Dec 52 | K9 | |
7-30 Jan 53 | K9 | |
7-23 Apr 53 | K9 | |
3-13 May 53 | K10 | |
Monongahela (AO 42): | ||
17-22 Mar 51 | 19-20 Mar 51 | K4 |
20-28 May 51 | 24-27 May 51 | K5 |
Monssen (DD 798): | ||
7-18 Jun 54 | ||
24-27 Jul 54 | ||
Montague (AKA 98): | ||
6 Sep 50-13 Apr 51 | 21 Sep-31 Oct 50 | K1 |
25 Nov 51-15 Jan 52 | 11 Nov 50-24 Jan 51 | K2 |
8 Feb-3 Jun 52 | 25 Jan-6 Apr 51 | K4 |
22-27 Aug 53 | 20-23 Mar 52 | K7 |
28 Nov 53-15 Feb 54 | ||
20 Apr-2 Jul 54 | ||
Montrose (APA 212): | ||
8 Jan-6 Mar 51 | 9-11 Feb 51 | K4 |
19 Mar-12 Apr 51 | 5-Mar-51 | K4 |
23-25 Apr 51 | 23-25 Apr 51 | K5 |
13 May-3 Aug 51 | 13-14 May 51 | K5 |
30 Ju1-17 Nov 52 | 5-6 Jun 51 | K5 |
27-28 Aug 53 | 12-Jul-51 | K6 |
9-16 Mar 54 | ||
29 Mar-16 May 54 | ||
23 Jun-27 Jul 54 | ||
Moore, Samuel N. (DD 747): | ||
29 Jun-3 Aug 50 | 3-29 Jul 50 | K1 |
23 Aug 50-24 Jan 51 | 2 Sep-29 Oct 50 | K1 |
20 Jan-10 Jun 52 | 6 Nov 50-14 Jan 51 | K2 |
27 Feb-10 Jun 53 | 25 Jan-30 Apr 52 | K7 |
11 Jul-14 Aug 53 | 1 May-8 Jun 52 | K8 |
4 Mar-30 Apr 53 | K8 | |
1-19 May 53 | K10 | |
12-27 Jul 53 | K10 | |
Moore, Ulvert M. (DE 442): | ||
14-17 May 51 | 26 Jun-8 Jul 51 | K5 |
12 Jun-11 Nov 51 | 9-11 Jul 51 | K6 |
11 Nov 52-1 May 53 | 25 Jul-4 Aug 51 | K6 |
11-22 May 53 | 7-23 Aug 51 | K6 |
7-14 Jun 54 | 1-20 Sep 51 | K6 |
21 Jun-27 Jul 54 | 14 Oct-7 Nov 51 | K6 |
18-30 Nov 52 | K8 | |
1-16 Dec 52 | K9 | |
23 Jan-23 Feb 53 | K9 | |
4-Mar-53 | K9 | |
14-22 Mar 53 | K9 | |
31 Mar-9 Apr 53 | K9 | |
14-18 Apr 53 | K8 | |
Mount Baker (AE 4): | ||
9 Mar-17 Nov 52 | 23 Mar-3 Apr 52 | K7 |
4 Mar-3 Oct 53 | 21-30 Apr 52 | K7 |
10 Mar-9 Jun 54 | 1-5 May 52 | K8 |
18-29 May 52 | K8 | |
20 Jun-1 Jul 52 | K8 | |
26 Jul-2 Aug 52 | K8 | |
10-23 Aug 52 | K8 | |
16-30 Sep 52 | K8 | |
16-27 Oct 52 | K8 | |
4-Mar-53 | K9 | |
14-17 Mar 53 | K8 | |
1-6 Apr 53 | K8 | |
17-22 Apr 53 | K9 | |
3-8 May 53 | K10 | |
23 May-5 Jun 53 | K10 | |
14-24 Jun 53 | K10 | |
30 Jun-10 Jul 53 | K10 | |
25-27 Jul 53 | K10 | |
Mount Katmai (AB 16): | ||
17 Aug 50-10 Nov 51 | 17 Aug-12 Sep 50 | K1 |
21 Apr 52-24 Jan 53 | 18 Sep-27 Oct 50 | K1 |
22 Jun-25 Nov 53 | 6 Nov 50-19 Jan 51 | K2 |
21 May-22 Jul 54 | 13-17 Sep 50 | K3 |
29 Jan-22 Mar 51 | K4 | |
19-21 Apr 51 | K4 | |
22-23 Apr 51 | K5 | |
1-4 May 51 | K5 | |
13-20 May 51 | K5 | |
6-14 Jun 51 | K5 | |
4-8 Jul 51 | K5 | |
9-15 Jul 51 | K6 | |
29 Jul-10 Aug 51 | K6 | |
8-18 Sep 51 | K6 | |
2-10 Oct 51 | K6 | |
19-26 Oct 51 | K6 | |
30 Oct-3 Nov 51 | K6 | |
12-25 May 52 | K8 | |
30 May-2 Jun 52 | K8 | |
17-30 Jun 52 | K8 | |
11-16 Jul 52 | K8 | |
24 Jul-6 Aug 52 | K8 | |
20 Aug-3 Sep 52 | K8 | |
26 Sep-9 Oct 52 | K8 | |
23 Oct-6 Nov 52 | K8 | |
18-30 Nov 52 | K8 | |
1-12 Dec 52 | K9 | |
16-17 Dec 52 | K9 | |
1-9 Jan 53 | K9 | |
3-27 Jul 53 | K10 | |
