The Navy Department Library
Ships "P"
Ship, medal dates | Engagement star dates | Code |
---|---|---|
Palau (CVE 122): | ||
10-16 Sep 53 | ||
Pamanset (TAO 85): | ||
17-21 Mar 51 | ||
19-25 May 51 | ||
8-13 Jul 51 | ||
25-29 Dec 51 | ||
4-29 Feb 52. | ||
6-14 Apr 52 | ||
21-22 Jul 52 | ||
6 Jan-20 Feb 53 | ||
23 Jun-11 Jul 53 | ||
18 Nov 53-17 Feb 54 | ||
Paricutin (AE 18): | ||
11 Nov 50-25 Mar 52 | 22 Nov 50-24 Jan 51 | K2 |
17 Aug 52-2 Mar 53 | 6 Feb-9 Apr 51 | K4 |
24 Aug-7 Dec 53 | 25-29 Apr 51 | K5 |
31 Dec 53-5 Mar 54 | 4-14 May 51 | K5 |
25 May-7 Jun 51 | K5 | |
15-25 Jun 51 | K5 | |
14-26 Jul 51 | K6 | |
10-25 Aug 51 | K6 | |
23 Sep-2 Oct 51 | K6 | |
10-19 Oct 51 | K6 | |
11-12 Nov 51 | K6 | |
2G-27 Nov 51 | K6 | |
28-30 Nov 51 | K7 | |
15-21 Dec 51 | K7 | |
4-12 Jan 52 | K7 | |
22 Jan-6 Feb 52 | K7 | |
22 Feb-1 Mar 52 | K7 | |
9-14 Mar 52 | K7 | |
5-16 Sep 52 | K8 | |
9-18 Oct 52 | K8 | |
8-24 Nov 52 | K8 | |
30-Nov-52 | K8 | |
1-Dec-52 | K9 | |
12-30 Dec 52 | K9 | |
12-19 Jan 53 | K9 | |
22 Jan-6 Feb 53 | K9 | |
14-22 Feb 53 | K9 | |
Parks, Floyd B. (DD 884): | ||
13 Mar-26 Sep 51 | 16 Mar-8 Apr 51 | K4 |
26 Jun-17 Aug 52 | 18-21 Apr 51 | K4 |
4 Sep-2 Dec 52 | 22 Apr-16 May 51 | K5 |
5 Sep-21 Nov 53 | 11 Jul-8 Aug 51 | K6 |
19 Dec 53-5 Mar 54 | 23 Aug-22 Sep 51 | K6 |
30 Jun-10 Jul 52 | K8 | |
17-30 Jul 52 | K8 | |
7-17 Aug 52 | K8 | |
4-15 Sep 52 | K8 | |
10 Oct-2 Nov 52 | K8 | |
12-28 Nov 52 | K8 | |
Partridge (AMS 31): | ||
27 Jan 50-2 Feb 51 | 14-18 Jul 50 | K1 |
7-12 Sep 50 | K1 | |
18-30 Sep 50 | K1 | |
11 Oct-2 Nov 50 | K1 | |
3-24 Nov 50 | K2 | |
4-24 Jan 51 | K2 | |
13-17 Sep 50 | K3 | |
25 Jan-2 Feb 51 | K4 | |
Pasig (AW 3): | ||
29 Apr 51-7 May 54 | 17-19 May 51 | K5 |
1-7 Jun 51 | K5 | |
15-18 Jun 51 | K5 | |
29 Jun-6 Jul 51 | K5 | |
15-19 Jul 51 | K6 | |
27 Jul-3 Aug 51 | K6 | |
22-28 Aug 51 | K6 | |
3-g Sep 51 | K6 | |
14-21 Sep 51 | K6 | |
1-7 Oct 51 | K6 | |
31 Oct-7 Nov 51 | K6 | |
15-20 Nov 51 | K6 | |
1-6 Dec 51 | K7 | |
15-22 Dec 51 | K7 | |
1-7 Jan 52 | K7 | |
15-20 Jan 52 | K7 | |
1-6 Feb 52 | K7 | |
19-22 Feb 52 | K7 | |
1-8 Mar 52 | K7 | |
20-22 Mar 52 | K7 | |
1-7 Apr 52 | K7 | |
20-26 Apr 52 | K7 | |
1-8 May 52 | K8 | |
19-21 May 52 | K8 | |
1-4 Jun 52 | K8 | |
9-21 Jun 52 | K8 | |
30 Jun-4 Jul 52 | K8 | |
11-12 Jul 52 | K8 | |
19-21 Jul 52 | K8 | |
1-5 Aug 52 | K8 | |
9-12 Aug 52 | K8 | |
20-21 Aug 52 | K8 | |
1-4 Sep 52 | K8 | |
7-12 Sep 52 | K8 | |
19-22 Sep 52 | K8 | |
30 Sep-2 Oct 52 | K8 | |
9-13 Oct 52 | K8 | |
18-19 Oct 52 | K8 | |
1-3 Nov 52 | K8 | |
9-12 Nov 52 | K8 | |
19-21 Nov 52 | K8 | |
1-3 Dec 52 | K8 | |
31 Mar-3 Apr 53 | K8 | |
25-27 Jul 53 | K10 | |
Pamumpsic (AO 107): | ||
8 Aug 50-23 Mar 51 | 8 Aug-12 Sep 50 | K1 |
13 Aug-19 Oct 51 | 18 Sep-1 Nov 50 | K1 |
30 Nov 51-19 Jan 52 | 6 Nov 50-24 Jan 51 | K2 |
11 Sep-I$ Dec 52 | 13-17 Sep 50 | K3 |
26 Jan-27 Feb 53 | 25 Jan-19 Mar 51 | K4 |
5 Jul-16 Nov 53 | 16-25 Aug 51 | K6 |
4 Dec 53-29 Jan 54 | 6-15 Sep 51 | K6 |
25-30 Sep 51 | K6 | |
9-7 Dec 51 | K7 | |
23-Dec-51 | K7 | |
27 Dec 51-3 Jan 52 | K7 | |
12-16 Jan 52 | K7 | |
4-7 Oct 52 | K8 | |
16-25 Oct 52 | K8 | |
4-15 Nov 52 | K8 | |
27-30 Nov 52 | K8 | |
1-8 Dec 52 | K9 | |
2-9 Feb 53 | K8 | |
19-20 Feb 53 | K8 | |
10-23 Jul 53 | K10 | |
Patapsco (AOG 1): | ||
25 Apr-6 Nov 52 | 30-Apr-52 | K7 |
PCEC 882: | ||
13 Dec 50-17 Aug 51 | 13 Dec 50-7 Jan 51 | K2 |
16 Sep 52-18 Apr 53 | 5 Mar-3 Apr 51 | K4 |
17-Oct-52 | K8 | |
1-22 Jan 53 | K9 | |
PCEC 886: | ||
28 Mar-17 Oct 51 | 30 Aug-18 Sep 52 | K8 |
31 Jul 52-6 Mar 53 | 26 Sep-2 Oct 52 | K8 |
17-Oct-52 | K8 | |
15-19 Nov 52 | K8 | |
25-30 Nov 52 | K8 | |
1-19 Dec 52 | K9 | |
31-Jan-53 | K9 | |
PCEC 896: | ||
1 Sep 50-8 Jan 51 | 18 Sep-2 Nov 50 | K1 |
18 Oct 51-2 Aug 52 | 3 Nov-30 Dec 50 | K2 |
1 May-3 Oct 53 | 13-17 Sep 50 | K3 |
2S-29 Dec 51 | K7 | |
11-12 Jan 52 | K7 | |
29-30 Feb 52 | K7 | |
23-27 Mar 52 | K7 | |
7-25 Jun 52 | K8 | |
4-10 Jul 52 | K8 | |
19-23 Jul 52 | K8 | |
1-11 Jun 53 | K10 | |
15-17 Jun 53 | K10 | |
PCEC 898: | ||
21 Aug 51-5 Apr 52 | 23-29 Mar 52 | K7 |
6 Mar-3 Oct 53 | 26-28 Mar 53 | K9 |
9-17 Apr 53 | K9 | |
25-27 Jul 53 | K10 | |
Pelican (AMS 32): | ||
23 Oct 50-27 Jul 54 | 31 Oct-2 Nov 50 | K1 |
3 Nov 50-24 Jan 51 | K2 | |
25-Jan-51 | K4 | |
6 Mar-10 Apr 51 | K4 | |
6 Jun-8 Jul 51 | K5 | |
1-30 Aug 51 | K6 | |
17 Sep-20 Oct 51 | K6 | |
9-13 Jul 51 | K6 | |
11-27 Nov 51 | K6 | |
28 Nov-11 Dec 51 | K7 | |
2-28 Jan 52 | K7 | |
24 Feb-22 Mar 52 | K7 | |
13-30 Apr 52 | K7 | |
1-8 May 52 | K8 | |
18 May-24 Jun 52 | K8 | |
15-19 Jul 52 | K8 | |
9 Aug-4 Sep 52 | K8 | |
13-23 Nov 52 | K8 | |
7 Jan-2 Feb 53 | K9 | |
26 Feb-21 Mar 53 | K9 | |
19-30 Apr 53 | K9 | |
1-16 May 53 | K10 | |
9 Jun-9 Jul 53 | K10 | |
Perch (ASSP 313): | ||
8 Aug-17 Oct 50 | 30 Sep-1 Oct 50 | K1 |
Perkins (DDR 877): | ||
17 Mar-26 Sep 51 | 22 Mar-5 Apr 51 | K4 |
26 Jun-17 Aug 52 | 18-21 Apr 51 | K4 |
4 Sep-2 Dec 52 | 22 Apr-16 May 51 | K5 |
5 Sep,21 Nov 53 | 11-20 Jul 51 | K6 |
1 Jan-5 Mar 54 | 25 Aug-22 Sep 51 | K6 |
29 Jun-30 Jul 52 | K8 | |
4-16 Sep 52 | K8 | |
11-18 Oct 52 | K8 | |
20-23 Oct 52 | K8 | |
12-23 Nov 52 | K8 | |
Petaluma (TAOG 79): | ||
3 Jan-10 Mar 52 | 22 Jan-10 Mar 52 | K7 |
Philip (DDE 498): | ||
10 Jun-10 Jul 51 | 14-27 Jun 51 | K5 |
11 Sep-6 Nov 51 | 5-8 Oct 51 | K6 |
20 Nov 52-24 Feb 53 | 9-31 Oct 51 | K6 |
2 Apr-20 May 53 | 25-30 Nov 52 | K8 |
24 Jun-22 Aug 54 | 1-28 Dec 52 | K9 |
10 Jan-11 Feb 53 | K9 | |
16-30 Apr 53 | K9 | |
1-16 May 53 | K10 | |
Philippine Sea (CVA 47): | ||
1 Aug-8 Apr 50 | 4 Aug-12 Sep 50 | K1 |
15 Apr-2 Jun 51 | 9-23 Oct 50 | K1 |
20 Jan-12 Jul 52 | 16 Nov 50-24 Jan 51 | K2 |
25 Jan-31 Jul 53 | 13-17 Sep 50 | K3 |
12-18 Apr 54 | 25 Jan-13 Mar 51 | K4 |
2-16 Jul 54 | 3-21 Apr 51 | K4 |
22 Apr-3 May 51 | K5 | |
17-30 May 51 | K5 | |
30 Jan-20 Feb 52 | K7 | |
19 Mar-16 Apr 52 | K7 | |
14 May-4 Jun 52 | K8 | |
23 Jun-6 Jul 52 | K8 | |
31 Jan-4 Mar 53 | K9 | |
20 Mar-17 Apr 53 | K9 | |
15-27 May 53 | K10 | |
4 Jun-4 Jul 53 | K10 | |
17-27 Jul 53 | K10 | |
Pickaway (APA 222): | ||
31 Jul-7 Nov 50 | 2-3 Aug 50 | K1 |
29 Jul-28 Sep 51 | 7-12 Sep 50 | K1 |
19 Oct 51-5 Mar 52 | 18-25 Sep 50 | K1 |
29 Nov 52-20 Mar 53 | 7-29 Oct 50 | K1 |
18 Apr-28 Jun 53 | 13-17 Sep 50 | K3 |
2-3 Aug 51 | K6 | |
26-29 Oct 51 | K6 | |
11-Nov-51 | K6 | |
5-6 Dec 51 | K7 | |
17-18 Dec 51 | K7 | |
23-30 Dec 51 | K7 | |
3-4 Feb 52 | K7 | |
15-Dec-52 | K9 | |
13-15 Feb 53 | K9 | |
13-20 Mar 53 | K9 | |
1-11 Jun 53 | K10 | |
Pickerel (SS 524): | ||
23 Aug-27 Oct 50 | ||
11 Aug 53-10 Jan 54 | ||
Picking (DD 635): | ||
4 May-6 Aug 53 | 9 May-27 Jul 53 | K10 |
Pictor (AF 54): | ||
10-16 Jan 51 | 4-8 May 53 | K10 |
3-11 Sep 51 | 14-18 May 53 | K10 |
30 Oct-10 Nov 51 | 15-20 Jun 53 | K10 |
9-20 Jan 52 | 9-Jul-53 | K10 |
11-22 Mar 52 | ||
5-11 May 52 | ||
15-21 Jul 52 | ||
2 Aug-13 Sep 52 | ||
4 Mar-9 Jul 53 | ||
15-26 Jul 53 | ||
12 Oct 53-4 Feb 54 | ||
11 Feb-14 May 54 | ||
Piedmont (AD 17): | ||
4 Sep-27 Oct 50 | 25 Sep-15 Oct 50 | K1 |
1 Aug 51-12 Feb 52 | 8-10 Jan 52 | K7 |
9 Sep 52-9 Mar 53 | 6-7 Feb 52 | K7 |
11 Apr-27 Jul 54 | 23 Sep-3 Oct 52 | K8 |
19-23 Nov 52 | K8 | |
28-30 Dec 52 | K9 | |
24-25 Jan 53 | K9 | |
Pierce, John R. (DD 753): | ||
17 Jun-13 Oct 52 | 21 Jun-7 Aug 52 | K8 |
14 Sep-9 Oct 52 | K8 | |
Pine Island (AV 12): | ||
31 Dec 50-25 Mar 51 | ||
13 Feb-10 May 52 | ||
3 Aug-8 Sep 52 | ||
23 Feb 53-27 Feb 54 | ||
Pirate (AM 275): | ||
27 Jnia-12 Oct 50 | 5-19 Sep 50 | K1 |
9-12 Oct 50 | K1 | |
Piscataqua (TAOG 80): | ||
10 Aug 51-9 May 52 | 10 Aug-26 Nov 51 | K6 |
30 Nov 51-30 Apr 52 | K7 | |
1-7 May 52 | K8 | |
Platte (AO 24): | ||
22 Mar-15 May 51 | 4-11 Apr 51 | K4 |
30 Jun-13 Sep 51 | 15-Apr-51 | K4 |
21 Jan-10 Apr 52 | 19-21 Apr 51 | K4 |
29 May-11 Sep 52 | 22-26 Apr 51 | K5 |
3 May-9 Jul 53 | 4-11 May 51 | K5 |
22 Aug-24 Oct 53 | 11 Jul-3 Aug 51 | K6 |
6-7 Apr 54 | 10 Aug-5 Sep 51 | K6 |
19 May-21 Jun 54 | 23 Jan-3 Feb 52 | K7 |
10-22 Feb 52 | K7 | |
3-10 Mar 52 | K7 | |
19 Mar-6 Apr 52 | K7 | |
8-21 Jun 52 | K8 | |
1-19 Jul 52 | K8 | |
26 Jul-5 Aug 52 | K8 | |
14-29 Aug 52 | K8 | |
5-8 Sep 52 | K8 | |
11-21 May 53 | K10 | |
9-17 Jun 53 | K10 | |
22-27 Jun 53 | K10 | |
Planetree (WAGL 307): | ||
15 May-27, Jul 54 | ||
Pledge (AM 277): | ||
27 Jun-12 Oct 50 | 13 Jul-14 Sep 50 | K1 |
18-30 Sep 50 | K1 | |
9-12 Oct 50 | K1 | |
15-17 Sep 50 | K3 | |
Point Cruz (CVE 119): | ||
13 May-9 Jun 53 | ||
18 Jun-3 Oct 53 | ||
17 Oct-25 Nov 53 | ||
28 May-27 Jul 54 | ||
Polaris (AF 11): | ||
29 Jan 51-16 Jun 52 | 12 Feb-22 Mar 51 | K4 |
30 Apr-14 Oct 53 | 30 Apr-6 May 51 | K5 |
3 Feb-13 Mar 54 | 9-10 Jul 51 | K6 |
7 Apr-8 May 54 | 24-25 Jul 51 | K6 |
1-22 Jun 54 | 8-12 Sep 51 | K6 |
15-23 Jul 54 | 20-23 Sep 51 | K6 |
10-15 Oct 51 | K6 | |
24-27 Oct 51 | K6 | |
3-6 Dec 51 | K7 | |
11-12 Dec 51 | K7 | |
20-21 Dec 51 | K7 | |
29-31 Dec 51 | K7 | |
3-6 Jan 52 | K7 | |
13-14 Jan 52 | K7 | |
24-30 Mar 52 | K7 | |
2-3 Jun 52 | K8 | |
24-26 May 53 | K10 | |
3-6 Jun 53 | K10 | |
Pollux (AKS 4): | ||
13 Oct 50-12 Oct 51 | 30 Oct-2 Nov 50 | K1 |
31 Jan-19 Jul 53 | 3 Nov-3 Dec 50 | K2 |
13 Jan-6 Apr 54 | 31 Jan-4 Feb 51 | K4 |
25 Apr-12 May 54 | 1-3 Mar 51 | K4 |
28 May-27 Jul 54 | 9-12 Apr 51 | K4 |
3-4 May 51 | K5 | |
22-23 Sep 51 | K6 | |
Pomfret (SS 391): | ||
27 Mar-15 Aug 51 | ||
7 Jul-8 Oct 53 | ||
Pomodon (SS 486): | ||
9 Dec 51-20 Apr 52 | ||
27 Feb-29 Jun 54 | ||
Pontchartrain (WPG 70): | ||
30 Mar-9 Apr 51 | ||
21 Mar-I Apr 52 | ||
25 Jan-15 Feb 53 | ||
19-27 Mar 53 | ||
Porter (DD 800): | ||
18 Jun-14 Sep 52 | 27-28 Jun 52 | K8 |
3-14 Jul 52 | K8 | |
16-28 Jul 52 | K8 | |
3-16 Aug 52 | K8 | |
Porterfield (DD 682): | ||
16 Aug-5 Oct 51 | 22 Aug-20 Sep 51 | K6 |
18 Nov 51-20 Feb 52 | 11-28 Dec 51 | K7 |
28 Oct 52-14 Jan 53 | 10-24 Jan 52 | K7 |
7-12 Feb 53 | 30 Jan-17 Feb 52 | K7 |
18 Feb-18 Apr 53 | 2-14 Nov 52 | K8 |
12 Jan-17 Feb 54 | 2-3 Dec 52 | K9 |
8-20 May 54 | 11 Dec 52-7 Jan 53 | K9 |
6-27 Mar 53 | K9 | |
4-16 Apr 53 | K9 | |
Potter, Stephen (DD 538): | ||
12 May-6 Aug 53 | 17-29 May 53 | K10 |
14 Jun-9 Jul 53 | K10 | |
20-27 Jul 53 | K10 | |
Powell, Halsey (DD 686): | ||
16 Aug 51-20 Feb 52 | 22 Aug-20 Sep 51 | K6 |
28 Oct 52-14 Jan 53 | 13-30 Oct 51 | K6 |
18, Feb-18 Apr 53 | 1-12 Nov 51 | K6 |
12 Jan-I 7 Feb 54 | 17-18 Dec 51 | K7 |
8-21 May 54 | 10-22 Jan 52 | K7 |
30 Jan-16 Feb 52 | K7 | |
2-Nov-52 | K8 | |
7-14 Nov 52 | K8 | |
11 Dec 52-7 Jan 53 | K9 | |
10-27 Mar 53 | K9 | |
4-16 Apr 53 | K9 | |
Prairie (AD 15): | ||
2 Feb-3 Aug 51 | ||
6 Apr-10 Sep 52 | ||
25 Aug 53-11 Apr 54 | ||
President Jackson (APA 18): | ||
29 Aug-22 Nov 50 | 18-20 Sep 50 | K1 |
5-9 May 51 | 5-20 Nov 50 | K2 |
22-28 Jun 51 | 15-17 Sep 50 | K3 |
30-31 Dec 51 | 25-26 Jan 52 | K8 |
10-12 Feb 54 | ||
24-27 Jun 54 | ||
Preston (DD 795): | ||
4 May-27 Jul 53 | 9-30 May 53 | K10 |
14 Jun-9 Jul 53 | K10 | |
Prichett (DD 561): | ||
12 Feb-26 Jun 53 | 16-20 Feb 53 | K9 |
2-7 Mar 53 | K9 | |
21 Mar-3 Apr 53 | K9 | |
18 May-23 Jun 53 | K10 | |
Princeton (CVS 37): | ||
1 Dec 50-16 Aug 51 | 5 Dec 50-24 Jan 51 | K2 |
14 Apr-20 Oct 52 | 25 Jan-4 Apr 51 | K4 |
27 Feb-16 May 53 | 18-21 Apr 51 | K4 |
31 May-7 Sep 53 | 22 Apr-19 May 51 | K5 |
2 Jun-1 Jul 51 | K5 | |
14 Jul-10 Aug 51 | K6 | |
30-Apr-52 | K7 | |
1-13 May 52 | K8 | |
4-26 Jun 52 | K8 | |
6 Jul-3 Aug 52 | K8 | |
18 Aug-20 Sep 52 | K8 | |
4-16 Oct 52 | K8 | |
13-31 Mar 53 | K9 | |
17-30 Apr 53 | K9 | |
1-15 May 53 | K10 | |
18 Jun-27 Jul 53 | K10 | |
Private P. Martinez (TAP-187): | ||
14-16 Apr 51 | 1-2 Jun 51 | K5 |
24 May-5 Jun 51 | 21-22 Jul 51 | K6 |
13-25 Jul 51 | 3-4 Sep 51 | K6 |
30 Aug-7 Sep 51 | 23-24 Oct 51 | K6 |
Ptarmigan (AM-376): | ||
24 Jun 51-15 May 52 | 7-8 Jul 51 | K5 |
30 May 53- | 9 Jul-17 Aug 51 | K6 |
7 Sep-16 Oct 51 | K6 | |
31 Oct-27 Nov 51 | K6 | |
28 Nov 51-10 May 52 | K7 | |
3 Jun 53- | K10 | |
Purdy (DD-734): | ||
28 Oct 51-28 Feb 52 | 6-27 Nov 51 | K6 |
9 Jun-18 Sep 53 | 28 Nov-14 Dec 51 | K7 |
6 Jan-26 Feb 52 | K7 | |
19 Jun-13 Jul 53 | K10 |
[END]
Published: Tue Sep 15 07:15:12 EDT 2015