
The Navy Department Library
Unidentified Dead and Missing
Finding of Facts, Opinion and Recommendations, continued...
11. UNIDENTIFIED DEAD AND MISSING That as a result of said explosions, 3 officers and 197 enlisted personnel of the U.S. Navy and U.S. Naval Reserve, 3 enlisted personnel of the U.S. Coast Guard and U.S. Coast Guard Reserve, 2 civil service employees of the U.S. Navy, 64 personnel of the U.S. Maritime Service (members of the crews of the S.S. QUINAULT VICTORY and S.S. E. A. BRYAN) were on the pier or ships being worked at the time of the explosion according to the best information available, have not been seen since, and are missing. Of the above, 28 unidentifiable bodies were recovered and viewed by the court. Their names, rank or rate, serial or service number, or occupation being as follows:
a. U.S. NAVY and U.S. NAVAL RESERVE
V6 SV
Officers -- Naval Barracks | |||
(1) BLACKMAN, Thomas L. | Lieut. D-V (S) USNR | 101 466 | |
(2) SHAMER, Vernon Carlyle Armed Guard Officer S.S. E. A. BRYAN |
Lieut. D-V (S) USNR | 195 133 | |
(3) HARTMANN, Ralph B. | Lieut. D-V (S) USNR | 259 326 | |
Enlisted Personnel -- U.S. Naval Barracks | |||
(1) AKINS, James Cleo | 830 59 73 | S2c | V6 SV |
(2) ALLEN, Clarence (n) Jr. | 645 05 79 | CM3c | V6 |
(3) ASAHE, Leslie Koffic | 854 78 67 | S2c | V6 SV |
(4) ASH, Isaiah (n) Jr. | 641 62 39 | S2c | V6 |
(5) BACON, David (n) Sr. | 831 00 07 | S1c | V6 SV |
(6) BAKER, Leonard (n) | 644 92 77 | CM3c | V6 |
(7) BARNES, David (n) Jr. | 835 31 09 | S2c | V6 SV |
(8) BATTLE, Joseph (n) | 862 09 27 | S2c | V6 SV |
(9) BEASOM, Raphel Orval | 839 89 55 | S2c | V6 SV |
(10) BELL, Silas (n) | 840 02 24 | S2c | V6 SV |
(11) BLACKWELL, David Edwin | 936 00 63 | S2c | V6 SV |
(12) BLAYLOCK, Thimon (n) | 839 87 08 | S2c | V6 SV |
(13) BORDERS, Johnnie C. | 830 94 68 | S1c | V6 SV |
(14) BOYCE, Charles Louis | 836 00 39 | S2c | V6 SV |
(15) BREWER, Alvin (n) Jr. | 617 22 20 | S2c | V6 |
(16) BRIDGES, James (n) | 644 92 79 | S2c | V6 |
(17) BROOKS, Walter Lee Jr. | 669 44 68 | S1c | V6 |
(18) BROOME, Johnnie Lee | 556 30 16 | F1c | V6 |
(19) BURNETT, Ernest Lee | 844 01 10 | S1c | V6 SV |
(20) CALVIN, Wilbert (n) | 604 76 11 | S1c | V6 |
(21) CARLIN, Lawrence Louis | 847 60 75 | S2c | V6 SV |
(22) CARTER, Robert Andrew | 863 32 60 | S2c | V6 SV |
(23) CLARK, Eddie Lewis | 939 86 94 | S2c | V6 SV |
(24) COLEMAN, Bill (n) | 645 10 65 | F1c | V6 |
(25) CONNOR, Arthur Alexander | 834 28 06 | S2c | V6 SV |
(26) COOLEY, Frank (n) | 856 40 11 | S2c | V6 SV |
(27) CRAIG, Norman Hamilton | 836 69 75 | S2c | V6 SV |
(28) CROSS, Eddie Lee | 831 81 47 | S2c | V6 SV |
(29) CRIMP, Jessie "V" | 834 08 96 | S2c | V6 SV |
(30) CURTIS, Herman Lee | 832 88 40 | S1c | V6 SV |
(31) DANIEL, Horace (n) Sr. | 831 81 56 | S2c | V6 SV |
(32) DANSBY, Huby (n) | 644 86 40 | S2c | V6 |
(33) DAVIS, Floyd McKinley | 812 78 61 | S2c | V6 SV |
(34) DAVIS, Henry Joseph | 835 88 82 | S2c | V6 SV |
(35) DAVIS, Willie (n) | 847 66 96 | S2c | V6 SV |
(36) DEVAUGHN, James Lloyd | 831 00 55 | S2c | V6 SV |
(37) DIXSON, Nathaniel (n) | 939 63 91 | S2c | V6 SV |
(38) DOYLE, Rayfield David | 556 06 57 | S2c | V6 |
(39) DUNBAR, Herman | 930 89 83 | S2c | V6 SV |
(40) EBENEZER, A[...]her Lee | 840 22 80 | S2c | USN-I |
(41) EDWARDS, Dunton Ives | 712 15 31 | F2c | V6 |
(42) EDWARDS, Herbert Lee | 873 18 80 | S1c | V6 SV |
(43) ERVIN, Junice Calvin | 958 59 90 | S2c | V6 SV |
(44) EUSERY, Luther (n) | 831 81 23 | S2c | V6 SV |
(45) EVANS, Ananias (n) Sr. | 944 32 24 | S2c | V6 SV |
(46) EVANS, Horace | 609 75 60 | S2c | V6 |
(47) EVANS, John Henry | 895 99 76 | S2c | V6 SV |
(48) EVANS, William Lee | 936 00 52 | S2c | V6 SV |
(49) FELISBRET, John Baptist | 712 79 41 | S2c | V6 |
(50) FERGUSON, Robert Lewis | 712 78 78 | S2c | V6 |
(51) FIELDS, Clarence Sinclair | 552 46 93 | CM3c | V6 |
(52) FINNEY, Jessie (n) | 831 81 21 | S2c | V6 SV |
(53) FOKKNER, Matthew (n) Jr. | 645 07 62 | S2c | V6 |
(54) FRANCIS, Joseph Robertson | 873 18 47 | S1c | V6 SV |
(55) FRANKLIN, Ford Sumpter Jr. | 285 30 19 | S2c | V6 |
(56) FRAZIER, Artie James | 831 81 45 | S2c | V6 SV |
(57) FROID, Elmer Bartle | 375 51 42 | CM1c | V6 |
(58) GAINES, Bennie Lansie | 831 49 96 | S2c | V6 SV |
(59) GANT, Elgar (n) | 927 28 20 | S2c | V6 SV |
(60) GIBSON, John Samuel | 758 66 26 | S1c (CH) | V6 |
(61) GILBERT, Jethero (n) | 847 63 96 | S2c | |
(62) GLENN, Samuel (n) Jr. | 612 75 48 | S1c | V6 |
(63) GOUDBLOCK, Lewis Dennis | 822 55 78 | S1c | V6 SV |
(64) GRAHAM, Harry Lloyd (Misspelled in exhibit 114 as Graman, Harold Lloys) |
812 78 26 | S2c | V6 SV |
(65) GREEN, William Henry | 658 77 87 | S1c | V6 |
(66) GRINAGE, Ross Burl | 923 86 53 | S2c | V6 SV |
(67) HAMILTON, Ernest Eugene | 923 85 58 | S2c | V6 SV |
(68) HAMM, [...]aral (n) | 658 89 26 | S2c | V6 |
(69) HAMMOND, George Russell | 246 07 68 | S2c | V6 |
(70) HANNAN, John Wesley Jr. | 855 10 04 | S2c | V6 SV |
(71) HARDAWAY, Joe Henry | 933 17 75 | S2c | V6 SV |
(72) HARDING, John Lloyd | 557 10 40 | S2c | V6 |
(73) HARRIS, "B" "C" | 831 71 26 | S2c | V6 SV |
(74) HARRIS, Roscoe Alexander | 246 04 42 | S2c | V6 SV |
(75) HARVEY, Clifford (n) Jr. | 933 17 76 | S2c | V6 SV |
(76) HAYES, George Washington | 835 44 90 | S1c | V6 SV |
(77) HAYWOOD, "D" "C" | 847 53 39 | S2c | V6 SV |
(78) HECTOR, Douglas Lee | 556 02 32 | S1c | V6 |
(79) HIGGINBOTHAM, David Lee | 604 70 50 | S1c | V6 |
(80) HIGGS, Bobie Richard | 840 04 03 | S1c | V6 SV |
(81) HILLS, Joseph (n) | 847 66 98 | S2c | V6 SV |
(82) HITE, Charles William | 958 60 08 | S2c | V6 SV |
(83) HOLDEN, Rudolph Valent[...]n | 722 10 23 | S2c(SO) | V6 SV |
(84) HOLLEY, Stanford (n) | 817 67 32 | S2c | V6 SV |
(85) HOLMES, Edred Larue | 552 27 15 | MoMM3c(T) | V6 |
(86) HOWARD, Ernest Milton | 855 46 89 | S2c | V6 SV |
(87) HOWARD, Frank James | 811 94 77 | S2c | V6 SV |
(88) HUGHES, Theodore Lawrence | 625 93 96 | S2c | V6 |
(89) HUMPHREY, William (n) Jr. | 628 58 41 | S2c | V6 |
(90) HUNT, Wave | 930 58 05 | S2c | V6 SV |
(91) HUNTER, Rudolph William | 875 33 54 | S2c | V6 SV |
(92) INGRAM, Leroy | 612 61 80 | CM3c(T) | V6 |
(93) JACKSON "D" "G" | 840 17 46 | S1c | V6 SV |
(94) JACKSON, James (n) | 833 87 98 | S2c | V6 SV |
(95) JACKSON, James Edward Mason | 603 36 94 | CM2c | V6 |
(96) JACKSON, Paul Eugene | 828 84 15 | S2c | V6 SV |
(97) JACKSON, Robert Albert Jr. | 816 91 46 | S2c | V6 SV |
(98) JACKSON, Samuel (n) Jr. | 724 53 16 | CM3c | V6 |
(99) JAMISON, Daniel Lucas | 603 45 16 | S1c | V6 |
(100) JOHNSON, Earl Thomas | 936 00 80 | S2c | V6 SV |
(101) JOHNSON, Harold (n) | 809 32 62 | S1c | V6 SV |
(102) JOHNSON, Henry Lee | 843 70 21 | S2c | V6 SV |
(103) JONES, Daniel Lancaster | 603 42 94 | S1c | V6 |
(104) JONES, Ivery Lee | 556 15 06 | S1c | V6 |
(105) JOSEPH, Henry (n) Jr. | 846 44 65 | S1c | V6 SV |
(106) KEARNEY, Samuel (n) | 833 87 99 | S1c | V6 |
(107) KING, Calvin (n) | 862 17 42 | S1c(SC)(B) | V6 SV |
(108) KING, Clifton (n) | 847 63 61 | S2c | V6 SV |
(109) LAND, Verne (n) | 936 00 96 | S2c | V6 SV |
(110) LaPORTE, Sidney Joseph Jr. | 644 71 13 | S1c | V6 |
(111) LAWSON, Cleo (n) | 812 98 92 | S2c | V6 SV |
(112) LESLIE, Claudius William | 936 01 02 | S2c | V6 SV |
(113) LEWIS, Aaron Augustus | 812 11 03 | S2c(SO) | V6 SV |
(114) LEWIS, "T" "C" | 844 04 23 | S2c | V6 SV |
(115) MAKINS, Beattie John | 930 58 98 | S2c | V6 SV |
(116) LYONS, Robert (n) | 625 21 30 | S2c | V6 |
(117) MARTIN, Rossell Edward (mis-copied in exhibit 114 as 873 42 61) |
873 42 81 | S1c(CM) | V6 SV |
(118) MARTIN, Alonmo (n) | 285 50 60 | S2c(CM) | V6 |
(119) MASSIE, Daniel (n) | 551 85 23 | S1c | V6 |
(120) MCCLAM, Mitchell (n) | 930 44 79 | S1c | V6 SV |
(121) MILTON, Calvin (n) | 603 42 87 | S1c | V6 |
(122) MILLER, Ernest Charlee | 724 97 07 | S1c | V6 |
(123) MILLER, Ira (n) Jr. | 556 11 46 | MoMM3c | V6 |
(124) MOORE, Marshall (n) Sr. | 831 62 23 | S2c | V6 SV |
(125) MOORE, Thomas (n) | 634 53 33 | CM2c | V6 |
(126) MOORE, William Paul | 815 37 30 | S2c | V6 SV |
(127) NEAL, Eddie [...] | 831 60 79 | S2c | V6 SV |
(128) NIXON, James Henry | 656 81 91 | S1c | V6 |
(129) OTKY, William Houston Sr. | 966 78 22 | S2c | V6 SV |
(130) PACKER, Auguster (n) | 831 06 69 | S2c | V6 SV |
(131) PASCHAL, William Floyd | 845 06 30 | S1c(SC) | V6 SV |
(132) PEETE, Robert Fulton | 936 00 97 | S2c | V6 SV |
(133) PERRY, Lester Lee | 831 68 56 | S2c | V6 SV |
(134) PHILLIPS, Alfred (n) | 831 60 78 | S2c | V6 SV |
(135) PICKETT, Charles (n) | 551 99 71 | CM3c | V6 |
(136) PORTER, Houston (n) | 847 60 76 | S2c | V6 SV |
(137) PORTER, McCoy (n) | 844 03 25 | S2c | V6 SV |
(138) POTTS, David William | 936 00 91 | S2c | V6 SV |
(139) POWELL, Samuel Harry | 603 36 59 | SM3c(T) | V6 |
(140) PREUITT, Joe Clarence | 625 75 52 | CM2c | V6 |
(141) [...]KID, Arthur (n) Jr. | 930 56 78 | S2c | V6 SV |
(142) RHODES,James Elten | 724 62 38 | CM3c | V6 |
(143) RICHARDSON, Clyde Franklin | 866 65 81 | S2c | V6 SV |
(144) ROBERTS, James Allen | 867 93 81 | S2c | V6 SV |
(145) ROBERTS, Mango (n) | 556 02 24 | S1c | V6 |
(146) ROBINSON, Alphonse (n) | 644 74 19 | MoMM3c | V6 |
(147) ROBINSON, Fred (n) Jr. | 813 38 88 | S2c | V6 SV |
(148) ROO[...]S, Eugene James | 656 75 97 | S1c | V6 |
(149) SCOTT, Carll Clifton | 636 57 17 | CM3c | V6 |
(150) SAUNDERS, Wseley (n) | 813 08 40 | S2c | V6 SV |
(151) SHECKLYSS, Joseph Jackson | 854 22 19 | S1c | V6 SV |
(152) SMITH, | 634 46 10 | S1c | V6 |
(153) TAYLOR, Ellis | 812 29 44 | S1c | V6 SV |
(154) TOLSON, Joseph Marcella | 712 78 92 | S2c | V6 |
(155) TOWLES, Maxie Daniel | 603 97 90 | MA2c | V6 SV |
(156) VAN DUNK, Mervin Lester | 710 91 21 | S1c(CM) | V6 |
(157) WADE, | 630 32 53 | S1c | V6 |
(158) WALKER, Charels (n) Jr. | 644 90 05 | S2c | V6 |
(159) WALKER, Woddrow Luther | 630 28 95 | S2c | V6 |
(160) WASHINGTON, Woodrow (n) Jr. | 832 93 27 | S2c | V6 SV |
(161) WEST, Daniel (n) | 570 10 48 | CM3c | V6 |
(162) WHITE, Joseph Bailey | 625 01 38 | S1c | V6 |
(163) WHITMORE, Arthur (n) | 630 40 69 | S2c | V6 |
(164) WILSON, Maryland Eugene | 758 67 50 | S2c | V6 |
(165) WILSON, Oliver (n) | 552 27 28 | CM3c | V6 |
(166) WILSON, Samuel David | 833 87 34 | S2c | V6 SV |
(167) WRIGHT, Walter Eugene | 822 70 26 | S2c | USN-I |
(168) WYATT, Charles Edward | 935 92 37 | S2c | V6 SV |
Armed Guard -- SS QUINAULT VICTORY | |||
(169) ALBIN, Jack L. | 654 27 30 | GM3c | V6 |
(170) BERGSTROM, Delbert P. | 616 01 16 | GM2c | V6 |
(171) BOWMAN, Jack P. | 735 52 59 | S1c(RM) | V6 |
(172) HALL, John Gibson | 356 60 37 | GM3c | USN |
(173) HOVLAND, Geroge D. | 871 47 77 | S1c | V6 SV |
(174) MORROW, Andy (n) | 849 26 36 | S1c | V6 SV |
(175) MULRYAN, William H. | 305 97 26 | GM2c | USN |
(176) MYERS, Henry J. | 944 07 61 | S1c | V6 SV |
(177) RIIFF, Woodrow A. | 871 47 76 | S1c | V6 SV |
(178) RISENHOEVER, Jacob D. | 882 79 56 | S1c | V6 SV |
(179) ROBINSON, William R. | 849 21 13 | S1c | V6 SV |
(180) RONDELL, Charles H. | 386 98 81 | S1c | V6 |
(181) ROSE, Jay Jr. | 629 98 95 | S1c | V6 |
(182) ROSS, Otis Kyle | 956 77 20 | S1c | V6 SV |
(183) SAINT, Woodrow W. | 860 22 60 | S1c | V6 SV |
(184) SANDERS, Arnold T. | 874 00 99 | S1c | V6 SV |
(185) SANO, Harold S. | 845 17 35 | S1c | V6 SV |
Armed Guard -- SS E. A. BRYAN | |||
(186) CAUSEY, Wayland E. | 849 02 92 | S1c | V6 SV |
(187) CEBELLA, Rudy J. | 944 28 40 | S1c | V6 SV |
(188) CHASE, Robert K. | 944 13 96 | S1c | V6 SV |
(189) CHASTAIN, Claude L. | 883 72 21 | S1c | V6 SV |
(190) GEE, John Jefferson | 575 24 36 | SM3c | V6 |
(191) HOLLANDSWORTH, Clarence R. | 894 52 36 | S1c | V6 SV |
(192) MUIRHEAD, Kenneth H. | 923 15 21 | S1c | V6 SV |
(193) MULLIGAN, Jesse W. | 841 46 42 | S1c | V6 SV |
(194) QUICK, Lloyd J. | 801 12 63 | S1c | V6 SV |
(195) SETZER, Martin J. | 378 55 09 | S1c | V6 |
(196) SINGER, George H. | 762 49 06 | S1c | V6 SV |
(197) SMALL, Listern L. | 823 43 31 | S1c | V6 SV |
b. U.S. COAST GUARD AND U.S. COAST GUARD RESERVE
(1) BRODA, Peter G. | 220-033 | BM1c | USCG |
(2) DE GRICE, William O. | 3060-049 | MM1c | USCGR |
(3) HILKY, Charles H. | 604-199 | Sea 1c | USCGR |
c. U.S. CIVILIAN CIVIL SERVICE EMPLOYEES OF THE U.S. NAVY
(1) HUNNICUTT, Raymond V. | Brakeman | Naval Magazine, P.C. | |
(2) MIDDLETON, Harry A. | Engineman | Naval Magazine, P.C. |
d. U.S. MARITIME SERVICE
Crew Members of the SS QUINAULT VICTORY | |
(1) BAILEY, Robert D. | Utility Messman |
(2) BARTLETT, Robert E. | Messman |
(3) BELL, John D. | Jr. Asst. Purser |
(4) BENTLEY, Frederick E. | Able Seaman |
(5) CHENEY, Donald H. | Elect. (Jr. Engineer) |
(6) CRAWFORD, Hugh E. | Maintenance Man (Deck) |
(7) CRIST, Floyd F. | Ordinary Seaman |
(8) DINDE, Albert C. | Messman |
(9) DURLAND, Wallace M. | Able Seaman |
(10) EULRICK, Kenneth J. | Able Seaman |
(11) FALOR, Burke E. [misspelled as FALCH in exhibit 114] | Utility Messman |
(12) GARRETT, Eugene W. | Watertender & Fireman |
(13) HENDRICKSEN, Robert K. | Able Seaman |
(14) JUSTESEN, Johannes M. | Steward |
(15) KANNBERG, Walter F. | 3rd Asst. Eng. |
(16) KEIM, Robert E. | 2nd Mate |
(17) KOENINGJoseph B.ER, | Able Seaman |
(18) MALLERY, Karl L. | 1st Asst. Engr. |
(19) McDANIEL, Lloyd K. | Ordinary Seaman |
(20) MOEN, Kenneth M. | Jr. 3rd Mate |
(21) MORILL, Robert S. | Oiler |
(22) MARINSKY, Isadore E. | Ordinary Seaman |
(23) NELSON, Roy L. | Carpenter |
(24) PARSONS, David B. | 3rd Mate |
(25) PEARSON, Mike | Oiler |
(26) PINSON, Ellis B. | Jr. 3rd Asst. Engr. |
(27) POTTER, Richard V. | Watertender & Fireman |
(28) SANDBERG, Virgil R. | 2nd Asst. Engineer |
(29) SCOTT, Albert R. | Chief Mate |
(30) SKANCE, Lester S. | Ordinary Seaman |
(31) SULLIVAN, Howard W. | Able Seaman |
(32) SULLIVAN, Robert J. | Master |
(33) WILLIAMS, John A. | Chief Engineer |
Crew Members of the SS E. A. BRYAN | |
(1) ANDRASCHKO, Elmer A. | 2nd Cook |
(2) ARSENIAN, Albert A. | O.S. Sub. for A.B. |
(3) BENHART, William C. | Oiler |
(4) CACIC, Martin M. | O.S. |
(5) DAVIS, Ray E. | Wiper Sub. for FM/ST |
(6) DENNON, Donald L. | Wiper |
(7) DORSEY, Thomas E. | O.S. Sub for A.B. |
(8) FALK, Geroge H. | Bos'n |
(9) FRANKLIN, Marcus J. | Jr. Engr. Sub. for 3rd Asst. |
(10) GILBERT, Alfred B. | 1st Asst. Engr. |
(11) GILSTRAP, James R. | O.S. |
(12) GRANGE, Joseph D. Jr. | Dk. Engr. |
(13) HAYES, Fred | A.B. |
(14) HUTCHINSON, Delbert R. | FM/WT |
(15) JEPSEN, Peter C. | Chief Engr. |
(16) JOHNSON, Charles A. | Utility |
(17) JOHNSON, Clifford R. | Utility |
(18) LANTZ, Ralph A. | A.B. |
(19) LOUIS, John A. | Night Relief Engineer |
(20) MALIZIA, Frank C. | Carpenter -- B/T |
(21) MANIAGO, Edward | Messman |
(22) NATHAN, Harry E. | O.S. |
(23) PORTER, Jesse Sr. | Chief Cook |
(24) ROBERSON, Richard D. | A.B. |
(25) SANGSTER, Aaron C. Jr. | O.S. Sub. for A.B. |
(26) SHAW, Ellsworth M. | Oiler |
(27) SMITH, Howard A. | 1st Mate |
(28) SUCHAN, Andrew | FM/WT |
(29) TOWNSEND, Robert F. | 2nd Mate |
(30) WHITE, Harding E. | Messman |
(31) WITT, George H. | Utility |