Naval Academy Graduates Who Participated In The Olympics
| Name and Class | Olympiad | Sport | Performance |
| Marc. W. Larimer, 1912 | 1912 | Fencing | Did not Medal |
| Harris Laning, 1895 | 1912 | Rifle | Bronze Medal-Team |
| Carl T. Osburn, 1907 | 1912 | Rifle | Bronze Medal-Team |
| Harold T. Bartlett, 1911 | 1912 | Rifle | Bronze Medal-Team |
| Charles Quimby, 1921 | 1920 | Swimming | Did not Medal |
| Edwin W. Schell, 1921 | 1920 | Boxing | Did not Medal |
| Roscoe L. Bowman, 1921 | 1920 | Fencing | Did not Medal |
| George C. Calnan, 1920 | 1920 | Fencing | Did not Medal |
| Frederick J. Cunningham, 1920 | 1920 | Fencing | Did not Medal |
| Edwin G. Fullinwider, 1921 | 1920 | Fencing | Did not Medal |
| Claiborne J. Walker, 1921 | 1920 | Fencing | Did not Medal |
| Willis A. Lee, 1908 | 1920 | Rifle | Did not Medal |
| Carl T. Osburn, 1907 | 1920 | Rifle | Gold Medal-300M. |
| Sherman R. Clark, 1922 | 1920 | Rowing | Gold Medal-8 oared |
| Clyde W. King, 1922 | 1920 | Rowing | Gold Medal-8 oared |
| Edwin D. Graves, 1921 | 1920 | Rowing | Gold Medal-8 oared |
| William C. Jordan, 1922 | 1920 | Rowing | Gold Medal-8 oared |
| Edward P. Moore, 1922 | 1920 | Rowing | Gold Medal-8 oared |
| Alden R. Sanborn, 1922 | 1920 | Rowing | Gold Medal-8 oared |
| Donald H. Johnston, 1922 | 1920 | Rowing | Gold Medal-8 oared |
| Vincent J. Gallagher, Jr., 1922 | 1920 | Rowing | Gold Medal-8 oared |
| Virgil V. Jacomini, 1921 | 1920 | Rowing | Gold Medal-8 oared |
| Daniel V. Gallery, 1921 | 1920 | Wrestling | Did not Medal |
| Frank M. Maichle, 1920 | 1920 | Wrestling | Did not Medal |
| John R. Redman, 1919 | 1920 | Wrestling | Did not Medal |
| Edward B. Rogers, 1917 | 1920 | Wrestling | Did not Medal |
| Edward E. Wilkie, 1921 | 1920 | Wrestling | Did not Medal |
| George C. Calnan, 1920 | 1924 | Fencing | Did not Medal |
| Edwin G. Fullinwider, 1921 | 1924 | Fencing | Did not Medal |
| Thomas P. Jeter, 1919 | 1924 | Fencing | Did not Medal |
| John B. Pearson, Jr., 1923 | 1924 | Gymnastics | Did not Medal |
| Carl T. Osburn, 1907 | 1924 | Rifle | Silver Medal-600 m. |
| Herschel A. Smith, 1922 | 1924 | Wrestling | Did not Medal |
| George C. Calnan, 1920 | 1928 | Fencing | Bronze Medal-Individual (Epee) |
| Harry H. Henderson, 1925 | 1928 | Boxing | Did not Medal |
| Harold G. Newhart, 1927 | 1928 | Gymnastics | Did not Medal |
| John B. Pearson, Jr. | 1928 | Gymnastics | Did not Medal |
| Heywood L. Edwards, 1926 | 1928 | Wrestling | Did not Medal |
| George C. Calnan, 1920 | 1932 | Fencing | Bronze Medal-Team (Foil) |
| Bronze Medal-Team (Epee) | |||
| Did Not Medal-Individual (Epee) | |||
| Curtis Shears, 1922 | 1932 | Fencing | Bronze Medal-Team (Foils) |
| Richard C. Steere, 1931 | 1932 | Fencing | Bronze Medal-Team (Foils) |
| Raymond H. Bass, 1931 | 1932 | Gymnastics | Gold Medal-Rope Climb |
| Thomas F. Connelly, 1933 | 1932 | Gymnastics | Bronze Medal-Rope Climb |
| William T. Denton, 1933 | 1932 | Gymnastics | Silver Medal-Rings |
| William Galbraith, 1929 | 1932 | Gymnastics | Silver Medal-Rope Climb |
| Ray W. Thompson, Jr., 1933 | 1932 | Swimming | Did not Medal |
| Joseph H. Patterson, 1936 | 1936 | Track & Field | Did not Medal |
| Robert E. Cowell, 1947 | 1948 | Swimming | Silver Medal-100M backstroke |
| Walter C. Blattman, 1943 | 1952 | Gymnastics | Did Not Medal |
| Charles D. Manring, 1952 | 1952 | Rowing | Gold Medal-8 oared |
| Edward G. Stevens, Jr., 1954 | 1952 | Rowing | Gold Medal-8 oared |
| William B. Fields, Jr., 1954 | 1952 | Rowing | Gold Medal-8 oared |
| James R. Dunbar, 1955 | 1952 | Rowing | Gold Medal-8 oared |
| Richard F. Murphy, 1954 | 1952 | Rowing | Gold Medal-8 oared |
| Robert M. Detweiler, 1953 | 1952 | Rowing | Gold Medal-8 oared |
| Henry A. Proctor, 1954 | 1952 | Rowing | Gold Medal-8 oared |
| Wayne T. Frye, 1954 | 1952 | Rowing | Gold Medal-8 oared |
| Frank B. Shakespeare, 1953 | 1952 | Rowing | Gold Medal-8 oared |
| James C. Welsh, 1953 | 1952 | Rowing | Did not Medal |
| Dempster M. Jackson, 1952 | 1952 | Rowing | Did not Medal |
| John B. Davis, 1953 | 1952 | Rowing | Did not Medal |
| Louis K. McMillan, 1952 | 1952 | Rowing | Did not Medal |
| Josiah Henson, 1945 | 1952 | Wrestling | Bronze Medal-136 1/2 |
| Charles S. Swift, 1944 | 1952 | Wrestling | Injured |
| Peter S. Blair, 1955 | 1956 | Wrestling | Bronze Medal-191 |
| Alfonso H. Morales, 1960 | 1960 | Fencing | Did not Medal |
| Joseph Paletta, Jr., 1960 | 1960 | Fencing | Did not Medal |
| Roland R. Wommack, 1959 | 1960 | Fencing | Did not Medal |
| William C. Long, 1961 | 1960 | Rowing | Did not Medal |
| Lyman S.A. Perry, 1960 | 1960 | Rowing | Did not Medal |
| E. Warren Sweetser, 1960 | 1960 | Rowing | Did not Medal |
| Gayle R. Thompson, 1961 | 1960 | Rowing | Did not Medal |
| Joseph A. Baldwin, 1961 | 1960 | Rowing | Did not Medal |
| Peter G. Bos, 1960 | 1960 | Rowing | Did not Medal |
| Howard T. Winfree, 1961 | 1960 | Rowing | Did not Medal |
| Robert B. Wilson, 1961 | 1960 | Rowing | Did not Medal |
| Mark W. Moore, 1961 | 1960 | Rowing | Did not Medal |
| Alfonso H. Morales, 1960 | 1964 | Fencing | Did not Medal |
| Alfonso H. Morales, 1960 | 1968 | Fencing | Did not Medal |
| Alfonso H. Morales, 1960 | 1972 | Fencing | Did not Medal |
| Joseph B. Freeman, 1970 | 1972 | Fencing | Did not Medal |
| Edward J. Donofrio, 1973 | 1976 | Fencing | Did not Medal |
| Lloyd W. Keaser, 1972 | 1976 | Wrestling | Silver Medal, 149 1/2 |
| Greg Montessi, 1982 | 1984 | Rowing | Did not Medal |
| David Robinson, 1987 | 1988 | Basketball | Bronze Medal |
| Brian Ledbetter, 1985 | 1988 | Yachting | Did not Medal |
| John Walters, 1985 | 1988 | Rowing | Did not Medal |
| Daniel Lyons, 1981 | 1988 | Rowing | Did not Medal |
| Greg Montessi, 1982 | 1988 | Rowing | Did not Medal |
| David Robinson, 1987 | 1992 | Basketball | Gold Medal |
| Briad Ledbetter, 1985 | 1992 | Yachting | Silver Medal |
| Bob Weissenfels, 1990 | 1992 | Bobsled | Did not Medal |
| David Robinson, 1987 | 1996 | Basketball | Gold Medal |
