Return to Service Medal Index
Return
to Naval Historical Center homepage


Beaufort 03 Apr-01 May 20
Delaware 12 Dec-16 Dec 19
Dolphin 04 Feb-05 Feb 20
17 Apr 20
26 Apr-27 Apr 20
Gulfport 22 Jun-05 Jul 19
23 Aug-08 Sep 19
23 Oct 19
29 Oct-13 Nov 19
30 Dec 19-19 Jan 20
Hancock 18 Apr 19
21 Jun 19
21 Aug-25 Aug 19
Henderson 26 Jan-01 Feb 20
07 Mar-19 Mar 20
21 Mar-25 Mar 20
14 Apr-26 Apr 20
Kittery 06 Apr-08 Apr 19
29 Apr-30 Apr 19
07 May-08 May 19
27 May-08 Jun 19
30 Jun 19
06 Jul-08 Jul 19
31 Aug-09 Sep 19
01 Oct-09 Oct 19
26 Oct-05 Nov 19
28 Nov 19
30 Nov-08 Dec 19
03 May-12 May 20
28 May-01 Jun 20
Kwasind 01 Apr-13 Apr 19
19 Apr-09 Jun 19
Lake Bridge 07 Apr-15 Apr 19
Lake Worth 18 Jun-02 Jul 19
Long Beach 08 Mar-14 Mar 20
May 23 May-27 Jul 19
Mercey 29 May-01 Jun 20
Mohave 18 May-04 Jun 19
08 Jun-30 Jul 19
07 Nov-11 Nov 19
Osceola 12 Apr-13 Apr 19
15 May 20
Pensacola 22 May-27 May 19
Peoria 06 Oct-05 Nov 19
Potomac 01 Apr-09 Apr 19
25 Jan 20
20 Apr-01 Jun 20
Prometheus 09 Dec-11 Dec 19
11 Feb-15 Feb 20
Rowan 01 Apr 19
Sandpiper 02 Feb-12 Feb 20
Shubrick 31 Oct 19
Submarine Chaser (SC) No. 135
01 Apr-05 Nov 19
SC No. 136 01 Apr-05 Nov 19
SC No. 165 01 Aug 19-15 Jun 20
SC No. 180 14 Aug 19-15 Jun 20
SC No. 210 01 Apr-19 Sep 19
SC No. 211 01 Apr-19 Sep 19
SC No. 212 01 Apr-04 Aug 19
SC No. 213 01 Apr-04 Aug 19
SC No. 214 06 Sept 19-21 Dec. 19
05 Jan 20-11 Jun 20
SC No. 223 10 Sept 19
SC No. 251 01 Apr-14 May 19
16 May-15 Jul 19
SC No. 253 10 Sep-15 Oct 19
30 Oct 19-01 Jun 20
SC No. 443 15 Oct 19-01 Jun 20
SC No. 444 15 Oct 19-01 Jun 20
Winslow 01 Apr 19
Source: U.S. Navy Awards Manual, 1948, 1953
20 July 1998