
Japanese Naval and Merchant Shipping Losses
During World War II by All Causes -
Alphabetical Index
| Name | Page | Name | Page | Name | Page |
|---|---|---|---|---|---|
| A | |||||
| ABUKUMA* | 17 | AKIURA MARU | 55 | ARIMA MARU | 40 |
| ABUKUMAGAWA MARU | 90 | AKIURA MARU | 92 | ARISAN MARU | 73 |
| ADEN MARU | 59 | ALASKA MARU | 48 | ARITA MARU | 78 |
| AFRICA MARU | 34 | AMAGI* | 27 | ARIZONA MARU | 36 |
| AGA MARU | 98 | AMAGI MARU | 58 | ASAGIRI* | 3 |
| AGANO* | 9 | AMAGIRI* | 11 | ASAGUMO* | 16 |
| AGATA MARU NO 7 | 94 | AMAGISAN MARU | 53 | ASAHI* | 2 |
| AIKOKU MARU | 53 | AMAHO MARU | 40 | ASAHI MARU NO 2 | 65 |
| AISAKASAN MARU | 76 | AMAKASU MARU NO 1 | 37 | ASAHISAN MARU | 63 |
| AITOKU MARU | 88 | AMAKUSA* | 28 | ASAKA MARU | 71 |
| AIYO MARU | 39 | AMAKUSA MARU | 76 | ASAKA MARU | 71 |
| AIZAN MARU | 91 | AMATO MARU | 83 | ASAKASAN MARU | 39 |
| AJIRO* | 15 | AMATSU MARU | 56 | ASAKAZE* | 14 |
| AKAGANE MARU | 38 | AMATSUKAZE* | 24 | ASAKAZE MARU | 48 |
| AKAGI* | 2 | AMERICA MARU | 55 | ASAMA MARU | 74 |
| AKAGI MARU | 53 | AMOY MARU | 89 | ASANAGI* | 11 |
| AKAGISAN MARU | 77 | ANBO MARU | 59 | ASANAGI MARU | 60 |
| AKAMA MARU | 44 | ANGTHONG GOO | 91 | ASASHIMO* | 24 |
| AKANE MARU | 70 | ANJO MARU | 70 | ASASHIO* | 5 |
| AKASHI* | 11 | ANKO MARU | 89 | ASASHIO MARU | 57 |
| AKASHI MARU | 45 | ANNAN MARU | 44 | ASAYAMA MARU | 46 |
| AKASHI MARU | 79 | ANNETTE FRITZEN | 97 | ASHIGARA* | 25 |
| AKASHISAN MARU | 55 | ANRI GO NO 2 | 81 | ASHIZURI | 60 |
| AKATSUKI* | 3 | ANRI MARU | 93 | ASO MARU | 41 |
| AKATSUKI MARU | 41 | ANSHU MARU | 60 | ASO MARU | 61 |
| AKATSUKI MARU | 81 | ANYO MARU | 79 | ASOKAWA MARU | 85 |
| AKEBONO* | 18 | ANZAN MARU | 42 | ASOSAN MARU | 58 |
| AKEBONO MARU | 56 | ANZAN MARU | 56 | ASSAM | 48 |
| AKI MARU | 63 | AOBA* | 27 | ASTROLABE* | 10 |
| AKIBASAN MARU | 51 | AOBASAN MARU | 78 | ASUKA MARU | 49 |
| AKIGAWA MARU | 58 | AOKI MARU | 75 | ASUKAZAN MARU | 63 |
| AKIGAWA MARU | 77 | AOTAKA* | 15 | ATAGO* | 16 |
| AKIGUMO* | 11 | ARABIA MARU | 72 | ATAGO MARU | 77 |
| AKIKAZE* | 17 | ARAOSAN MARU | 86 | ATAKA MARU | 43 |
| AKISHIMA MARU | 60 | ARARE* | 3 | ATLANTIC MARU | 57 |
| AKISHIMO* | 18 | ARASHI* | 7 | ATLAS MARU | 74 |
| AKITA MARU | 29 | ARASHIO* | 5 | ATSUTA MARU | 32 |
| AKITSU MARU | 76 | ARATAMA MARU | 57 | ATSUTA MARU | 74 |
| AKITSUKI* | 17 | ARGUN MARU | 44 | ATSUTASAN MARU | 29 |
| AKITSUSHIMA MARU | 67 | ARIAKE* | 7 | AWA MARU | 86 |
| AKITSUSHIMA* | 15 | ARIAKE MARU | 52 | AWA MARU | 94 |
| * Naval Vessel | |||||
| Name | Page | Name | Page | Name | Page |
|---|---|---|---|---|---|
| A | |||||
| AWAJI* | 12 | BIWA MARU | 35 | CHIHAYA MARU | 66 |
| AWAJI MARU | 68 | BIZEN MARU | 60 | CHIHAYA MARU | 46 |
| AWAJISAN MARU | 29 | BOKO* | 7 | CHIKA MARU | 98 |
| AWATA MARU | 45 | BOKO MARU | 64 | CHIKUGO MARU | 35 |
| AYAGIRI MARU | 75 | BOKUEI MARU | 49 | CHIKUMA* | 16 |
| AYANAMI* | 4 | BORDEAUX MARU | 30 | CHIKUMA MARU | 94 |
| AYANAMI MARU | 79 | BORNEO MARU | 34 | CHIKUZEN MARU | 97 |
| AYATOSAN MARU | 32 | BOSTON MARU | 36 | CHIKUZAN MARU | 43 |
| AYAYUKI MARU | 79 | BRAKE | 56 | CHILE MARU | 88 |
| AYAZONO MARU | 67 | BRASIL MARU | 32 | CHINA MARU | 68 |
| AZUCHISAN MARU | 70 | BRAZIL MARU | 88 | CHINKAI MARU | 76 |
| AZUMA MARU | 48 | BRISBANE MARU | 35 | CHINKO MARU | 46 |
| AZUMASAN MARU | 34 | BUENOS AIRES MARU | 47 | CHINZEI MARU | 72 |
| AZUSA MARU | 67 | BUGEN MARU | 67 | CHISHIMA MARU | 96 |
| AZUSA MARU | 91 | BUJO MARU | 71 | CHITA MARU | 33 |
| AZUSA MARU | 37 | BUJUN MARU | 31 | CHITOSE* | 16 |
| BUNZAN MARU | 72 | CHIYO MARU | 60 | ||
| B | BURMA MARU | 32 | CHIYO MARU | 60 | |
| BUSAN MARU | 44 | CHIYODA* | 16 | ||
| BAIEI MARU | 73 | BUSHO MARU | 51 | CHIYODA MARU | 65 |
| BANDOENG MARU | 36 | BUSHU MARU | 69 | CHIZAN MARU | 90 |
| BANEI MARU NO 2 | 59 | BUTSU MARU | 64 | CHIZU MARU | 95 |
| BANEI MARU NO 3 | 96 | BUYO MARU | 38 | CHOAN MARU NO 2 | 59 |
| BANEI MARU NO 6 | 76 | BYAKURAN MARU | 73 | CHOHAKUZAN MARU | 83 |
| BANGKOK MARU | 41 | CHOI MARU | 59 | ||
| BANSEI MARU | 84 | C | CHOJO MARU | 52 | |
| BANSHU MARU NO 2 | 37 | CHOJUN MARU | 43 | ||
| BANSHU MARU NO 7 | 42 | CALCUTTA MARU | 31 | CHOJUSAN MARU | 74 |
| BANSHU MARU NO 31 | 77 | CANBERRA MARU | 35 | CHOKAI* | 16 |
| BANSHU MARU NO 33 | 42 | CANTON MARU | 42 | CHOKAI MARU | 85 |
| BANSHU MARU NO 36 | 99 | CELEBES MARU | 76 | CHOKAI MARU NO 2 | 98 |
| BANSHU MARU NO 63 | 79 | CERAM MARU | 69 | CHOKO MARU | 34 |
| BATAVIA MARU | 60 | CEYLON MARU | 55 | CHOKO MARU | 50 |
| BATOPAHA MARU | 65 | CHEFO MARU | 79 | CHOKO MARU | 55 |
| BEIJU MARU | 82 | CHERIBON MARU | 36 | CHOKO MARU | 48 |
| BELGIUM MARU | 72 | CHIBURI* | 21 | CHOKO MARU | 52 |
| BENGAL MARU | 56 | CHIBURI MARU | 50 | CHOKO MARU | 31 |
| BERYL | 47 | CHICAGO MARU | 45 | CHOSA MARU | 43 |
| BICHU MARU | 49 | CHICHIBU MARU | 30 | CHOSAN MARU | 89 |
| BIFUKU MARU | 33 | CHICHIBU MARU | 99 | CHOSEN MARU | 51 |
| BISAKU MARU | 57 | CHIDORI* | 20 | CHOWA MARU | 87 |
| BISAN MARU | 59 | CHIFUKU MARU | 37 | CHOYO MARU | 37 |
| BISAN MARU | 92 | CHIHAYA MARU | 60 | CHOYO MARU | 96 |
| * Naval Vessel | |||||
| Name | Page | Name | Page | Name | Page |
|---|---|---|---|---|---|
| C | |||||
| CHUKA MARU | 69 | COAST DEFENSE VESSEL NO 66* | 23 | DAIRETSU MARU | 98 |
| CHUKO MARU | 65 | COAST DEFENSE VESSEL NO 68* | 23 | DAISHIN MARU | 83 |
| CHUWA MARU | 30 | COAST DEFENSE VESSEL NO 69* | 23 | DAISHIN MARU | 44 |
| CHUYO* | 8 | COAST DEFENSE VESSEL NO 72* | 26 | DAISHIN MARU NO 2 | 96 |
| CHUYO MARU | 57 | COAST DEFENSE VESSEL NO 73* | 24 | DAISHU MARU | 47 |
| CLYDE MARU | 82 | COAST DEFENSE VESSEL NO 74* | 26 | DAITEI MARU | 49 |
| COAST DEFENSE VESSEL NO 1* | 24 | COAST DEFENSE VESSEL NO 82* | 28 | DAITO MARU NO 3 | 88 |
| COAST DEFENSE VESSEL NO 3* | 20 | COAST DEFENSE VESSEL NO 84* | 23 | DAITOKU MARU | 75 |
| COAST DEFENSE VESSEL NO 4* | 27 | COAST DEFENSE VESSEL NO 112* | 26 | DAITOKU MARU | 56 |
| COAST DEFENSE VESSEL NO 5* | 15 | COAST DEFENSE VESSEL NO 130* | 23 | DAIZEN MARU | 83 |
| COAST DEFENSE VESSEL NO 6* | 28 | COAST DEFENSE VESSEL NO 134* | 24 | DAKAR MARU | 64 |
| COAST DEFENSE VESSEL NO 7* | 18 | COAST DEFENSE VESSEL NO 138* | 20 | DELAGOA MARU | 46 |
| COAST DEFENSE VESSEL NO 9* | 22 | COAST DEFENSE VESSEL NO 144* | 22 | DELHI MARU | 50 |
| COAST DEFENSE VESSEL NO 10* | 15 | COAST DEFENSE VESSEL NO 186* | 23 | DENMARK MARU | 50 |
| COAST DEFENSE VESSEL NO 11* | 17 | COAST DEFENSE VESSEL NO 219* | 26 | DOKAN MARU | 84 |
| COAST DEFENSE VESSEL NO 13* | 28 | COLUMBIA MARU | 47 | DOKO MARU | 73 |
| COAST DEFENSE VESSEL NO 15* | 12 | CUBA MARU | 33 | DORI MARU | 63 |
| COAST DEFENSE VESSEL NO 17* | 21 | DORYO MARU | 85 | ||
| COAST DEFENSE VESSEL NO 18* | 23 | D | DOSEI MARU | 81 | |
| COAST DEFENSE VESSEL NO 19* | 21 | DOVER MARU | 45 | ||
| COAST DEFENSE VESSEL NO 20* | 20 | DAIA MARU | 85 | DOWA MARU | 76 |
| COAST DEFENSE VESSEL NO 21* | 15 | DAIAKITA MARU | 67 | DOZAN MARU | 52 |
| COAST DEFENSE VESSEL NO 23* | 21 | DAIBI MARU | 83 | DURBAN MARU | 65 |
| COAST DEFENSE VESSEL NO 24* | 13 | DAIBOSHI MARU NO 6 | 77 | ||
| COAST DEFENSE VESSEL NO 25* | 25 | DAICHI MARU | 76 | E | |
| COAST DEFENSE VESSEL NO 28* | 20 | DAICHO MARU | 78 | ||
| COAST DEFENSE VESSEL NO 29* | 25 | DAIDO MARU | 48 | ECHIZEN MARU | 55 |
| COAST DEFENSE VESSEL NO 30* | 27 | DAIFUKU MARU | 41 | EDAMITSU MARU | 98 |
| COAST DEFENSE VESSEL NO 31* | 24 | DAIGEN MARU | 46 | EDO MARU | 43 |
| COAST DEFENSE VESSEL NO 33* | 23 | DAIGEN MARU NO 2 | 91 | EDOGAWA MARU | 76 |
| COAST DEFENSE VESSEL NO 35* | 21 | DAIGEN MARU NO 3 | 55 | EDOGAWA MARU | 86 |
| COAST DEFENSE VESSEL NO 38* | 19 | DAIGEN MARU NO 6 | 54 | EHIME MARU | 46 |
| COAST DEFENSE VESSEL NO 39* | 28 | DAIGEN MARU NO 7 | 65 | EIAN MARU | 97 |
| COAST DEFENSE VESSEL NO 41* | 25 | DAIGEN MARU NO 78 | 45 | EIFUKU MARU | 33 |
| COAST DEFENSE VESSEL NO 42* | 20 | DAIGEN MARU NO 10 | 67 | EIFUKU MARU | 82 |
| COAST DEFENSE VESSEL NO 43* | 21 | DAIGO MARU | 79 | EIHO MARU | 79 |
| COAST DEFENSE VESSEL NO 47* | 28 | DAIJU MARU | 58 | EIHO MARU | 81 |
| COAST DEFENSE VESSEL NO 51* | 21 | DAIKI MARU | 91 | EIHO MARU | 94 |
| COAST DEFENSE VESSEL NO 53* | 22 | DAIKOKU MARU | 96 | EIJI MARU | 66 |
| COAST DEFENSE VESSEL NO 54* | 20 | DAIKOKUZAN MARU | 93 | EIJO MARU | 92 |
| COAST DEFENSE VESSEL NO 56* | 22 | DAIKYU MARU | 79 | EIJO MARU | 83 |
| COAST DEFENSE VESSEL NO 64* | 19 | DAINICHI MARU | 45 | EIJU MARU | 89 |
| COAST DEFENSE VESSEL NO 65* | 26 | DAIREN MARU | 77 | EIJUN MARU | 93 |
| * Naval Vessel | |||||
| Name | Page | Name | Page | Name | Page |
|---|---|---|---|---|---|
| E | |||||
| EIKA MARU | 91 | FUJI MARU | 85 | FUYUKAWA MARU | 73 |
| EIKAN MARU | 93 | FUJIKAWA MARU | 57 | FUZAN MARU | 43 |
| EIKO MARU | 73 | FUJIKAWA MARU | 53 | ||
| EIKO MARU | 51 | FUJINAMI* | 17 | G | |
| EIKO MARU | 87 | FUJISAN MARU | 53 | ||
| EIKO MARU | 61 | FUJISHIMA MARU | 30 | GAKUJO MARU | 87 |
| EIKYO MARU | 72 | FUJITAMA MARU | 90 | GAKUZYO MARU | 94 |
| EIKYU MARU | 75 | FUKEI MARU NO 9 | 50 | GANGES MARU | 31 |
| EIMAN MARU | 80 | FUKI MARU | 56 | GASSAN MARU | 91 |
| EIREKI MARU | 95 | FUKKAI MARU | 48 | GENBU MARU | 58 |
| EIRYU MARU | 59 | FUKKEN MARU | 37 | GENKAI MARU | 67 |
| EISHIN MARU | 65 | FUKKO MARU | 59 | GENMEI MARU | 48 |
| EISHO MARU | 41 | FUKOKU MARU | 60 | GENOA MARU | 42 |
| EISHO MARU | 84 | FUKUEI MARU | 89 | GENYO MARU | 61 |
| EIWA MARU | 75 | FUKUEI MARU | 40 | GENZAN MARU | 36 |
| EIYO MARU | 83 | FUKUEI MARU NO 2 | 38 | GETSUYO MARU | 49 |
| EIYO MARU NO 2 | 66 | FUKUEI MARU NO 17 | 69 | GIFU MARU | 35 |
| EIZAN MARU | 47 | FUKUI MARU NO 2 | 91 | GINREI MARU | 48 |
| EIZAN MARU | 29 | FUKUJU MARU | 76 | GINSEI MARU | 89 |
| EJIRI MARU | 71 | FUKUREI MARU | 65 | GINYO MARU | 48 |
| EKISAN MARU | 70 | FUKUREI MARU | 76 | GINZAN MARU | 89 |
| EKKAI MARU | 69 | FUKUSEI MARU | 56 | GISHO MARU | 38 |
| ENGEN MARU | 82 | FUKUSEI MARU | 85 | GIYU MARU | 46 |
| ENGLAND MARU | 41 | FUKUSEI MARU | 29 | GLASGOW MARU | 43 |
| ENJU MARU | 64 | FUKUSEI MARU | 83 | GOKENZAN MARU | 54 |
| ENKI MARU | 82 | FUKUSHU MARU | 30 | GOKO MARU | 90 |
| ENKYO MARU | 89 | FUKUURA MARU | 70 | GOKOKU MARU | 74 |
| ENOKI* | 26 | FUKUYAMA MARU | 54 | GORYU MARU | 52 |
| ENOURA MARU | 85 | FUKUYAMA MARU | 79 | GOSEI MARU | 53 |
| ERIE MARU | 49 | FUKUYO MARU | 77 | GOSHU MARU | 57 |
| ERIMO | 30 | FUMITSUKI MARU | 91 | GOSHU MARU | 92 |
| ESASHI MARU | 76 | FUMITSUKI* | 9 | GOSHUN MARU | 76 |
| ESASHI MARU | 85 | FUNAKAWA MARU | 40 | GOYO MARU | 52 |
| ETASHIMA MARU | 67 | FUNAKAWA MARU NO 2 | 88 | GOZAN MARU | 57 |
| ETSUNAN MARU | 90 | FURUTAKA* | 3 | GYOEI MARU | 50 |
| FUSEI MARU | 44 | GYOKO MARU | 54 | ||
| F | FUSHIMI MARU | 38 | GYOKU MARU | 67 | |
| FUSHIMI MARU | 59 | GYOKUREI MARU | 48 | ||
| FENGYANG MARU | 65 | FUSHIMI MARU | 72 | GYOKUYO MARU | 75 |
| FLORIDA MARU | 40 | FUSHIMI MARU | 86 | GYOKUZAN MARU | 36 |
| FRANCE MARU | 80 | FUSHIMI MARU NO 2 | 85 | GYORYU MARU | 88 |
| FRANCIS GARNIER* | 10 | FUSHIMI MARU NO 3 | 49 | GYOSAN MARU | 76 |
| FUBUKI* | 3 | FUSO* | 16 | GYOSHIN MARU | 78 |
| FUEI MARU | 96 | FUSO MARU | 64 | GYOTEN MARU | 54 |
| FUJI MARU | 45 | FUYO* | 8 | GYOUN MARU | 71 |
| * Naval Vessel | |||||
| Name | Page | Name | Page | Name | Page |
|---|---|---|---|---|---|
| G | |||||
| GYOYU MARU | 62 | HAKUTETSU MARU NO 5 | 96 | HAVRE MARU | 60 |
| HAKUTETSU MARU NO 7 | 67 | HAVRE MARU | 70 | ||
| H | HAKUTETSU MARU NO 13 | 44 | HAWAII MARU | 77 | |
| HAKUUN MARU | 90 | HAYABUSA* | 15 | ||
| HACHIAN MARU | 37 | HAKUUN MARU NO 2 | 67 | HAYABUSA MARU | 98 |
| HACHIGEN MARU | 33 | HAKUYO MARU | 56 | HAYAHI MARU | 94 |
| HACHIJIN MARU | 74 | HAKUYO MARU | 73 | HAYANAMI* | 12 |
| HACHIMANZAN MARU | 34 | HAKUYO MARU | 91 | HAYASHIMO* | 17 |
| HACHIROGATA MARU | 70 | HAMAKAZE* | 24 | HAYASHIO* | 4 |
| HAGANE MARU | 86 | HAMANAMI* | 18 | HAYASUI | 65 |
| HAGIKAWA MARU | 97 | HAMBURG MARU | 74 | HAYATAKA MARU | 29 |
| HAGIKAZE* | 7 | HANAGAWA MARU | 53 | HAYATE* | 1 |
| HAGUE MARU | 34 | HANATSUKI MARU | 97 | HAYO MARU | 29 |
| HAGURO* | 25 | HANKOW MARU | 44 | HEIAN MARU | 53 |
| HAGURO MARU | 50 | HARAJI MARU | 51 | HEIAN MARU | 75 |
| HAKAZE* | 4 | HARBIN MARU | 29 | HEIJO MARU | 44 |
| HAKKA MARU | 78 | HARIMA MARU | 81 | HEIKEI MARU | 86 |
| HAKKAI MARU | 41 | HARIO* | 22 | HEIMEI MARU | 49 |
| HAKKAI MARU | 50 | HARUKIKU MARU | 62 | HEINAN MARU | 36 |
| HAKKAISAN MARU | 34 | HARUNA* | 27 | HEIRYO MARU | 92 |
| HAKKO MARU | 49 | HARUNA MARU | 32 | HEISHIN MARU | 85 |
| HAKKO MARU | 74 | HARUNA MARU | 50 | HEITO MARU | 43 |
| HAKKO MARU | 77 | HARUNO MARU | 58 | HEIWA MARU | 49 |
| HAKKO MARU | 87 | HARUSAME* | 12 | HEIYO MARU | 37 |
| HAKKO MARU | 71 | HARUSHIO MARU | 88 | HEIYU MARU | 98 |
| HAKKO MARU NO 2 | 65 | HARUTA MARU | 81 | HEIZAN MARU | 49 |
| HAKODATE MARU | 32 | HASHIDATE* | 11 | HEKISUI MARU | 82 |
| HAKONE MARU | 47 | HASSHO MARU | 67 | HIBARI MARU | 38 |
| HAKONESAN MARU | 34 | HASSHU MARU | 38 | HIBI MARU | 61 |
| HAKOZAKI MARU | 48 | HASSHU MARU | 55 | HIBURI* | 14 |
| HAKOZAKI MARU | 85 | HATAKAZE* | 21 | HIBURI MARU | 60 |
| HAKUAI MARU | 92 | HATO* | 15 | HIDA MARU | 78 |
| HAKUBA MARU | 77 | HATO MARU | 70 | HIDAKA MARU | 50 |
| HAKUBASAN MARU | 64 | HATSU MARU | 75 | HIDE MARU | 42 |
| HAKUEI MARU | 97 | HATSUHARU* | 18 | HIE MARU | 46 |
| HAKUJU MARU | 91 | HATSUKARI MARU | 86 | HIE MARU | 29 |
| HAKUMI MARU | 67 | HATSUKAZE* | 8 | HIGANE MARU | 70 |
| HAKUSA | 91 | HATSUSHIMA* | 25 | HIGARI MARU | 48 |
| HAKUSAN MARU | 60 | HATSUSHIMO* | 27 | HIKOSAN MARU | 82 |
| HAKUSAN MARU | 91 | HATSUTAKA* | 25 | HIKOSHIMA MARU | 79 |
| HAKUSAN MARU | 44 | HATSUTSUKI* | 16 | HIMALAYA MARU | 48 |
| HAKUSHIKA MARU | 72 | HATSUYUKI* | 6 | HIMEKAWA MARU | 97 |
| HAKUTETSU MARU NO 3 | 89 | HAVANA MARU | 36 | HIMENO MARU | 48 |
| * Naval Vessel | |||||
| Name | Page | Name | Page | Name | Page |
|---|---|---|---|---|---|
| H | |||||
| HIMETAKA MARU | 94 | HOHSING | 98 | HOREI MARU | 55 |
| HINKO MARU | 61 | HOKAZE* | 13 | HOREI MARU | 86 |
| HINO MARU NO 1 | 58 | HOKI MARU | 53 | HOSEI MARU | 86 |
| HINO MARU NO 2 | 58 | HOKKI MARU | 70 | HOSEN MARU | 85 |
| HINO MARU NO 3 | 36 | HOKKO MARU | 47 | HOSHI MARU | 97 |
| HINO MARU NO 5 | 45 | HOKKO MARU | 47 | HOSHI MARU NO 2 | 52 |
| HINODE MARU | 61 | HOKKO MARU | 56 | HOSHI MARU NO 11 | 83 |
| HINOKI MARU | 66 | HOKO MARU | 56 | HOSHIN MARU | 63 |
| HIOKI MARU | 68 | HOKOKU MARU | 90 | HOTEN MARU | 72 |
| HIRADO* | 14 | HOKOKU MARU | 95 | HOULEE | 85 |
| HIRAN MARU | 95 | HOKOKU MARU | 35 | HOUN MARU | 41 |
| HIRANO MARU | 96 | HOKUAN* | 11 | HOYO MARU | 53 |
| HIRASHIMA* | 7 | HOKUAN MARU | 52 | HOYO MARU | 84 |
| HIRO MARU | 52 | HOKUHI MARU | 84 | HOZAN MARU | 40 |
| HIROKAWA MARU | 36 | HOKUREI MARU | 57 | HOZAN MARU | 86 |
| HIROSHI MARU NO 3 | 78 | HOKUREI MARU | 72 | HOZAN MARU | 76 |
| HIROTA MARU | 70 | HOKUROKU MARU | 56 | HOZAN MARU | 63 |
| HIROTAMA MARU | 38 | HOKURYU MARU NO 23 | 95 | HOZAN MARU NO 1 | 82 |
| HIRYU* | 2 | HOKUSEI MARU | 97 | HOZU* | 19 |
| HISAGAWA MARU | 79 | HOKUSEI MARU | 44 | HOZUGAWA MARU | 50 |
| HISASHIMA MARU | 39 | HOKUSHIN MARU | 93 | HOZUGAWA MARU | 99 |
| HISHI MARU NO 2 | 74 | HOKUSHO MARU | 44 | HSIN NINGSHAO | 93 |
| HISHIGATA MARU | 78 | HOKUSUI MARU | 84 | HSIN YANG MARU | 82 |
| HITACHI MARU | 38 | HOKUTAI MARU | 57 | HSING YUN MARU | 86 |
| HITAKA* | 12 | HOKUTO MARU | 91 | HUASHAN MARU | 92 |
| HITERU MARU | 37 | HOKUTO MARU | 39 | HYAKUFUKU MARU | 62 |
| HITORA MARU | 48 | HOKUYO MARU | 60 | HYUGA* | 27 |
| HIWAKA MARU | 89 | HOKUYO MARU | 53 | HYUGA MARU | 38 |
| HIYAMA MARU | 32 | HOKUZAN MARU | 45 | ||
| HIYAMA MARU | 63 | HOLLAND MARU | 34 | I | |
| HIYEI* | 4 | HONAN MARU | 57 | ||
| HIYODORI* | 18 | HONAN MARU | 85 | I 1* | 4 |
| HIYORI MARU | 70 | HONGKONG MARU | 42 | I 2* | 11 |
| HIYOSHI MARU | 48 | HORAI MARU | 30 | I 3* | 4 |
| HIYOSHI MARU | 92 | HORAI MARU | 70 | I 4* | 4 |
| HIYOSHI MARU | 60 | HORAI MARU NO 2 | 69 | I 5* | 12 |
| HIZEN MARU | 92 | HORAI MARU NO 5 | 75 | I 6* | 13 |
| HOEI MARU | 94 | HORAI MARU NO 6 | 71 | I 7* | 6 |
| HOEI MARU NO 2 | 66 | HORAI MARU NO 7 | 74 | I 8* | 23 |
| HOEI MARU NO 3 | 81 | HORAI MARU NO 9 | 80 | I 9* | 6 |
| HOEISAN MARU | 72 | HORAI MARU NO 14 | 99 | I 10* | 13 |
| HOFUKU MARU | 68 | HORAI MARU NO 15 | 96 | I 11* | 9 |
| HOGI MARU NO 7 | 88 | HORAIZAN MARU | 60 | I 12* | 25 |
| * Naval Vessel | |||||
| Name | Page | Name | Page | Name | Page |
|---|---|---|---|---|---|
| I | |||||
| I 13* | 26 | I 166* | 13 | IMAJI MARU | 67 |
| I 15* | 4 | I 168* | 7 | IMARI MARU | 86 |
| I 16* | 11 | I 169* | 11 | IMIZU MARU | 61 |
| I 17* | 7 | I 170* | 1 | IMIZU MARU | 95 |
| I 18* | 4 | I 171* | 9 | INA MARU | 66 |
| I 19* | 8 | I 172* | 3 | INABASAN MARU | 30 |
| I 20* | 7 | I 173* | 1 | INAGI* | 28 |
| I 21* | 9 | I 174* | 11 | INARI MARU | 97 |
| I 22* | 4 | I 175* | 15 | INAURA MARU | 91 |
| I 23* | 1 | I 176* | 11 | INAZUMA* | 11 |
| I 24* | 7 | I 177* | 18 | INDIA MARU | 40 |
| I 25* | 6 | I 178* | 7 | INDUS MARU | 41 |
| I 26* | 18 | I 179* | 8 | INUSHIMA MARU NO 6 | 46 |
| I 27* | 9 | I 180* | 11 | IOSHIMA* | 15 |
| I 28* | 2 | I 181* | 8 | IRAKO* | 69 |
| I 29* | 13 | I 182* | 7 | IRAKO MARU | 87 |
| I 30* | 3 | I 183* | 11 | IRO | 57 |
| I 31* | 6 | I 184* | 12 | ISE* | 27 |
| I 32* | 10 | I 185* | 12 | ISE MARU NO 2 | 97 |
| I 33* | 12 | I 351* | 26 | ISE MARU NO 5 | 93 |
| I 34* | 8 | I 361* | 25 | ISEZAKI MARU | 55 |
| I 35* | 8 | I 362* | 16 | ISHIGAKI* | 12 |
| I 37* | 18 | I 364* | 15 | ISHIKARI MARU | 31 |
| I 38* | 18 | I 365* | 19 | ISHIKARI MARU | 72 |
| I 39* | 8 | I 368* | 22 | ISHIMA MARU | 84 |
| I 40* | 9 | I 370* | 22 | ISOJIMA MARU | 98 |
| I 41* | 22 | I 371* | 23 | ISOKAZE* | 24 |
| I 42* | 10 | I 372* | 27 | ISONAMI* | 5 |
| I 43* | 9 | I 373* | 28 | ISSEI MARU | 82 |
| I 44* | 24 | IBURI MARU | 42 | ISSHIN MARU | 49 |
| I 45* | 17 | ICHIYO MARU | 54 | ISUZU* | 24 |
| I 46* | 19 | ICHIYU MARU | 49 | ISUZU MARU | 42 |
| I 48* | 8 | IIDA MARU | 83 | ISUZUGAWA MARU | 45 |
| I 52* | 13 | IKAZUCHI* | 11 | ITALY MARU | 37 |
| I 54* | 17 | IKI* | 11 | ITSUKUSHIMA MARU | 73 |
| I 55* | 13 | IKOMA MARU | 51 | ITSUKUSHIMA* | 15 |
| I 56* | 24 | IKOMASAN MARU | 84 | IWAISHIMA MARU | 65 |
| I 122* | 25 | IKUSHIMA MARU | 57 | IWAKI MARU | 60 |
| I 123* | 3 | IKUTA MARU | 49 | IWAKUNI MARU | 58 |
| I 124* | 1 | IKUTA MARU | 64 | IWAKUNI MARU | 85 |
| I 160* | 1 | IKUTAGAWA MARU | 73 | IWAMI MARU | 37 |
| I 164* | 2 | IKUTAGAWA MARU | 80 | IWANAMI* | 19 |
| 1 165* | 26 | IKUTSU GO | 98 | IWASHIRO MARU | 37 |
| * Naval Vessel | |||||
| Name | Page | Name | Page | Name | Page |
|---|---|---|---|---|---|
| I | |||||
| IWASHIRO MARU | 68 | KAHOKU MARU | 42 | KAMOI MARU | 36 |
| IWATE* | 27 | KAIFUKU MARU | 46 | KAMOKAWA MARU | 98 |
| IWATE MARU | 51 | KAIHEI MARU | 40 | KAMOME* | 11 |
| IWATO MARU | 78 | KAIHO MARU | 86 | KANAGAWA MARU | 89 |
| IYANG MARU | 63 | KAIHO MARU | 99 | KANAIYAMA MARU | 49 |
| IZUMO* | 27 | KAIHO MARU | 79 | KANAN MARU | 31 |
| KAIHO MARU | 87 | KANAN MARU | 61 | ||
| J | KAIJO MARU | 39 | KANAYAMASAN MARU | 47 | |
| KAIJO MARU | 85 | KANETSU MARU | 97 | ||
| JANBI MARU | 63 | KAIJO MARU NO 2 | 30 | KANJO MARU | 49 |
| JINBU MARU | 42 | KAIKA MARU | 50 | KANJU* | 28 |
| JINDAI MARU | 90 | KAIKO MARU | 55 | KANJU MARU | 80 |
| JINEI MARU | 73 | KAIKO MARU | 73 | KANKO MARU | 29 |
| JINGEI* | 15 | KAIKO MARU | 85 | KANKO MARU | 79 |
| JINJU MARU | 59 | KAIKO MARU | 89 | KANKO MARU | 45 |
| JINMU MARU | 41 | KAIMEI MARU | 33 | KANKO MARU | 45 |
| JINTSU* | 6 | KAINAN MARU | 85 | KANO MARU | 33 |
