
| Ship | Date(s) |
|---|---|
| Albemarle | 1864 |
| Alert | 1861 |
| Arctic | 1864 |
| Atlanta (Fingal) | 1863 |
| Baltic | 1862-63 |
| Beaufort | 1862 |
| Carondelet | no date |
| Caswell | 1862 |
| Chameleon | no date |
| Charleston | 1863 |
| Chattahoochee | 1863 |
| Chicora | 1862-63 |
| Columbia | 1865 |
| Dalman | 1863 |
| Danube | 1864 |
| Ellis | 1861 |
| Fanny | 1861 |
| Firefly | 1863 |
| Florida | 1862 |
| Forrest | no date |
| Fredericksburg | 1863 |
| General Polk | 1861 |
| Georgia | 1863-64 |
| Gunboat on the Pee Dee River | 1862 |
| Huntsville | 1863 |
| Indian Chief | 1864 |
| Iron King | 1864 |
| Isondiga | 1863-64 |
| Ivy | 1861 |
| Jackson | 1861 |
| James River Squadron | 1864 |
| Launches 1-6 | 1861-62 |
| Livingston | 1862 |
| McRae | 1861-62 |
| Manassas | 1861-62 |
| Maurepas | 1862 |
| Missouri | 1864 |
| Mobile | 1861-62 |
| Morgan (with Selma and Alert) | 1862-64 |
| Nashville | 1861-62 |
| Neuse | 1864 |
| New Orleans | 1861-62 |
| North Carolina | 1864 |
| Oconee | 1863-65 |
| Olustee | 1864 |
| Palmetto State | 1862-63 |
| Pamlico | 1861 |
| Patrick Henry | 1861-64 |
| Pickens | 1861-62 |
| Pontchartrain | 1862 |
| Raleigh | 1861 |
| Rappahannock | 1861-62 |
| Red Rover | 1862 |
| Resolute | 1863 |
| Richmond | 1861-63 |
| Roanoke | 1863 |
| Sampson | 1863 |
| Savannah | 1862-63 |
| Sea Bird | 1861-62 |
| Spray | 1863-64 |
| Stono | 1863 |
| Sumpter | 1861 |
| Tallahassee | 1864 |
| Talomico | 1862 |
| Torch | 1864 |
| Torpedo | 1864 |
| Tuscaloosa | 1864 |
| Tuscarora | 1861-62 |
| United States | 1862 |
Table of Contents
Next Section *
Previous Section