10. IDENTIFIED DEAD: That as result of said explosions 7 officers and 34 enlisted personnel of the U.S. Navy and U.S. Naval Reserve, one enlisted man of the U.S. Marine Corps Reserve, 2 enlisted personnel of the U.S. Coast Guard Reserve, one civil service employee of the U.S. Navy, 3 personnel of the U.S. Maritime Service (members of the crew of the S.S. QUINAULT VICTORY) and 3 civilians were killed; the court viewed the remains and their bodies were identified. Their names, rank or rate, serial or service number, or occupation are, as follows:
a. U.S. NAVY and U.S. NAVAL RESERVE
| Officers: U.S. Naval Magazine, Port Chicago | |||
| (1) CHRISTENBURY, John Body | Lieut.(jg) O-V(S) USNR | 252 205 | |
| (2) JOHNSON, James Basil | Lieut.(jg) O-V(S) USNR | 343 770 | |
|
(3) MORDOH, Gilbert (n) (Misspelled as MURDOH in exhibit 114) |
Ens. O-V(S) USNR | 331 454 | |
|
(4) Wood, Harold A. U.S. Naval Barracks, Port Chicago |
Lieut. D-V(S) USNR | 142 379 | |
| (5) ANDERSON, Maxie Lee | Lt. (jg) D-V (S) USNR | 262 643 | |
| (6) SCHINDLER, Roland (n) | Lieut. O-V (S) USNR | 155 860 | |
| (7) WHITE, Raymond Robert | Lt. (jg) D-V(S) USNR | 240 261 | |
|
Enlisted Personnel: U.S. Naval Barracks, Port Chicago |
|||
| (1) BAILEY, Henry William | 831 66 55 | S2c | V6 SV |
| (2) BORN, James Henry | 618 61 14 | CM1c | V6 |
| (3) BOWDEN, "L" "T" | 847 52 75 | S2c | V6 SV |
| (4) COFFEE, Eugene (n) Jr. | 604 93 40 | S1c | V6 |
| (5) COLEY, Enos (n) | 834 15 23 | S2c | V6 SV |
| (6) GABRIEL, Gerard (n) | 644 76 30 | S1c | V6 |
| (7) HAMILTON, "A" "D" | 843 70 19 | S2c | V6 SV |
| (8) HARRISON, Phillip Harold | 894 99 46 | S2c | V6 SV |
| (9) HILL, Cluster (n) | 630 35 04 | S1c | V6 |
| (10) HUDSON, Earl Howard | 845 88 62 | S2c | V6 SV |
| (11) HUGHES, Glen (n) | 843 69 72 | S2c | V6 SV |
| (12) HUGHES, Leroy (n) | 849 81 98 | S2c | V6 SV |
| (13) HUNT, Ross Dee | 840 04 58 | S2c | V6 SV |
| (14) JACKSON, Levi Randel | 614 66 31 | S1c | V6 |
| (15) JENNINGS, Willie (n) | 605 09 31 | S1c | V6 |
| (16) JOHNSON, Clarence (n) | 847 66 78 | S2c | V6 SV |
| (17) JOHNSON, Gabe (n) | 840 01 99 | S1c | USN-I |
| (18) JOHNSON, Milton Frank | 831 93 23 | S1c | V6 SV |
| (19) LAW, Willie (n) Jr. | 556 26 12 | S1c | V6 |
| (20) LONG, Lemuel McKinley | 827 75 74 | S2c | V6 SV |
| (21) MATHEWS, Lawrence (n) Jr. | 604 93 86 | S1c | V6 |
| (22) MAYFIELD, Charles Alvin | 645 06 67 | S2c | V6 |
| (23) MCFARLAND, Clarence "K" | 605 16 87 | CCM(T) | V6 |
| (24) MILLER, Otis Kenneth | 557 16 96 | S2c | V6 |
| (25) METTLES, Willis (n) | 857 96 61 | S2c | V6 SV |
| (26) PERSON, Joe Herman | 659 92 33 | S2c | V6 |
| (27) SANDERS, Robert (n) | 829 22 27 | S2c | V6 SV |
| (28) SIMS, Willie (n) | 644 74 91 | S2c | V6 |
| (29) SMITH, Isaac Ebenezer | 256 61 57 | S1c | V6 SC |
| (30) WALKER, Walter Lee Jr. | 604 61 52 | S2c | V6 |
| (31) WARREN, William Claude | 617 28 66 | CM2c(T) | V6 |
| (32) WASHINGTON, James "L" | 846 74 36 | S2c | V6 SV |
| (33) WILLIAMS, Mitchell Adelbert | 246 06 69 | S2c | V6 |
| (34) WOODS, James Edward | 836 74 14 | S2c | V6 SV |
b. U.S. MARINE CORPS RESERVE
| (1) BLANKE, Elwin Arnold | Pvt. USMCR | SS Class III (b) | 945730 |
c. U.S. COAST GUARD RESERVE
| (1) PORTZ, Edward J. | 604-857 | McMM 3c | |
| (2) SULLIVAN, James C. | 604-509 | Sea 2c |
d. CIVILIAN CIVIL SERVICE EMPLOYEES OF THE U.S. NAVY
| (1) ZANARINI, Fred | Chauffeur U.S. Naval Magazine, Port Chicago | ||
e. U.S. MARITIME SERVICE
| (1) HENRIKSEN, Elis | Night Relief Engineer | QUINAULT VICTORY | |
| (2) THOMPSON, Glen E. | Licensed Jr. Engr. | QUINAULT VICTORY | |
| (3) WIDNER, Louis J. | Messman | QUINAULT VICTORY |
f. CIVILIANS
| (1) BUSTRACK, Lawrence C. | Office Manager | Macco Construction Co. | |
| (2) HALVERSON, Gundar | Timekeeper | Macco Construction Co. | |
| (3) HUNT, Thomas David | Project Engr. | Macco Construction Co. |
March 24, 1999