
|
|||
| Port | Date of Arrival | Date of Departure | Distance to Next Port |
| Hampton Roads | 16 December 1907 | 1,803 | |
| Port of Spain, Trinidad | 23 December 1907 | 29 December 1907 | 3,399 |
| Rio de Janeiro, Brazil | 12 January 1908 | 21 January 1908 | 2,374 |
| Punta Arenas, Chile | 1 February 1908 | 7 February 1908 | 2,838 |
| Callao, Peru | 20 February 1908 | 29 February 1908 | 3,010 |
| Magdalena Bay, Mexico | 12 March 1908 | 11 April 1908 | 1,132 |
| San Francisco | 6 May 1908 | ||
| Total Distance | 14,556 | ||
|
|||
| Port | Date of Arrival | Date of Departure | Distance to Next Port |
| San Francisco | 7 July 1908 | 2,126 | |
| Honolulu, HI | 16 July 1908 | 22 July 1908 | 3,870 |
| Aukland, New Zealand | 9 August 1908 | 15 August 1908 | 1,307 |
| Sydney, Australia | 20 August 1908 | 28 August 1908 | 601 |
| Melbourne, Australia | 29 August 1908 | 5 September 1908 | 1,368 |
| Albany, Australia | 11 September 1908 | 18 September 1908 | 3,458 |
| Manila, Philippine Islands | 2 October 1908 | 9 October 1908 | 1,795 |
| Yokohama, Japan | 18 October 1908 | 25 October 1908 | 1,811 |
| Amoy, China (Second Squadron) | 29 October 1908 | 5 November 1908 | |
| Manila, Philippine Islands (First Squadron) | 31 October 1908 | ||
| Manila, Philippine Islands (Second Squadron) | 7 November 1908 | ||
| Total Distance | 16,336 | ||
|
|||
| Port | Date of Arrival | Date of Departure | Distance to Next Port |
| Manila, Philippine Islands | 1 December 1908 | 2,985 | |
| Colombo, Ceylon | 13 December 1908 | 20 December 1908 | 3,448 |
| Suez, Egypt | 3 January 1909 | 4-6 January 1909 | 2,443 |
| Gibraltar | 31 January- February 1909 | 6 February 1909 | 3,579 |
| Hampton Roads | 22 February 1909 | ||
| Total Distance | 12,455 | ||
Source: U.S. Navy Department. Information Relative to the Voyage of the United States Atlantic Fleet Around the World, December 16, 1907 to February 22, 1909. Washington, D.C.: Government Printing Office, 1910.
Back to Main Page, The
Great White Fleet
9 October1998