
| NAVY NUMBERS | ||
|
Number |
FPO | Place |
|---|---|---|
| 10 | SF | Aiea, Oahu, T.H. (Navy Receiving Barracks |
| 11 | NY | Antigua, British West Indies |
| 12 | NY | Georgetown, British Guiana |
| 14 | SF | Barber's Point, Oahu, T.H. (NAS) |
| 15 | SF | Bishop's Point, Oahu, T.H. (Section Base) |
| 16 | NY | Cabo Rojo, Puerto Rico (Dir. Finder Sta) |
| 17 | NY | Cape Mala, Panama, Canal Zone (Rad Sta) |
| 18 | SF | Canberra, Australia (Rad Sta) |
| 19 | NY | David, Canal Zone (Landplane Facility) |
| 20 | NY | Fonseca, Nicaragua (Seaplane Base) |
| 21 | NY | Gourock, Scotland |
| 22 | NY | Great Exuma Island, Bahamas (NAS) |
| 23 | NY | Havana, Cuba |
| 24 | SF | Hilo, Hawaii, T.H. (Section Base) |
| 25 | NY | Hvalfjordur, Iceland (Navy Depot) |
| 26 | NY | Ivigtut, Greenland (Nav Sta--later, Advance Base) |
| 27 | SF | Kahului, Maui, T.H. (Section Base) |
| 28 | SF | Kaneohe, Oahu, T.H. (NAS) |
| 29 | SF | Keehi Lagoon, Honolulu, T.H. (NAS) |
| 30 | SF | Puunene, Maui, T.H. (NAS) |
| 31 | SF | Molokai, T.H. (NAF) |
| 32 | NY | Nassau, Bahamas |
| 33 | SF | Nawiliwili, Kauai, T.H. (Section Base) |
| 34 | SF | Newcastle, Australia (Navy Signal Station) |
| 35 | NY | Toro Point, Canal Zone (Rad Compass Sta) |
| 36 | SF | Waianae, Oahu, T.H. (AATC) |
| 37 | NY | St. Lucia, British West Indies (NAS) |
| 38 | NY | St. Thomas, Virgin Islands (Sub Base) |
| 39 | NY | Summit, Canal Zone (Rad Sta) |
| 40 | NY | Taboga Island, Canal Zone (Nav Base) |
| 41 | SF | Wahiawa, Oahu, T.H. (Rad Sta) |
| 42 | NY | Portland Bight, Jamaica (NAS) |
| 43 | SF | Port Allen, Kauai, T.H. (USCG) |
| 44 | SF | Ahukini, Kauai, T.H. (USCG) |
| 45 | SF | Nawiliwili, Kauai, T.H. (USCG) |
| 46 | SF | Kahului, Maui, T.H. (USCG) |
| 47 | SF | Hilo, Hawaii, T.H. (USCG--COTP) |
| 48 | SF | Honolulu, Oahu, T.H. (USCG--CG Post Office-Pier II) |
| 49 | NY | San Juan, Puerto Rico (USCG--District CG Office) |
| 50 | NY | Ponce, Puerto Rico (USCG--Ass't COTP) |
| 51 | NY | Mayaguez, Puerto Rico (USCG--Ass't COTP) |
| 52 | NY | Tobas (Aquirre), Puerto Rico (USCG--Ass't COTP) |
| 53 | NY | Guanica, Puerto Rico (USCG--Ass't COTP) |
| 54 | NY | Fajardo, Puerto Rico (USCG--Ass't COTP) |
| 55 | NY | Ensenada Honda, Puerto Rico (USCG--Ass't COTP) |
| 56 | NY | Guayanilla, Puerto Rico (USCG--Ass't COTP) |
| 57 | NY | Culebra Island, Puerto Rico (USCG--Ass't COTP) |
| 58 | NY | Charlotte Amalie, Virgin Islands (USCG--COTP) |
| 59 | SF | Honolulu, Oahu, T.H. (AATG) |
| 60 | SF | Russell Islands, Solomon Islands (Adv Base) |
| 61 | SF | Ewa, Oahu, T.H. (MAS) |
| 62 | NY | Freetown, Sierra Leone, Africa (Naval Observer) |
| 63 | NY | Farfan, Canal Zone (Rad Sta) |
| 64 | NY | Gatun, Canal Zone (Rad Sta) |
| 65 | SF | Great Sitkin Island, Alaska (Adv Fueling Sta) |
| 66 | SF | Lualualei, Oahu, T.H. (Rad Sta) |
| 67 | SF | Ofu, Samoa Islands (Rad Sta) |
| 68 | SF | Swain's Island, Samoa Islands (Rad Sta) |
| 69 | SF | Tau, Samoa Islands (Rad Sta) |
| 70 | SF | Vaitogi, Samoa Islands (RDF Sta) |
| 72 | NY | Port Empedocle, Sicily |
| 73 | NY | Licata, Sicily |
| »74 | SF | CTF 19 |
| »75 | c/o APO 633 NY | Mine Detail #7 |
| »76 | c/o APO 650 NY | Mine Detail #12 |
| 77 | SF | Camp Andrews, Oahu, T.H. |
| 78 | SF | Kewalo Basin, Oahu, T.H. |
| »79 | c/o APO 696 NY | Mine Detail #6 |
| 80 | SF | French Frigate Shoals, T.H. |
| 81 | SF | Exmouth Gulf, Australia (Naval Post Office) |
| 82 | SF | Port Stephens, Australia (Naval Post Office) |
| 83 | SF | St. Paul's Island, Alaska (CG Unit #60) |
| 84 | SF | St. Matthew's Island, Alaska (CG Unit #5) |
| 85 | SF | Umnak Island, Alaska (CG Unit #40) |
| 86 | SF | Cape Sarichef, Alaska (CG Unit #25) |
| 87 | SF | Nowra, New South Wales, Australia (Torpedo Unit) |
| »88 | SF | CTF 78 |
| »89 | CTG 71.9 | |
| 90 | NY | Fortaleza, Brazil (Naval Observer) |
| 91 | SF | Camp Catlin, Oahu, T.H. (Naval Post Office) |
| 92 | NY | Fernando, Noronha, Brazil (Naval Air Facilities) |
| 93 | NY | Bizerte, Tunisia (U.S. Naval Installation--later Amphibious Training Base) |
| 94 | NY | Tunis, Tunisia (U.S. Naval Installation--later Amphibious Training Base) |
| 95 | NY | Gourock, Scotland |
| 96 | NY | Loch Ewe, Scotland |
| 97 | NY | Liverpool, England |
| 98 | NY | Cardiff, Wales |
| 99 | NY | Algiers, Algeria |
| 100 | NY | London, England (Special Naval Observer) |
| 100, Box A | NY | The Hague, Netherlands |
| 100, Box B | NY | Copenhagen, Denmark |
| 100, Box C | NY | Oslo, Norway |
| 101 | NY | Reykjavik, Iceland |
| 102 | NY | Falcon Point, Iceland |
| 103 | NY | Argentia, Newfoundland |
| 104 | Portland, Maine | |
| 105 | Boston, Massachusetts | |
| 106 | Newport, Rhode Island | |
| 107 | New York, New York | |
| 108 | New London, Connecticut | |
| 109 | Washington, D.C. | |
| 110 | Norfolk, Virginia | |
| 111 | Charleston, South Carolina | |
| 112 | Miami, Florida | |
| 113 | Key West, Florida | |
| 114 | New Orleans, Louisiana | |
| 115 | NY | Guantanamo Bay, Cuba |
| 116 | NY | San Juan, Puerto Rico |
| 117 | NY | Trinidad, British West Indies |
| 118 | NY | Belem, Brazil |
| 119 | NY | Natal, Brazil |
| 120 | NY | Recife, Brazil |
| 121 | NY | Balboa, Canal Zone |
| 121, Box 20 | NY | Summit, Canal Zone |
| 121, Box 70 | NY | Farfan, Canal Zone |
| 121, Box L | NY | Lima, Peru |
| 121, Box S | NY | Santiago, Chile |
| 121, Box S | NY | Valparaiso, Chile |
| 122 | NY | Cristobal, Canal Zone |
| 122, Box 30 | NY | Toro Point, Canal Zone |
| 122, Box 60 | NY | Gatun, Canal Zone |
| 123 | San Diego, California | |
| 124 | San Diego, California | |
| 125 | San Francisco, California | |
| 126 | Seattle, Washington | |
| 127 | SF | Kokiak, Alaska |
| 128 | SF | Pearl Harbor, Oahu, T.H. |
| 129 | SF | Tutuila, Samoa Islands |
| 130 | SF | Suva, Fiji Islands |
| 131 | SF | Noumea, New Caledonia |
| 132 | SF | Auckland, New Zealand |
| 133 | SF | Wellington, New Zealand |
| 134 | SF | Brisbane, Australia |
| 135 | SF | Sydney, Australia |
| 136 | SF | Melbourne, Australia |
| 137 | SF | Fremantle, Australia |
| 138 | NY | Bermuda, British West Indies |
| 139 | NY | North Sydney, Nova Scotia |
| 140 | SF | Espiritu Santo, New Hebrides |
| 140 | SF | Luganville Airfield, Espiritu Santo, New Hebrides |
| 141 | NY | Baltimore, Maryland |
| 142 | SF | Casablanca, French Morocco, Africa |
| 143 | SF | Townsville, Australia |
| 144 | SF | Cairns, Australia |
| 145 | SF | Guadalcanal, Solomon Islands |
| 146 | SF | Toorbul, Queensland, Australia |
| 147 | NY | Oran, Algeria, Africa |
| 148 | SF | Shemya, Alaska |
| »149 | SF | Assigned to 5th Construction Battalion, 2d Section |
| 150 | NY | Bahia, Brazil |
| 151 | SF | Dutch Harbor, Alaska |
| 152 | SF | Tulagi, Solomon Islands |
| 153 | NY | Rio de Janeiro, Brazil |
| 153, Box A | Rio Grande, Brazil | |
| 153, Box B | Santos, Brazil | |
| 153, Box C | Victoria, Brazil | |
| 153, Box D | Buenos Aires, Argentina | |
| 153, Box E | Montevideo, Uruguay | |
| 153, Box F | Santiago, Chile | |
| 153, Box G | Asuncion, Paraguay | |
| 153, Box H | Florianopolis, Brazil | |
| 153, Box J | Port Elegre, Brazil | |
| 154 | NY | Curaçao, Netherlands West Indies |
| 155 | NY | Aruba, Netherlands, West Indies |
| 156 | SF | Efate Island, New Hebrides |
| 157 | NY | Palermo, Sicily |
| 158 | SF | Torokina, Bougainville, Solomons Islands |
| »159 | Echelon Three of Cub Three | |
| »160 | Assigned to Base Unit 4 | |
| »161 | 2d Airdrome Battalion | |
| 162 | SF | Port Moresby, New Guinea |
| 163 | SF | Attu, Alaska |
| 164 | SF | Hobart, Tasmania |
| »165 | SF | Mobile Fleet, Post Office #1 |
| »166 | To accompany Cub 8 | |
| 167 | SF | Gamadodo, Milne Bay, New Guinea |
| »168 | NY | Drew Unit 1 |
| 169 | NY | Chungking, China |
| »170 | Assigned Cub 10 | |
| »171 | Assigned Lion 4 | |
| »172 | Assigned Commander Third Fleet | |
| »173 | Assigned Commander Third Fleet | |
| »174 | Assigned Gropac 2 | |
| »175 | Assigned Cub 11 | |
| »176 | Assigned Gropac 6 | |
| »177 | Assigned Cub 12 | |
| »178 | Assigned Cub 15 | |
| 179 | SF | Adelaide River, Australia |
| 180 | NY | Changting, China |
| 185 | Matsuyama, Shikoku, Japan | |
| 200 | SF | Tongatabu Island, Tonga Islands |
| 201 | SF | Nandi, Fiji Islands |
| »202 | SF | Suva, Fiji |
| 203 | SF | Bora Bora Island, Society Islands |
| »204 | SF | Auckland, New Zealand |
| »205 | SF | Wellington, New Zealand |
| »206 | SF | Efate Island |
| 207 | SF | Uea, Wallis Island, Samoa Islands |
| 208 | SF | Upolu, Samoa Islands |
| 209 | SF | Savaii Island, Samoa Islands |
| »210 | SF | Tutuila, Samoa |
| »211 | SF | Noumea, New Caledonia |
| »212 | SF | Espiritu Santo, New Hebrides Islands |
| 213 | NY | Corinto, Nicaragua |
| 214 | NY | Port Lyautey, French Morocco, Africa |
| 215 | NY | Fedala, French Morocco, Africa |
| »216 | NY | Casablanca, French Morocco, Africa |
| 217 | NY | Safi, French Morocco, Africa |
| 218 | NY | Lough Erne, Ireland |
| 219 | NY | Loch Ryan, Scotland |
| 220 | NY | Londonderry, Ireland |
| 221 | NY | Rosneth, Scotland |
| 222 | NY | Rosyth, Scotland |
| »223 | SF | Tulagi, Solomon Islands |
| »224 | SF | Guadalcanal, Solomon Islands |
| 225 | SF | Funa Futi, Ellice Islands |
| 226 | NY | Frederiksdall, Greenland |
| 227 | NY | Bona Vista, Newfoundland |
| 228 | NY | Battle Harbor, Labrador |
| 229 | SF | Atka, Aleutian Islands, Alaska |
| 230 | SF | Adak, Aleutian Islands, Alaska |
| »231 | NY | Oran, Algeria, Africa |
| 232 | NY | Arzeu, Algeria, Africa |
| 233 | NY | Mers El Kebir, Algeria, Africa |
| 234 | NY | Grondal, Greenland |
| 235 | NY | Nemours, Algeria, Africa |
| 236 | NY | Beni Saf, Algeria, Africa |
| »237 | NY | Arzeu, Algeria, Africa |
| 238 | NY | Mostaganem, Alferia, Africa |
| 239 | NY | Tenes, Algeria, Africa |
| 240 | NY | Cherchel, Algeria, Africa |
| 241 | NY | Tipaza, Algeria, Africa |
| 242 | SF | Mackay, Australia |
| 243 | NY | Belfast Ireland |
| »244 | SF | Naval Base Unit #1 |
| 245 | SF | Darwin, Northern Territory, Australia |
| 246 | NY | Appledore, England |
| 247 | NY | Port au Prince, Haiti (Comdr Coast Guard Vessels) |
| 248 | NY | Plymouth, England |
| 249 | NY | Portsmouth, England |
| 250 | SF | Munda, New Georgia, Solomon Islands |
| 251 | SF | Rendova, New Georgia, Solomon Islands |
| 252 | SF | Segi, New Georgia, Solomon Islands |
| 253 | SF | Wickham, New Georgia, Solomon Islands |
| 254 | SF | Viru, New Georgia, Solomon Islands |
| 255 | SF | Perth, Australia |
| »256 | c/o APO 465 NY | Mine Detail #10 |
| »257 | c/o APO 879 NY | Mine Detail #14 |
| »258 | NY | Drew Unit 2 |
| »259 | NY | Drew Unit 3 |
| 300 | NY | Holstenburg, Greenland |
| 301 | NY | San Julian, Cuba |
| 302 | NY | Santa Lucia, Cuba |
| 303 | NY | Isle of Pines, Cuba |
| 304 | NY | Cosumel, Mexico |
| 305 | SF | Fiji Islands |
| 306 | SF | Tongatabu Island |
| 307 | SF | Bora Bora Island |
| 308 | SF | Christmas Island, Line Islands |
| 309 | SF | Palmyra Island, Line Islands |
| 310 | SF | Canton Island |
| 311 | SF | Johnston Island |
| »312 | SF | Tutuila, Samoa |
| »313 | SF | Espiritu Santo Island, New Hebrides |
| »314 | SF | Upolu, Samoa |
| »315 | SF | Efate Island |
| 316 | NY | Ascension Island, Brazil |
| 317 | NY | Cienfuegos, Cuga |
| 318 | SF | Constantine Harbor, Amchitka, Alaska |
| 321 | NY | Milford Haven, Wales |
| »323 | SF | Assigned to ComServFor 7th Fleet |
| »324 | SF | Assigned to ComServFor 7th Fleet |
| »325 | SF | Assigned to ComServFor 7th Fleet |
| 326 | NY | Pembroke Dock, Wales |
| 327 | NY | Jobos Bay, Puerto Rico |
| 328 | NY | Amapa, Brazil |
| 329 | NY | Cannavieriras, Brazil |
| 330 | NY | Sao Luiz, Brazil |
| 331 | NY | Caravelas, Brazil |
| 332 | NY | Santa Cruz, Brazil |
| 333 | SF | Nukufetan, Ellice Islands |
| 334 | NY | Igurape Assu, Brazil |
| 335 | NY | Ipitanga, Brazil |
| 336 | NY | Hull, England |
| 337 | SF | Nanomea, Ellice Islands |
| 338 | SF | Barakoma, Vella Lavella, Solomon Islands |
| »339 | NY | Victoria, Brazil |
| 400 | NY or SF | Monypenny Anchorage, Bay of Fonseca (Managua, Honduras) |
| 401 | NY | South Seymour Island, Galapagos Islands |
| »402 | SF or NY | Cornita, Nicaragua |
| »403 | SF | Efate Island |
| 404 | NY | Paramaribo, Dutch Guiana |
| »405 | NY | Belem, Brazil |
| »406 | NY | Natal, Brazil |
| 407 | NY | Maceio, Brazil |
| »408 | NY | Recife, Brazil |
| 409 | NY | Cayo Frances, Cuba |
| 410 | NY | La Fe, Cuba |
| 411 | NY | Camocim, Brazil |
| 412 | NY | Aratu, Brazil |
| 413 | NY | Santa Elena Bay, Salinas, Ecuador |
| 414 | NY | Fowey, Cornwall, England |
| 415 | NY | Salcombe, Deconshire, England |
| 416 | NY | Dartmouth, Deconshire, England |
| 417 | NY | Teignmouth, Devonshire, England |
| 418 | NY | Brixham, Devonshire, England |
| 419 | NY | Tarquay, Devonshire, England |
| 420 | SF | Palm Island, Australia |
| 421 | SF | Samarai Island, New Guinea |
| 422 | SF | Kiska, Alaska |
| 423 | NY | Southhampton, England |
| 424 | NY | Leith, Scotland |
| »500 | SF | Noumea, New Caledonia (Base Construction Depot) |
| »501 | SF | Noumea, New Caledonia (Supply Depot) |
| »502 | SF | Noumea, new Caledonia (Aviation Supply Depot) |
| »503 | SF | Noumea, New Caledonia (Ammunition Depot) |
| »504 | SF | Tongatabu Island (Supply Depot) |
| 505 | SF | Bora Bora Island (Supply Depot) |
| »506 | SF | Tutuila, Samoa (Supply Depot) |
| »507 | SF | Efate Island (Supply Depot) |
| »508 | NY | Cienfuegos, Cuba (Supply Depot) |
| 509 | NY | Puerto Castillo, Honduras |
| 510 | NY | Almirante, Panama |
| »511 | NY | Ivigtut, Greenland |
| 512 | NY | Grand Cayman Island, British West Indies |
| 513 | NY | Walker Cay, Bahamas |
| »514 | SF | Bora Bora Island (Fueld Depot) |
| »515 | SF | Tongatabu Island (Fuel Depot) |
| 516 | SF | Fiji Islands (Fuel Depot) |
| »517 | SF | Tutuila, Samoa (Fuel Depot) |
| 518 | NY | Staines, England |
| 520 | NY | Tideworth, Wiltshire, England |
| 521 | NY | Twillingsgate, Newfoundland |
| 522 | NY | Agadir, French Morocco, Africa |
| 523 | SF | Fegrusson Island, New Guinea |
| 524 | NY | Falmouth, England |
| 525 | NY | Exeter, Devonshire, England |
| 526 | NY | Launceston, Cornwall, England |
| 527 | NY | Tiverton, England |
| 528 | SF | Woodlark Island, New Guinea |
| 529 | SF | Sasavele Island, New Georgia |
| »600 | SF | Efate Island (U.S. Naval Base Hospital |
| »601 | NY | Recife, Brazil |
| »602 | NY | Bermuda, British West Indies (Mobile Hospital #1) |
| »603 | SF | Pearl Harbor, T.H. (Mobile Hospital #2) |
| »604 | SF | Tutuila, Samoa (Mobile Hospital #3) |
| »605 | SF | Auckland, New Zealand (Mobile Hospital #4) |
| »606 | SF | Noumea, New Caledonia (Mobile Hospital #5) |
| »607 | SF | Wellington, New Zealand (Mobile Hospital #6) |
| »608 | SF | Noumea, New Caledonia (Mobile Hospital #7) |
| »609 | SF | San Pedro, California (Mobile Hospital #8) |
| »610 | NY | Londonderry, Ireland (U.S. Naval Base Hospital #1) |
| »611 | SF | Auckland, New Zealand (USN Medical Storehouse #1) |
| »612 | SF | Tutuila, Samoa (USN Medical Storehouse #2) |
| »613 | SF | Kodiak, Alaska (USN Medical Storehouse #3) |
| »614 | SF | Sydney, Australia (USN Medical Storehouse #4) |
| »615 | NY | Londonderry, Ireland (USN Medical Storehouse #5) |
| »616 | SF | Fremantle, Australia (USN Medical Storehouse #6) |
| 617 | NY | Camaguey, Cuba |
| 618 | NY | Taranto, Italy |
| 619 | NY | Brindisi, Italy |
| 620 | NY | Bari, Italy |
| »621 | NY | CTF 22 |
| »622 | NY | CTF121 |
| 623 | NY | St. David's, Pembroke, Wales |
| 624 | SF | Otter Point, Umnak, Alaska |
| 625 | SF | Nepoui, New Caledonia |
| 626 | SF | Ondonga, New Georgia |
| 627 | SF | Vila, Kolombangara, New Georgia |
| 628 | SF | Tanaga, Aleutian Islands |
| 629 | SF | Akutan, Aleutian Islands |
| »700 | NY | Salinas, Ecuador |
| »701 | NY or SF | South Seymour Island, Galapagos Islands |
| »702 | NY or SF | Monypenny Anchorage, Bay of Fonseca (Managua, Honduras) |
| »703 | SF | Espiritu Santo, New Hebrides (MTB Base 3) |
| »704 | SF | Espiritu Santo, New Hebrides (MTB Base 1) |
| 705 | SF | Gavutu, Tulagi, Solomon Islands (MTB Base) |
| 706 | SF | Ndeni, Santa Cruz, Fiji Islands |
| »707 | SF | Guadalcanal, Solomon Islands (MTB Base) |
| »708 | SF | Efate Island (MTB Base) |
| »709 | NY | Cayo Frances, Cuba (Patrol Craft Base) |
| »710 | NY | La Fe, Cuba (Patrol Craft Base) |
| 711 | NY | Mujeres, Mexico (Patrol Craft Base) |
| »712 | SF | Tutuila, Samoa (MTB Base 7) |
| »713 | SF | Tongatabu Island (MTB Base 8) |
| 714 | SF | Kana Kopa, Milne Bay, New Guinea |
| »715 | SF | Cairns, Australia (MTB Base) |
| »716 | SF | Cairns, Australia (Motor Minesweeper Base) |
| 717 | SF | Gilli Gilli, Milne Bay, New Guinea |
| 718 | NY | St. Mawes, Cornwall, England |
| 719 | NY | Jan Mayen Island, North Atlantic |
| 720 | NY | Upham, Coco Solo, Canal Zone (NAS) |
| 721, Box F | Barranquilla, Columbia | |
| 721 | SF | Cape Gloucester, New Britain |
| 722 | SF | Finschhafen, New Guinea |
| 723 | SF | Gasmatta, New Britain |
| 724 | SF | Goodenough Island, New Guinea |
| 725 | NY | Penarth, Wales |
| 728 | NY | Naples, Italy |
| 728, Box 23 | NY | Leghorn, Italy |
| 728, Box 25 | NY | Algiers, Algieria, Africa |
| 728, Box 30 | NY | Bari, Italy |
| 728, Box 35 | NY | Rome, Italy |
| 728, Box 45 | NY | Bucharest, Roumania |
| 728, Box 50 | NY | Sofia, Bulgaria |
| 728, Box 60 | NY | Budapest, Hungary |
| 728, Box P | NY | Malta Island |
| 729 | NY | Marchwood, England |
| »800 | SF | Noumea, New Caledonia (Radio Facilities) |
| 801 | NY | Gamatron, Greenland 9RDF Station) |
| »802 | SF | Noumea, New Caledonia (Radio Facilities) |
| »803 | NY | Task Force 122 |
| 804 | NY | Dunkeswell, England |
| »805 | SF | Torokina, Bougainville, Solomons Islands |
| 806 | SF | Mohile, New Guinea |
| 807 | SF | Ebeye Island, Marshall Islands |
| 808 | SF | Tarawa, Gilbert Islands |
| 809 | SF | Apapmmam, Gilbert Islands |
| 810 | SF | Makin Island, Gilbert Islands |
| 811 | SF | Treasury Island, Solomon Islands |
| 812 | NY | Woolacombe, Devon, England |
| 813 | SF | Cooktown, Queensland, Australia |
| 814 | NY | Netley, England |
| 815 | NY | Azores |
| 816 | NY | Gibraltar |
| 817 | SF | Hilimoi, Milne Bay, New Guinea |
| 818 | SF | Stringer Bay, Milne Bay, New Guinea |
| 819 | NY | Deptford, England |
| 821 | SF | Port Alen, Kauai, T.H. |
| 822 | NY | Salerno, Italy |
| »823 | NY | Mine Detail #25 |
| 824 | SF | Kwajalein Island, Marshall Islands |
| 825 | SF | Roi Island, Marshall Islands |
| 826 | NY | Alghero, Sardinia |
| 827 | NY | Maddelena, Sardinia |
| 828 | NY | Newcastle, England |
| 829 | NY | Ajaccio, Corsica |
| 900 | SF | Kamaole, Maui, T.H. |
| 901 | SF | Barking Sands, Kauai, T.H. |
| 902 | NY | Portland, England |
| 903 | NY | Bugle, England |
| 904 | NY | Ipswich, England |
| 905 | SF | Waimanalo, Oahu, T.H. |
| 906 | NY | Nore, England |
| 907 | SF | Hawkins Field, Tarawa, Gilbert Islands |
| 908 | SF | Mullinix Field, Tarawa, Gilbert Islands |
| 909 | NY | Colombo, Ceylon |
| 910 | NY | Poole, England |
| 911 | NY | Cairo, Egypt |
| 911, Box A | NY | Alexandria, Egypt |
| 911, Box B | NY | Port Said, Egypt |
| 911, Box C | NY | Port Tewfik, (Suez), Egypt |
| 911, Box D | NY | Beirut, Lebanon |
| 911, Box E | NY | Durban, South Africa |
| 911, Box F | NY | Mombasa, Kenya Colony, Africa |
| 911, Box G | NY | Capetown, South Africa |
| 911, Box H | NY | Athens, Greece |
| 911, Box J | NY | Ankara, Turkey |
| »912 | NY | Drew Unit 5 |
| 913 | NY | Bremerhaven, Germany |
| »914 | NY | Drew Unit 7 |
| 915 | NY | Bremen, Germany |
| 916 | NY | Weymouth, England |
| 917 | NY | Aden, Arabia |
| 918 | NY | Calcutta, India |
| 918, Box M | NY | Madras, India |
| 918, Box R | NY | Rangoon, Burma |
| 919 | SF | Manana, Oahu, T.H. |
| »920 | SF | Coast Guard Army Manning Detachment |
| »921 | NY | CTF 22, Atlantic Fleet |
| 922 | NY | Algiers, Algeria, Africa |
| »923 | NY | CTF 24, Atlantic Fleet |
| 924 | NY | Cherbourg, France |
| 926 | SF | Guam, Marianas Islands |
| 927 | SF | Aitape, New Guinea |
| 928 | SF | Madang, new Guinea |
| 929 | NY | Brest, France |
| 930 | NY | Kunming, China |
| 931 | NY | Paris, France |
| 932 | NY | Morlaix, France |
| 933 | NY | Port de Bouc, France |
| 934 | NY | Le Havre, France |
| 935 | NY | Lorient, France |
| 936 | SF | Morotai, Netherlands East Indies |
| 937 | NY | Antwerp, Belgium |
| 938 | NY | Rouen, France |
| 939 | SF | Orote, Guam, Marianas Islands |
| 940 | NY | Granville, France |
| 941 | SF | Talasea, New Britain |
| 942 | SF | Cape Hoskins, New Britain |
| 943 | SF | Agana, Guam, Marianas Islands |
| 945 | NY | St. Malo, France |
| 948 | NY | Frankfurt-on-Main, Germany |
| 949 | NY | U.S. Ports and Bases, Germany |
| 950 | SF | Clipperton Island, Southeast Pacific |
| 951 | NY | Cognac, France |
| 954 | SF | Cavite, luzon, Philippine Islands |
| 956 | NY | Orly Field, Paris, France |
| 957 | SF | Kobler, Saipan, Marianas Islands |
| 958 | SF | Kagman, Saipan, Marianas Islands |
| 959 | SF | Marpi, Saipan, Marianas Islands |
| 960 | SF | Calapan, Mindoro, P.I. |
| 961 | SF | Sangley Point, Luzon, P.I. |
| 962 | SF | Clark Field, Luzon, P.I. |
| 963 | NY | Berline, Germany |
| 964 | SF | Jinsen, Korea |
| 965 | SF | Seishin, Korea |
| 966 | SF | Fusan, Korea |
| 967 | SF | Miyagahama, Kyushu, Japan |
| 968 | SF | Fukushima Gawa, Kushu, Japan |
| 969 | SF | Hongkong, China |
| »1000 | NY | CTF 64; later, CTG 60.4 |
| »1001 | NY | CTF 66 |
| »1002 | NY | CTF 61 |
| »1003 | NY | CTF 62 |
| »1004 | NY | CTF 65l kater CTG 60.4 |
| »1005 | NY | CTF 63 |
| »1006 | NY | CTF 67 |
| »1007 | NY | CTF 60 |
| »1008 | NY | CTG 60.3 |
| »1009 | NY | CTG 61.4 |
| »1010 | NY | CTG 61.2 |
| »1011 | NY | CTG 61.1 |
| »1012 | NY | CTG 61.3 |
| »1013 | NY | CTG 61.6 |
| »1014 | NY | CTG 61.5 |
| »1015 | NY | CTG 60.2 |
| »1016 | NY | CTG 60.6 |
| »1017 | NY | CTG 60.7 |
| »1018 | NY | CTG 60.9 |
| »1019 | NY | CTG 60.10 |
| »1020 | NY | CTG 61.7 |
| »1021 | NY | CTG 61.8 |
| »1022 | NY | CTG 61.9 |
| »1023 | NY | CTG 60.12 |
| »1024 | NY | CTF 69 |
| 1133 | SF | Casiguran Sound, P.I. |
| 1155 | SF | Batavia, Java |
| 1156 | SF | Balikpapan, Borneo |
| 1157 | SF | Tarakan, Borneo |
| 1158 | SF | Banjermassin, Borneo |
| 1159 | SF | Cotabato, Mindanao, P.I. |
| 1160 | SF | Kogo Shima, Japan |
| 1161 | SF | Shibushi, Kyushu, Japan |
| 1162 | SF | Miyazaki, Kyushu, Japan |
| 1163 | SF | Kushikino, Kyushu, Japan |
| 1164 | SF | Yokohama, Honshu, Japan |
| 1165 | SF | Tokyo, Honshu, Japan |
| 1166 | SF | Osaka, Honshu, Japan |
| 1167 | SF | Kobe, Honshu, Japan |
| 1168 | SF | Khabarovsk, Siberia |
| 1169 | SF | Petropavlovsk, Kamchatka |
| 1170 | SF | Katchin Hanto, Okinawa |
| 1171 | SF | Motobu Peninsula, Okinawa |
| 1172 | SF | Bishi Gawa, Okinawa |
| 1173 | SF | Chimu Wan, Okinawa |
| 1174 | SF | Awase, Okinawa |
| 1175 | SF | Yonabaru, Okinawa |
| 1176 | SF | Aomori, Honshu, Japan |
| 1177 | SF | Fukuoka, Kyushu, Japan |
| 1178 | SF | Hiroshima, Honshu, Japan |
| 1179 | SF | Okayama, Honshu, Japan |
| 1180 | SF | Wakayama, Honshu, Japan |
| 1181 | SF | Wake Island |
| 1300 | SF | Christmas Island, Line Islands (Ferry Transport Base) |
| 1301 | SF | Canton Island, Phoenix Islands (NATB) |
| »1400 | SF | Noumea, New Caledonia |
| »1401 | NY | Fedala, French Morocco, Africa |
| »1402 | NY | Safi, Africa |
| 1403 | SF | Thursday Island, Asutralia |
| 1500 | SF | Auckland, New Zealand (Operating Base) |
| 1501 | NY | Recife, Brazil (Operating Base) |
| 1502 | NY | Bahia, Brazil (Operating Base) |
| 1503 | NY | Narsarssuak, Greenland (Operating Base) |
| 1504 | SF | Midway Island (Operating Base) |
| 1505 | NY | Rio de Janeiro, Brazil (Operating Base) |
| 1506 | NY | Roosevelt Roads, Puerto Rico (Operating Base) |
| »1600 | SF | Noumea, New Caledonia (Port Director) |
| »1601 | SF | Suva, Fiji Islands (Port Director) |
| »1700 | SF | Noumea, New Caledonia (Receiving Station) |
| »1800 | NY | Londonderry, Ireland (Training Base) |
| »1900 | NY | Frederiksdall, Greenland (Loran Station) |
| »1905 | SF | Mobile Explosive Investigation Unit #1, Southwest Pacific Area |
| »1910 | SF | Midway Island (Submarine Base) |
| 1915 | NY | Dakar, French West Africa |
